HOC Club Championships 2015 - Callow HillMon 21/12/2015 17:00
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                          Club        Age Class   Time    Pts  Penalty      Score 



W10 Minus  (1)                45:00 min  29 C  290 Pts     

    1 Rose Taylor                   HOC         W10        46:21     70      -20         50 



Columbine  (1)                45:00 min  29 C  290 Pts     

    1 Catherine Bailey              HOC         W12        46:21     70      -20         50 



Open Men  (7)                 60:00 min  29 C  290 Pts     

    1 Adam Jackson                  HOC                    58:36    250                 250 
    2 David Aldridge                HOC         M35        58:02    210                 210 
    3 Tim Kieniewicz                HOC         M21        62:34    230      -30        200 
    4 Robert Rose                   HOC         M35        57:27    190                 190 
    5 Robert Atkins                 HOC         M35        58:38    120                 120 

   nc Richard Steel                 OD                     58:23    190                 190 
   nc Adrian Karney                 WYE         M7         56:20    100                 100 



Open Ladies  (1)              60:00 min  29 C  290 Pts     

    1 Katharine Atkins              HOC         W21        61:09    240      -20        220 



Veteran Men  (3)              60:00 min  29 C  290 Pts     

    1 Jason Howell                  HOC         M45        58:56    280                 280 
    2 Peter Langmaid                HOC         M45        58:18    200                 200 
    3 Adrian Bailey                 HOC         M45        59:25    190                 190 



Super Veteran Men  (16)       60:00 min  29 C  290 Pts     

    1 John Leeson                   HOC         M55        58:20    220                 220 
    2 Ian Gamlen                    HOC         M50        55:47    210                 210 
    3 Geff Trewin                   HOC         M60        58:41    200                 200 
    4 David Williams                HOC         M50        58:33    190                 190 
    5 Mike Farrington               HOC         M60        55:04    180                 180 
    6 Charles Nelson                HOC         M60        56:32    180                 180 
    7 Mike Baggott                  HOC         M60        57:44    180                 180 
    8 Paul Basher                   HOC         M60        58:04    180                 180 
    9 Andy White                    HOC         M55        59:43    170                 170 
   10 Paul Hammond                  HOC         M50        60:06    160      -10        150 
   11 Nigel Cousins                 HOC         M60        58:30    130                 130 
   12 Steve Chiverton               HOC         M60        64:26    180      -50        130 
   13 Ashley Ford                   HOC         M60        47:45     90                  90 

   nc Philip Eeles                  SOC         M60        56:59    220                 220 
   nc Dave Marr                     OD          M60        58:52    180                 180 
   nc John Middler                  OD          M60        55:36    140                 140 



Super Veteran Ladies  (7)     60:00 min  29 C  290 Pts     

    1 Susan Howarth                 HOC         W55        59:07    200                 200 
    2 Marian White                  HOC         W55        58:11    150                 150 
    3 Judith Evans                  HOC         W60        55:42    140                 140 
    4 Carol Farrington              HOC         W55        58:08    130                 130 
    5 Judith Taylor                 HOC         W50        57:58    120                 120 
    6 Barbara Ford                  HOC         W60        58:35    100                 100 

   nc Carolyn Marr                  OD          W65        57:30    150                 150 



Master Men > 65  (6)          60:00 min  29 C  290 Pts     

    1 Barry Houghton                HOC         M65        58:17    210                 210 
    2 John Pearson                  HOC         M65        57:25    190                 190 
    3 Andy Hemsted                  HOC         M65        52:26    180                 180 
    4 Eric Brown                    HOC         M65        56:44    180                 180 
    5 Barry McGowan                 HOC         M65        55:22    160                 160 
    6 Russ Fauset                   HOC         M65        55:17    150                 150 



Master Ladies > 65  (3)       60:00 min  29 C  290 Pts     

    1 Lesley Brown                  HOC         W65        57:22    140                 140 
    2 Alison Sloman                 HOC         W75        56:13    110                 110 
    3 Penny Hemsted                 HOC         W70        54:58     70                  70 



Ultra Vet Men > 70  (2)       60:00 min  29 C  290 Pts     

    1 Robert Vickers                HOC         M70        58:23    170                 170 
    2 Michael Dugmore               HOC         M75        57:07    130                 130