NIGHT STREET LEAGUE RESULTS 2007/8 | |||||||||||
BEST 6 SCORES COUNT | |||||||||||
Event | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 8 | 9 | |
Venice | St Johns | Harborne | Stratford | Kidderminster | Castle Vale | Bournville | Worcester | Malvern | Worcester E | ||
Long | TOTAL | ||||||||||
John Embrey | 8 | 8 | 8 | 10 | 10 | 9 | 9 | 10 | 56 | ||
Dave Nevell | 9 | 9 | 9 | 10 | 10 | 9 | 56 | ||||
Brian Hughes | 10 | 7 | 10 | 8 | 9 | 7 | 8 | 8 | 53 | ||
Richard Dearden | 10 | 10 | 8 | 28 | |||||||
Rachel White | 7 | 10 | 17 | ||||||||
Chris McSweeny | 10 | 10 | |||||||||
Chris Embrey | 9 | 9 | |||||||||
Medium | |||||||||||
Peter Langmaid | 10 | 10 | 10 | 5 | 9 | 10 | 9 | 10 | 10 | 59 | |
Russ Fauset | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 57 | |||
Robert Vickers | 7 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 45 | ||
Paul Hammond | 8 | 8 | 6 | 9 | 9 | 40 | |||||
Colin Spears | 8 | 6 | 10 | 8 | 30 | ||||||
Barry McGowan | 7 | 6 | 13 | ||||||||
Andy Bachelor | 10 | 10 | 20 | ||||||||
Adrian Bailey | 8 | 8 | |||||||||
Short | |||||||||||
Jacky Embrey | 8 | 10 | 10 | 10 | 9 | 10 | 57 | ||||
Alison Sloman | 7 | 9 | 9 | 25 | |||||||
Judith Taylor | 9 | 10 | 19 | ||||||||
Geoffrey Foster | 10 | 10 | |||||||||
Andy White | 10 | 10 | |||||||||
Andy Bachelor | 10 | 10 | |||||||||
Adrian Bailey | 10 | 10 | |||||||||
Marion White | 9 | 9 | |||||||||
Carlo+Carol Pelusi | 9 | 9 | |||||||||
Robert Vickers | 8 | 8 | |||||||||
Mary Fauset | 7 | 7 | |||||||||
06/03/2008 |