HOC Club Championships 2006 - PostensplainFri 22/12/2006 14:52
Preliminary resultscreated by OEScore2003 © Stephan Krämer 2005

   Pl Name                              Age Class              Pts   Time  Pty  Score 



W10 Minus  (1/1)                         Preliminary results  14 

    1 Bethany Evans                     W10                     30  48:29  -40      0 



Harley O Quinn  (3/3)                    Preliminary results  14 

    1 Tom MacKenzie                     M14                    310  43:28         310 
    2 Russell Whitehouse                M14                    240  48:05  -40    200 
    3 Jamie MacKenzie                   M12                    130  55:11 -110     20 



Columbine  (2/2)                         Preliminary results  14 

    1 Rosemary Hartmann                 W14                    200  44:30         200 
    2 Mhairi Leeson                     W12                    110  45:26  -10    100 



Junior Boys  (5/5)                       Preliminary results  14 

    1 Daniel Hartmann                   M18                    430  62:17  -30    400 
    2 Duncan Leeson                     M16                    390  59:35         390 
    3 Christopher Embrey                M18                    380  61:16  -20    360 
    4 Peter Ford                        M18                    350  59:30         350 
    5 Daniel Evans                      M16                    220  63:52  -40    180 



Junior Girls  (1/1)                      Preliminary results  14 

    1 Susan Ford                        W16                    290  63:58  -40    250 



Mens Open  (5/5)                         Preliminary results  14 

    1 Jason Howell                      M35                    500  61:11  -20    480 
    2 Tom Horton                        M21                    470  59:41         470 
    3 Chris McSweeny                    M35                    520  65:55  -60    460 
    4 Peter Langmaid                    M35                    390  59:45         390 
    5 Julian Green                      M21                    320  56:48         320 



Ladies Open  (6/6)                       Preliminary results  14 

    1 Rachel White                      W21                    360  59:46         360 
    2 Lindsay McMillan                  W21                    310  56:23         310 
    3 Katharine McMillan                W21                    290  52:50         290 
    4 Heather Houghton                  W21                    290  61:54  -20    270 
    5 Janet Isherwood                   W35                     80  57:35          80 
    6 Li Guan                           W21                    170  79:09 -200      0 



Mens Veteran  (8/8)                      Preliminary results  14 

    1 Alex Morgan                       M40                    450  58:26         450 
    2 David Williams                    M40                    430  57:41         430 
    3 John Embrey                       M45                    430  59:20         430 
    4 Lester Hartmann                   M45                    430  59:44         430 
    5 Peter Evans                       M40                    380  59:03         380 
    6 John Leeson                       M45                    390  61:32  -20    370 
    7 Paul Hammond                      M40                    280  59:13         280 

   nc Roger Horton                      M60                    290  63:30  -40    250 



Ladies Veteran  (4/4)                    Preliminary results  14 

    1 Carol Farrington                  W45                    250  52:32         250 
    2 Carole Sparke                     W45                    200  56:11         200 
    3 Julie Evans                       W40                    200  59:02         200 
    4 Jill MacKenzie                    W45                    210  62:42  -30    180 



Mens Super Veteran  (21/21)              Preliminary results  14 

    1 Brian Hughes                      M55                    450  59:20         450 
    2 Michael Baggott                   M55                    430  58:28         430 
    3 Charles Nelson                    M55                    400  58:29         400 
    4 Neil MacKenzie                    M50                    400  59:16         400 
    5 Mike Farrington                   M50                    400  59:32         400 
    6 Steve Chiverton                   M55                    400  60:03  -10    390 
    7 Anthony Clerici                   M50                    380  55:38         380 
    8 Barry McGowan                     M55                    360  56:29         360 
    9 Andrew White                      M50                    380  61:28  -20    360 
   10 Robert Vickers                    M60                    340  58:42         340 
   11 Russ Fauset                       M55                    310  59:24         310 
   12 Derek Grainger                    M60                    300  55:05         300 
   13 Dennis Mews                       M55                    330  63:35  -40    290 
   14 Rollo Rumford                     M60                    270  51:11         270 
   15 Robert Scott                      M55                    230  54:12         230 
   16 Ashley Ford                       M55                    220  61:50  -20    200 
   17 Barry Houghton                    M55                    320  71:40 -120    200 
   18 George Chambers                   M50                    220  72:52 -130     90 
   19 John O'Meara                      M50                     60  57:20          60 
   20 Peter Bylett                      M60                    170  73:39 -140     30 

   nc Alan Mackenzie                    M55                    290  56:20         290 



Ladies Super Veteran  (2/2)              Preliminary results  14 

    1 Lynden Hartmann                   W50                    280  59:12         280 
    2 Gill Clerici                      W50                     60  58:26          60 



Mens Master  (2/2)                       Preliminary results  14 

    1 Colin Spears                      M65                    370  59:27         370 
    2 Chris Schaanning                  M75                    180  60:33  -10    170 



Womens Master  (3/3)                     Preliminary results  14 

    1 Suzette Spears                    W65                    180  60:27  -10    170 
    2 Alison Sloman                     W70                    200  62:59  -30    170 
    3 Valerie Dugmore                   W65                    140  56:17         140 



MADO Family  (1/1)                       Preliminary results  14 

    1 Morgan Family                     Family                  90  39:11          90