Uffmoor WoodMon 22/06/2009 10:21
Resultscreated by OE2003 © Stephan Krämer 2008

 Place Name                             Club       Age Class        Time 



Yellow  (2)    2.3 km  45 m   12 C     

     1 Adrian Catherine Bailey          HOC        M40, W10        47:03 
     2 Luke Packer                      IND        M10             58:21 



Orange  (11)   3.3 km  65 m   12 C     

     1 Russ Fauset                      HOC        M60             55:34 
     2 Suzette Spears                   HOC        W70             70:05 
     3 Sue Bowman                       OD         W65             73:39 
     4 Sue Roberts                      HOC        W60             85:26 
     5 Maria Huffer                     IND        Family          90:47 
     6 Chris Schaanning                 HOC        M80            108:38 

       Sarah Cousins                    HOC        W21                mp 
       Molly Richardson                 WRE        W14                mp 
       Joel Kingsman                    IND        M16                mp 
       Marianna Szentgyongyi            IND        Family             mp 
       Beryl Pay                        WRE        W75                mp 



Green  (55)    4.3 km  100 m   19 C    

     1 Guy Ross                         OD         M14             50:52 
     2 Matthew Elkington                OD         M14             52:47 
     3 Helen Elkington                  OD         W16             57:22 
     4 Liz Phillips                     OD         W45             58:36 
     5 Colin Spears                     HOC        M70             59:57 
     6 Paul Wolstenholme                HOC        M10             61:01 
     7 Peter Carey                      OD         M65             63:34 
     8 Rollo Rumford                    HOC        M65             63:55 
     9 Trevor Simpson                   OD         M70             64:15 
    10 Andrew Craig                     IND        M21             65:23 
    11 Michael Dugmore                  HOC        M65             65:37 
    12 Sheila Carey                     OD         W60             66:51 
    13 Lester Evans                     HOC        M55             70:36 
    14 Sue Hallett                      OD         W60             70:43 
    15 Robert Vickers                   HOC        M65             71:07 
    16 Peter Sunley                     COBOC      M21             72:09 
    17 Janet Richardson                 OD         W60             72:26 
    18 Greta Greenall                   OD         W60             73:19 
    19 John Bowman                      OD         M65             73:37 
    20 Kim Buxton                       DVO        W45             74:34 
    21 Mathew Osborne                   IND        M35             75:25 
    22 Paul Hammond                     HOC        M45             76:13 
    23 Nigel Cousins                    HOC        M55             78:20 
    24 Carolyn Marr                     OD         W60             78:49 
    25 Ashley Ford                      HOC        M55             79:36 
    26 Martin Gibbons                   WRE        M60             79:54 
    27 Brian Harrold                    IND        M 50            80:54 
    28 John Woodall                     NOC        M70             81:18 
    29 Jeff Haycock                     WRE        M65             85:02 
    30 Tracy Haycock                    IND        W35             87:20 
    31 Alison Yeates                    WCH        W40             88:09 
    32 Frank Smith                      OD         M80             90:44 
    33 Patrick Pay                      WRE        M70             91:59 
    34 John Boden                       OD         M60             93:45 
    35 Graham Urquhart                  OD         M55             94:11 
    36 Alison Sloman                    HOC        W70             97:23 
    37 Melanie Elkington                OD         W45             98:41 
    38 Rick Roberts                     HOC        M55             99:56 
    39 Sue Bicknell                     OD         W65            100:18 
    40 Dave Skidmore                    DVO        M60            104:15 
    41 Ruth Ellis                       DVO        W55            108:12 
    42 Sue Colbert                      SWOC       W60            108:37 
    43 Barbara Ford                     HOC        W50            117:04 
    44 Graeme Baker                     OD         M21            117:39 
    45 Elizabeth Urquhart               OD         W55            127:32 
    46 George Chambers                  HOC        M55            127:34 
    47 Flora Szucs                      IND        W15            161:20 

       Andrew Plante                    HOC        M55                mp 
       Jan, Dawn ,Mags Wood             IND                           mp 
       Hilary Simpson                   OD         W70                mp 
       Sally Nortcliffe                 COBOC      W45                mp 
       Tom Ross                         OD         M12                mp 
       Stephen Elkington                OD         M12                mp 
       Chris Huffer                     IND        M45                mp 
       Alec Huffer                      IND        M14                mp 



Blue  (52)     6.0 km  150 m   25 C    

     1 Andrew Monro                     HOC        M40             51:26 
     2 Alex Roberts                     HOC        M18             56:30 
     3 Chris McSweeny                   HOC        M35             62:31 
     4 Bruce Bryant                     OD         M50             67:11 
     5 Andis Celinskis                  AIRE       M21             68:38 
     6 Simon Thompson                   HOC        M40             68:51 
     7 Lesley Ross                      OD         W40             69:44 
     8 David Aldridge                   COBOC      M21             70:16 
     9 Barry Elkington                  OD         M50             71:43 
    10 Robert Brandon                   OD         M60             73:38 
    11 Andrew Yeates                    WCH        M45             74:18 
    12 Steve Parker                     HOC        M35             74:23 
    13 Roger Edwards                    LEI        M55             75:18 
    14 Ray Collins                      WCH        M50             77:11 
    15 Dave Marr                        OD         M55             77:26 
    16 Lindsay McMillan                 HOC        W21             84:32 
    17 Clive Richardson                 WRE        M40             85:21 
    18 Peter Langmaid                   HOC        M40             86:24 
    19 Sharron Richardson               WRE        W35             86:40 
    20 Simon Ford                       LEI        M65             86:56 
    21 Barry Houghton                   HOC        M60             87:37 
    22 Mark Spendlove                   DVO        M40             87:54 
    23 Heather Houghton                 HOC        W21             88:55 
    24 Elizabeth White                  HOC        W21             89:05 
    25 Caroline Craig                   IND        W21             90:10 
    26 Ian Farrell                      MDOC       M21             90:17 
    27 Paul Baxter                      IND        M21             91:21 
    28 Allan Mckinley                   HOC        M21             92:21 
    29 Paul Goodhead                    DVO        M45             94:22 
    30 Barry McGowan                    HOC        M60             94:52 
    31 Karl Kingsman                    IND        M45             98:28 
    32 John Marriott                    LEI        M60            100:12 
    33 Judith Evans                     HOC        W50            100:54 
    34 Peter Colbert                    SWOC       M55            101:23 
    35 Julian Green                     HOC        M21            101:41 
    35 Russell Buxton                   DVO        M50            101:41 
    37 John Middler                     BAOC       M55            108:21 
    38 Kevin Ross                       OD         M45            109:25 
    39 Rodney Hugo                      OD         M65            110:02 
    40 Jillian Baker                    NOC        W35            117:47 
    41 Gearoid Oh-Eidhin                WCH        M45            120:42 
    42 Robert Rankin                    SPLOT      M55            129:05 
    43 Jacqueline Embrey                HOC        W50            129:40 
    44 Roger Edwards                    NGOC       M55            131:37 
    45 Will Wheeler                     HOC        M55            132:32 
    46 John Wiley                       WRE        M21            141:45 
    47 Richard Burnett                  COBOC      M50            153:46 

       David Brown                      WCH        M35                mp 
       Ian Gamlen                       COBOC      M40                mp 
       Michael Baggott                  HOC        M55                mp 
       Paul Watterson                   HOC        M55                mp 
       Lesley Reeves                    IND        M45                mp