HOC Club Championships 2014 - Clent HillsMon 22/12/2014 17:12
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                   Age Class  Time    Pts  Time Penalty Penalty     Score 



Open Men  (4)                 60:00 min  28 C  280 Pts     

    1 Adam Jackson           M21       56:35    240                             240 
    2 Alex Roberts           M21       58:05    230                             230 
    3 James Wilkinson        M21       56:17    220                             220 
    4 Robert Rose            M21       58:12    210                             210 



Open Ladies  (3)              60:00 min  28 C  280 Pts     

    1 Heather Kieniewicz     W21       61:08    210           -20               190 

   nc Elizabeth White        W21       55:50    190                             190 
   nc Carol White            W21       55:50    190                             190 



Veteran Men  (3)              60:00 min  28 C  280 Pts     

    1 Ian Hopkins            M45       59:43    240                             240 
    2 Ian Gamlen             M45       59:20    210                             210 
    3 Peter Langmaid         M45       57:17    200                             200 



Super Veteran Men  (12)       60:00 min  28 C  280 Pts     

    1 Alex Morgan            M50       58:12    250                             250 
    2 Paul Basher            M60       58:04    210                             210 
    3 Ashley Ford            M60       58:57    180                             180 
    4 Andrew White           M55       59:03    180                             180 
    5 Mike Farrington        M55       61:15    200           -20               180 
    6 Rick Roberts           M60       58:30    160                             160 
    7 Charles Nelson         M60       58:39    160                             160 
    8 Paul Hammond           M50       59:53    160                             160 
    9 Nigel Cousins          M60       61:30    180           -20               160 
   10 Mike Wilkinson         M55       57:23    140                             140 
   11 Michael Baggott        M60       58:04    220                   -90       130 

      Geff Trewin            M60                  0                             dnf 



Super Veteran Ladies  (5)     60:00 min  28 C  280 Pts     

    1 Lesley Brown           W60       56:43    170                             170 
    2 Marian White           W50       57:27    140                             140 
    3 Kay Hughes             W60       60:43    150           -10               140 
    4 Julia Wilkinson        W55       61:59    130           -20               110 
    5 Barbara Ford           W55       58:09    100                             100 



Master Men > 65  (6)          60:00 min  28 C  280 Pts     

    1 Andy Hemsted           M65       58:23    270                             270 
    2 Brian Hughes           M65       59:46    230                             230 
    3 Eric Brown             M65       59:30    180                             180 
    4 Russ Fauset            M65       59:12    170                             170 
    5 Barry McGowan          M65       60:49    180           -10               170 
    6 Colin Spears           M75       60:28    140           -10               130 



Master Ladies > 65  (2)       60:00 min  28 C  280 Pts     

    1 Suzette Spears         W75       57:34     90                              90 
    2 Sue Roberts            W65       68:04    110           -90                20