HOC Club Championships 2014 - Clent HillsSun 21/12/2014 21:12
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl Name                           Age Class     Cl.        Pts  Time  Pty    Xtra      Score 



Champs  (35)   28 C  280 Pts                             

    1 Andy Hemsted                   M65           MM         270 58:23                     270 
    2 Alex Morgan                    M50           SVM        250 58:12                     250 
    3 Adam Jackson                   M21           Men        240 56:35                     240 
    4 Ian Hopkins                    M45           VM         240 59:43                     240 
    5 Alex Roberts                   M21           Men        230 58:05                     230 
    6 Brian Hughes                   M65           MM         230 59:46                     230 
    7 James Wilkinson                M21           Men        220 56:17                     220 
    8 Paul Basher                    M60           SVM        210 58:04                     210 
    9 Robert Rose                    M21           Men        210 58:12                     210 
   10 Ian Gamlen                     M45           VM         210 59:20                     210 
   11 Peter Langmaid                 M45           VM         200 57:17                     200 
   12 Heather Kieniewicz             W21           Ladies     210 61:08  -20                190 
   13 Ashley Ford                    M60           SVM        180 58:57                     180 
   14 Andrew White                   M55           SVM        180 59:03                     180 
   15 Eric Brown                     M65           MM         180 59:30                     180 
   16 Mike Farrington                M55           SVM        200 61:15  -20                180 
   17 Lesley Brown                   W60           SVL        170 56:43                     170 
   18 Russ Fauset                    M65           MM         170 59:12                     170 
   19 Barry McGowan                  M65           MM         180 60:49  -10                170 
   20 Rick Roberts                   M60           SVM        160 58:30                     160 
   21 Charles Nelson                 M60           SVM        160 58:39                     160 
   22 Paul Hammond                   M50           SVM        160 59:53                     160 
   23 Nigel Cousins                  M60           SVM        180 61:30  -20                160 
   24 Mike Wilkinson                 M55           SVM        140 57:23                     140 
   25 Marian White                   W50           SVL        140 57:27                     140 
   26 Kay Hughes                     W60           SVL        150 60:43  -10                140 
   27 Michael Baggott                M60           SVM        220 58:04          -90        130 
   28 Colin Spears                   M75           MM         140 60:28  -10                130 
   29 Julia Wilkinson                W55           SVL        130 61:59  -20                110 
   30 Barbara Ford                   W55           SVL        100 58:09                     100 
   31 Suzette Spears                 W75           ML          90 57:34                      90 
   32 Sue Roberts                    W65           ML         110 68:04  -90                 20 

      Geff Trewin                    M60           SVM          0                           dnf 
   nc Elizabeth White                W21           Ladies     190 55:50                     190 
   nc Carol White                    W21           Ladies     190 55:50                     190