Runners who reported that they visited control #89 on the map but didn't punch as #101 had been put out have been credited with the points in the Xtra column.
M10Minus (1/1) | Status of: 19:15 | 30 C 300 Pts | 45:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 28 | Kieran Rose | 07 | HOC | 70 | 44:59 | | +10 | 80 |
  |
  |
  |
Harley O Quin (3/3) | Status of: 19:15 | 30 C 300 Pts | 45:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 36 | Arthur Mitchell | 06 | HOC | 90 | 44:42 | | | 90 |
2 | 35 | Seb Mitchell | 04 | HOC | 80 | 40:20 | | | 80 |
3 | 31 | Robin Lambe | 05 | HOC | 80 | 42:53 | | | 80 |
  |
  |
  |
Columbine (1/1) | Status of: 19:15 | 30 C 300 Pts | 45:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 20 | Catherine Bailey | 04 | HOC | 90 | 40:42 | | +10 | 100 |
  |
  |
  |
Junior Boys (1/1) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 2 | Alexander Mitchell | 02 | HOC | 280 | 1:02:56 | -30 | | 250 |
  |
  |
  |
Open Men (1/1) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 23 | Robert Rose | 80 | HOC | 230 | 58:30 | | | 230 |
  |
  |
  |
Open Ladies (1/1) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 29 | Katharine Atkins | 81 | HOC | 110 | 25:17 | | | 110 |
  |
  |
  |
Veteran Men (2/2) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 32 | Jason Howell | 69 | HOC | 280 | 59:05 | | | 280 |
2 | 1 | Peter Langmaid | 68 | HOC | 210 | 58:11 | | | 210 |
  |
  |
  |
Veteran Ladies (1/1) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 33 | Phil Dolphin | | HOC | 80 | 59:33 | | | 80 |
  |
  |
  |
Super Veteran Men (7/7) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 34 | David Williams | 62 | HOC | 300 | 57:28 | | | 300 |
2 | 25 | Ian Gamlen | 65 | COBOC | 210 | 59:53 | | | 210 |
3 | 6 | Mike Farrington | 55 | HOC | 200 | 56:24 | | | 200 |
4 | 11 | Andy Johnson | 63 | HOC | 220 | 1:01:16 | -20 | | 200 |
5 | 8 | Paul Hammond | 62 | HOC | 170 | 1:00:24 | -10 | | 160 |
6 | 21 | Adrian Bailey | 66 | HOC | 160 | 1:00:23 | -10 | | 150 |
7 | 37 | Martin Mitchell | 67 | HOC | 90 | 56:18 | | | 90 |
  |
  |
  |
Super Veteran Ladies (3/3) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 3 | Kerstin Mitchell | 66 | HOC | 200 | 58:38 | | | 200 |
2 | 7 | Carol Farrington | 57 | HOC | 130 | 54:20 | | | 130 |
3 | 9 | Barbara Ford | 55 | HOC | 90 | 59:21 | | | 90 |
  |
  |
  |
Family (1/1) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 30 | Jamie and Rob Atkins | | HOC | 50 | 46:50 | | | 50 |
  |
  |
  |
Master Men > 65 (7/7) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 18 | Andy Hemsted | 49 | HOC | 250 | 59:03 | | | 250 |
2 | 26 | John Pearson | 48 | HOC | 200 | 59:17 | | | 200 |
3 | 999 | Mike Baggott | 51 | HOC | 200 | 59:43 | | | 200 |
4 | 16 | Nigel Cousins | 52 | HOC | 180 | 59:22 | | | 180 |
5 | 14 | Steve Chiverton | 51 | HOC | 180 | 1:01:00 | -10 | | 170 |
6 | 27 | Stephen Nightingale | 48 | HOC | 150 | 55:57 | | | 150 |
7 | 10 | Ashley Ford | 51 | HOC | 130 | 1:02:21 | -30 | | 100 |
  |
  |
  |
Master Ladies > 65 (3/3) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 13 | Lesley Brown | 50 | HOC | 170 | 58:22 | | | 170 |
2 | 19 | Alison Sloman | 36 | HOC | 130 | 1:00:37 | -10 | | 120 |
3 | 17 | Penny Hemsted | 41 | HOC | 100 | 57:53 | | | 100 |
  |
  |
  |
Ultra Vet Men > 70 (5/5) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Pts | Time | Pty | Xtra | Score | |
1 | 15 | Barry Houghton | 47 | HOC | 180 | 59:40 | | | 180 |
2 | 22 | Barry McGowan | 47 | HOC | 150 | 56:56 | | | 150 |
3 | 4 | Robert Vickers | 42 | HOC | 130 | 59:27 | | +10 | 140 |
4 | 12 | Russ Fauset | 47 | HOC | 150 | 1:00:28 | -10 | | 140 |
5 | 24 | Michael Dugmore | 40 | HOC | 130 | 57:01 | | | 130 |
  |
  |
  |