Runners who reported that they visited control #89 on the map but didn't punch as #101 had been put out have been credited with the points in the Xtra column.
ClubChamps (37/37) | Status of: 19:15 | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Cl. | Pts | Time | Pty | Xtra | Score | |
1 | 34 | David Williams | 62 | HOC | SVM | 300 | 57:28 | | | 300 |
2 | 32 | Jason Howell | 69 | HOC | VM | 280 | 59:05 | | | 280 |
3 | 18 | Andy Hemsted | 49 | HOC | MM | 250 | 59:03 | | | 250 |
4 | 2 | Alexander Mitchell | 02 | HOC | JB | 280 | 1:02:56 | -30 | | 250 |
5 | 23 | Robert Rose | 80 | HOC | Men | 230 | 58:30 | | | 230 |
6 | 1 | Peter Langmaid | 68 | HOC | VM | 210 | 58:11 | | | 210 |
7 | 25 | Ian Gamlen | 65 | COBOC | SVM | 210 | 59:53 | | | 210 |
8 | 6 | Mike Farrington | 55 | HOC | SVM | 200 | 56:24 | | | 200 |
9 | 3 | Kerstin Mitchell | 66 | HOC | SVL | 200 | 58:38 | | | 200 |
10 | 26 | John Pearson | 48 | HOC | MM | 200 | 59:17 | | | 200 |
11 | 999 | Mike Baggott | 51 | HOC | MM | 200 | 59:43 | | | 200 |
12 | 11 | Andy Johnson | 63 | HOC | SVM | 220 | 1:01:16 | -20 | | 200 |
13 | 16 | Nigel Cousins | 52 | HOC | MM | 180 | 59:22 | | | 180 |
14 | 15 | Barry Houghton | 47 | HOC | UVM | 180 | 59:40 | | | 180 |
15 | 13 | Lesley Brown | 50 | HOC | ML | 170 | 58:22 | | | 170 |
16 | 14 | Steve Chiverton | 51 | HOC | MM | 180 | 1:01:00 | -10 | | 170 |
17 | 8 | Paul Hammond | 62 | HOC | SVM | 170 | 1:00:24 | -10 | | 160 |
18 | 27 | Stephen Nightingale | 48 | HOC | MM | 150 | 55:57 | | | 150 |
19 | 22 | Barry McGowan | 47 | HOC | UVM | 150 | 56:56 | | | 150 |
20 | 21 | Adrian Bailey | 66 | HOC | SVM | 160 | 1:00:23 | -10 | | 150 |
21 | 4 | Robert Vickers | 42 | HOC | UVM | 130 | 59:27 | | +10 | 140 |
22 | 12 | Russ Fauset | 47 | HOC | UVM | 150 | 1:00:28 | -10 | | 140 |
23 | 7 | Carol Farrington | 57 | HOC | SVL | 130 | 54:20 | | | 130 |
24 | 24 | Michael Dugmore | 40 | HOC | UVM | 130 | 57:01 | | | 130 |
25 | 19 | Alison Sloman | 36 | HOC | ML | 130 | 1:00:37 | -10 | | 120 |
26 | 29 | Katharine Atkins | 81 | HOC | Ladies | 110 | 25:17 | | | 110 |
27 | 20 | Catherine Bailey | 04 | HOC | CO | 90 | 40:42 | | +10 | 100 |
28 | 17 | Penny Hemsted | 41 | HOC | ML | 100 | 57:53 | | | 100 |
29 | 10 | Ashley Ford | 51 | HOC | MM | 130 | 1:02:21 | -30 | | 100 |
30 | 36 | Arthur Mitchell | 06 | HOC | HQ | 90 | 44:42 | | | 90 |
31 | 37 | Martin Mitchell | 67 | HOC | SVM | 90 | 56:18 | | | 90 |
32 | 9 | Barbara Ford | 55 | HOC | SVL | 90 | 59:21 | | | 90 |
33 | 35 | Seb Mitchell | 04 | HOC | HQ | 80 | 40:20 | | | 80 |
34 | 31 | Robin Lambe | 05 | HOC | HQ | 80 | 42:53 | | | 80 |
35 | 28 | Kieran Rose | 07 | HOC | M10- | 70 | 44:59 | | +10 | 80 |
36 | 33 | Phil Dolphin | | HOC | VL | 80 | 59:33 | | | 80 |
37 | 30 | Jamie and Rob Atkins | | HOC | Family | 50 | 46:50 | | | 50 |
  |
  |
  |