Runners who reported that they visited control #89 on the map but didn't punch as #101 had been put out have been credited with the points in the Xtra column.
ClubChamps (37) | 30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | YB | Club | Cl. | Pts | Time | Pty | Xtra | Score | |
1 | 34 | David Williams | 62 | HOC | SVM | 300 | 57:28 | | | 300 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 160(10) | 180(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 165(10) | 166(10) | 89(10) |
| 1:14 | 2:38 | 3:48 | 4:59 | 6:30 | 8:46 | 10:36 | 12:13 | 13:17 | 14:52 | 18:35 | 19:47 | 22:23 | 24:35 | 26:11 | 28:13 | 29:33 |
| 1:14 | 1:24 | 1:10 | 1:11 | 1:31 | 2:16 | 1:50 | 1:37 | 1:04 | 1:35 | 3:43 | 1:12 | 2:36 | 2:12 | 1:36 | 2:02 | 1:20 |
| 90(10) | 91(10) | 88(10) | 87(10) | 86(10) | 85(10) | 101(10) | 97(10) | 96(10) | 95(10) | 179(10) | 93(10) | 92(10) | Finish | | | |
| 31:21 | 33:17 | 36:17 | 39:19 | 40:47 | 42:46 | 45:29 | 48:01 | 49:30 | 50:56 | 52:22 | 54:17 | 56:01 | 57:28 | | | |
| 1:48 | 1:56 | 3:00 | 3:02 | 1:28 | 1:59 | 2:43 | 2:32 | 1:29 | 1:26 | 1:26 | 1:55 | 1:44 | 1:27 | | | |
2 | 32 | Jason Howell | 69 | HOC | VM | 280 | 59:05 | | | 280 |
| 160(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 165(10) | 166(10) | 180(10) | 153(10) | 159(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 93(10) |
| 1:10 | 2:40 | 6:57 | 8:03 | 10:37 | 12:50 | 14:26 | 16:19 | 21:29 | 23:02 | 24:52 | 25:51 | 27:15 | 28:34 | 30:03 | 32:27 | 34:12 |
| 1:10 | 1:30 | 4:17 | 1:06 | 2:34 | 2:13 | 1:36 | 1:53 | 5:10 | 1:33 | 1:50 | 0:59 | 1:24 | 1:19 | 1:29 | 2:24 | 1:45 |
| 92(10) | 179(10) | 95(10) | 96(10) | 97(10) | 101(10) | 86(10) | 87(10) | 89(10) | 88(10) | 85(10) | Finish | | | | | |
| 36:07 | 38:23 | 39:49 | 41:16 | 42:36 | 44:39 | 48:49 | 50:07 | 53:06 | 54:42 | 58:20 | 59:05 | | | | | |
| 1:55 | 2:16 | 1:26 | 1:27 | 1:20 | 2:03 | 4:10 | 1:18 | 2:59 | 1:36 | 3:38 | 0:45 | | | | | |
3 | 18 | Andy Hemsted | 49 | HOC | MM | 250 | 59:03 | | | 250 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 160(10) | 180(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 91(10) | 90(10) | 89(10) | 88(10) |
| 1:21 | 2:53 | 4:15 | 5:50 | 7:36 | 9:51 | 12:29 | 14:12 | 15:54 | 20:23 | 21:34 | 24:23 | 26:47 | 28:32 | 32:08 | 34:07 | 35:53 |
| 1:21 | 1:32 | 1:22 | 1:35 | 1:46 | 2:15 | 2:38 | 1:43 | 1:42 | 4:29 | 1:11 | 2:49 | 2:24 | 1:45 | 3:36 | 1:59 | 1:46 |
| 87(10) | 86(10) | 85(10) | 92(10) | 93(10) | 179(10) | 96(10) | 101(10) | Finish | | | | | | | | |
| 39:41 | 41:24 | 43:23 | 46:02 | 48:11 | 50:55 | 52:59 | 56:50 | 59:03 | | | | | | | | |
| 3:48 | 1:43 | 1:59 | 2:39 | 2:09 | 2:44 | 2:04 | 3:51 | 2:13 | | | | | | | | |
4 | 2 | Alexander Mitchell | 02 | HOC | JB | 280 | 1:02:56 | -30 | | 250 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 160(10) | 180(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 165(10) | 166(10) | 89(10) |
| 1:16 | 2:42 | 4:23 | 6:14 | 7:47 | 9:56 | 11:53 | 13:40 | 14:44 | 16:20 | 20:36 | 21:43 | 24:26 | 26:36 | 28:11 | 30:40 | 32:05 |
| 1:16 | 1:26 | 1:41 | 1:51 | 1:33 | 2:09 | 1:57 | 1:47 | 1:04 | 1:36 | 4:16 | 1:07 | 2:43 | 2:10 | 1:35 | 2:29 | 1:25 |
| 90(10) | 91(10) | 88(10) | 87(10) | 86(10) | 85(10) | 101(10) | 97(10) | 96(10) | 179(10) | 92(10) | Finish | | | | | |
| 34:06 | 36:14 | 39:07 | 46:32 | 47:59 | 49:57 | 52:33 | 54:40 | 56:29 | 58:34 | 1:01:28 | 1:02:56 | | | | | |
| 2:01 | 2:08 | 2:53 | 7:25 | 1:27 | 1:58 | 2:36 | 2:07 | 1:49 | 2:05 | 2:54 | 1:28 | | | | | |
5 | 23 | Robert Rose | 80 | HOC | Men | 230 | 58:30 | | | 230 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 160(10) | 180(10) | 151(10) | 161(10) | 162(10) | 163(10) | 164(10) | 165(10) | 166(10) | 89(10) |
| 1:54 | 4:09 | 5:41 | 6:58 | 8:44 | 11:16 | 13:19 | 16:09 | 17:34 | 20:03 | 26:49 | 28:24 | 30:59 | 34:05 | 36:18 | 39:00 | 41:06 |
| 1:54 | 2:15 | 1:32 | 1:17 | 1:46 | 2:32 | 2:03 | 2:50 | 1:25 | 2:29 | 6:46 | 1:35 | 2:35 | 3:06 | 2:13 | 2:42 | 2:06 |
| 90(10) | 91(10) | 88(10) | 87(10) | 86(10) | 85(10) | Finish | | | | | | | | | | |
| 43:17 | 46:02 | 49:33 | 54:16 | 55:47 | 57:50 | 58:30 | | | | | | | | | | |
| 2:11 | 2:45 | 3:31 | 4:43 | 1:31 | 2:03 | 0:40 | | | | | | | | | | |
6 | 1 | Peter Langmaid | 68 | HOC | VM | 210 | 58:11 | | | 210 |
| 160(10) | 159(10) | 158(10) | 157(10) | 156(10) | 155(10) | 154(10) | 153(10) | 180(10) | 151(10) | 162(10) | 161(10) | 87(10) | 86(10) | 85(10) | 101(10) | 96(10) |
| 2:04 | 4:04 | 5:57 | 8:11 | 11:56 | 13:37 | 15:15 | 17:56 | 20:02 | 23:49 | 29:02 | 30:45 | 36:07 | 38:14 | 40:57 | 43:59 | 47:43 |
| 2:04 | 2:00 | 1:53 | 2:14 | 3:45 | 1:41 | 1:38 | 2:41 | 2:06 | 3:47 | 5:13 | 1:43 | 5:22 | 2:07 | 2:43 | 3:02 | 3:44 |
| 95(10) | 179(10) | 93(10) | 92(10) | Finish | | | | | | | | | | | | |
| 49:30 | 51:30 | 54:04 | 56:17 | 58:11 | | | | | | | | | | | | |
| 1:47 | 2:00 | 2:34 | 2:13 | 1:54 | | | | | | | | | | | | |
7 | 25 | Ian Gamlen | 65 | COBOC | SVM | 210 | 59:53 | | | 210 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 160(10) | 180(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 90(10) | 89(10) | 91(10) | 88(10) |
| 1:25 | 3:11 | 4:33 | 5:57 | 7:44 | 9:59 | 13:21 | 14:40 | 16:13 | 20:42 | 21:50 | 24:28 | 26:40 | 28:23 | 31:14 | 34:32 | 40:08 |
| 1:25 | 1:46 | 1:22 | 1:24 | 1:47 | 2:15 | 3:22 | 1:19 | 1:33 | 4:29 | 1:08 | 2:38 | 2:12 | 1:43 | 2:51 | 3:18 | 5:36 |
| 87(10) | 85(10) | 86(10) | 101(10) | Finish | | | | | | | | | | | | |
| 44:22 | 47:53 | 50:03 | 53:26 | 59:53 | | | | | | | | | | | | |
| 4:14 | 3:31 | 2:10 | 3:23 | 6:27 | | | | | | | | | | | | |
8 | 6 | Mike Farrington | 55 | HOC | SVM | 200 | 56:24 | | | 200 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 160(10) | 180(10) | 151(10) | 161(10) | 162(10) | 163(10) | 165(10) | 166(10) | 89(10) | 88(10) |
| 1:51 | 3:50 | 5:38 | 7:02 | 9:12 | 12:39 | 15:05 | 17:21 | 18:54 | 21:18 | 29:42 | 31:07 | 34:05 | 37:11 | 40:37 | 42:22 | 44:45 |
| 1:51 | 1:59 | 1:48 | 1:24 | 2:10 | 3:27 | 2:26 | 2:16 | 1:33 | 2:24 | 8:24 | 1:25 | 2:58 | 3:06 | 3:26 | 1:45 | 2:23 |
| 87(10) | 86(10) | 85(10) | Finish | | | | | | | | | | | | | |
| 50:37 | 52:22 | 55:24 | 56:24 | | | | | | | | | | | | | |
| 5:52 | 1:45 | 3:02 | 1:00 | | | | | | | | | | | | | |
9 | 3 | Kerstin Mitchell | 66 | HOC | SVL | 200 | 58:38 | | | 200 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 160(10) | 180(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 165(10) | 89(10) | 88(10) |
| 1:12 | 3:24 | 5:23 | 6:52 | 8:51 | 11:59 | 14:31 | 17:13 | 18:46 | 21:26 | 26:55 | 28:22 | 31:59 | 35:10 | 37:32 | 40:56 | 44:29 |
| 1:12 | 2:12 | 1:59 | 1:29 | 1:59 | 3:08 | 2:32 | 2:42 | 1:33 | 2:40 | 5:29 | 1:27 | 3:37 | 3:11 | 2:22 | 3:24 | 3:33 |
| 87(10) | 86(10) | 85(10) | Finish | | | | | | | | | | | | | |
| 52:40 | 54:40 | 57:39 | 58:38 | | | | | | | | | | | | | |
| 8:11 | 2:00 | 2:59 | 0:59 | | | | | | | | | | | | | |
10 | 26 | John Pearson | 48 | HOC | MM | 200 | 59:17 | | | 200 |
| 160(10) | 151(10) | 180(10) | 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 92(10) | 93(10) | 179(10) | 95(10) | 96(10) | 97(10) | 101(10) |
| 2:35 | 4:37 | 6:50 | 9:12 | 10:52 | 12:27 | 14:01 | 16:45 | 19:26 | 22:10 | 24:16 | 28:26 | 34:52 | 36:52 | 38:54 | 42:31 | 48:16 |
| 2:35 | 2:02 | 2:13 | 2:22 | 1:40 | 1:35 | 1:34 | 2:44 | 2:41 | 2:44 | 2:06 | 4:10 | 6:26 | 2:00 | 2:02 | 3:37 | 5:45 |
| 86(10) | 87(10) | 85(10) | Finish | | | | | | | | | | | | | |
| 53:57 | 55:41 | 58:28 | 59:17 | | | | | | | | | | | | | |
| 5:41 | 1:44 | 2:47 | 0:49 | | | | | | | | | | | | | |
11 | 999 | Mike Baggott | 51 | HOC | MM | 200 | 59:43 | | | 200 |
| 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 153(10) | 180(10) | 151(10) | 162(10) | 161(10) | 163(10) | 91(10) | 89(10) | 87(10) | 86(10) | 85(10) |
| 2:36 | 4:03 | 5:23 | 7:42 | 10:59 | 13:37 | 16:40 | 19:13 | 21:13 | 26:09 | 27:33 | 31:38 | 32:55 | 37:56 | 43:46 | 45:50 | 48:43 |
| 2:36 | 1:27 | 1:20 | 2:19 | 3:17 | 2:38 | 3:03 | 2:33 | 2:00 | 4:56 | 1:24 | 4:05 | 1:17 | 5:01 | 5:50 | 2:04 | 2:53 |
| 101(10) | 96(10) | 92(10) | Finish | | | | | | | | | | | | | |
| 51:53 | 54:48 | 57:25 | 59:43 | | | | | | | | | | | | | |
| 3:10 | 2:55 | 2:37 | 2:18 | | | | | | | | | | | | | |
12 | 11 | Andy Johnson | 63 | HOC | SVM | 220 | 1:01:16 | -20 | | 200 |
| 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 153(10) | 180(10) | 160(10) | 151(10) | 162(10) | 161(10) | 163(10) | 165(10) | 164(10) | 91(10) | 89(10) |
| 3:47 | 5:18 | 6:36 | 8:15 | 11:08 | 13:26 | 16:06 | 18:13 | 19:38 | 21:31 | 26:25 | 27:34 | 30:45 | 34:36 | 36:20 | 37:43 | 41:03 |
| 3:47 | 1:31 | 1:18 | 1:39 | 2:53 | 2:18 | 2:40 | 2:07 | 1:25 | 1:53 | 4:54 | 1:09 | 3:11 | 3:51 | 1:44 | 1:23 | 3:20 |
| 88(10) | 87(10) | 86(10) | 85(10) | 92(10) | Finish | | | | | | | | | | | |
| 42:57 | 47:05 | 48:56 | 51:17 | 57:40 | 1:01:16 | | | | | | | | | | | |
| 1:54 | 4:08 | 1:51 | 2:21 | 6:23 | 3:36 | | | | | | | | | | | |
13 | 16 | Nigel Cousins | 52 | HOC | MM | 180 | 59:22 | | | 180 |
| 160(10) | 151(10) | 180(10) | 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 93(10) | 179(10) | 95(10) | 96(10) | 97(10) | 101(10) | 92(10) |
| 2:32 | 4:54 | 7:21 | 9:50 | 12:11 | 14:57 | 18:12 | 21:11 | 24:35 | 28:05 | 33:58 | 37:24 | 40:23 | 43:37 | 48:30 | 51:42 | 54:53 |
| 2:32 | 2:22 | 2:27 | 2:29 | 2:21 | 2:46 | 3:15 | 2:59 | 3:24 | 3:30 | 5:53 | 3:26 | 2:59 | 3:14 | 4:53 | 3:12 | 3:11 |
| 85(10) | Finish | | | | | | | | | | | | | | | |
| 58:26 | 59:22 | | | | | | | | | | | | | | | |
| 3:33 | 0:56 | | | | | | | | | | | | | | | |
14 | 15 | Barry Houghton | 47 | HOC | UVM | 180 | 59:40 | | | 180 |
| 180(10) | 166(10) | 165(10) | 164(10) | 163(10) | 162(10) | 161(10) | 151(10) | 160(10) | 159(10) | 156(10) | 155(10) | 154(10) | 96(10) | 95(10) | 179(10) | 92(10) |
| 2:34 | 8:53 | 11:24 | 15:16 | 17:56 | 24:00 | 25:48 | 35:37 | 38:01 | 40:47 | 44:34 | 46:21 | 47:55 | 49:34 | 51:13 | 53:20 | 56:44 |
| 2:34 | 6:19 | 2:31 | 3:52 | 2:40 | 6:04 | 1:48 | 9:49 | 2:24 | 2:46 | 3:47 | 1:47 | 1:34 | 1:39 | 1:39 | 2:07 | 3:24 |
| 85(10) | Finish | | | | | | | | | | | | | | | |
| 58:56 | 59:40 | | | | | | | | | | | | | | | |
| 2:12 | 0:44 | | | | | | | | | | | | | | | |
15 | 13 | Lesley Brown | 50 | HOC | ML | 170 | 58:22 | | | 170 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 160(10) | 180(10) | 151(10) | 162(10) | 161(10) | 88(10) | 87(10) | 86(10) | 85(10) | 92(10) |
| 1:49 | 4:43 | 6:34 | 8:37 | 11:09 | 14:17 | 17:34 | 19:58 | 21:53 | 24:49 | 31:46 | 34:16 | 41:02 | 46:36 | 48:26 | 51:34 | 54:59 |
| 1:49 | 2:54 | 1:51 | 2:03 | 2:32 | 3:08 | 3:17 | 2:24 | 1:55 | 2:56 | 6:57 | 2:30 | 6:46 | 5:34 | 1:50 | 3:08 | 3:25 |
| Finish | | | | | | | | | | | | | | | | |
| 58:22 | | | | | | | | | | | | | | | | |
| 3:23 | | | | | | | | | | | | | | | | |
16 | 14 | Steve Chiverton | 51 | HOC | MM | 180 | 1:01:00 | -10 | | 170 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 160(10) | 180(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 165(10) | 166(10) | 89(10) |
| 1:31 | 3:52 | 5:43 | 7:17 | 8:55 | 11:52 | 14:15 | 16:25 | 17:57 | 20:19 | 26:44 | 27:56 | 31:20 | 34:08 | 36:16 | 41:44 | 44:17 |
| 1:31 | 2:21 | 1:51 | 1:34 | 1:38 | 2:57 | 2:23 | 2:10 | 1:32 | 2:22 | 6:25 | 1:12 | 3:24 | 2:48 | 2:08 | 5:28 | 2:33 |
| 85(10) | Finish | | | | | | | | | | | | | | | |
| 1:00:18 | 1:01:00 | | | | | | | | | | | | | | | |
| 16:01 | 0:42 | | | | | | | | | | | | | | | |
17 | 8 | Paul Hammond | 62 | HOC | SVM | 170 | 1:00:24 | -10 | | 160 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 160(10) | 151(10) | 161(10) | 162(10) | 87(10) | 86(10) | 85(10) | 101(10) | 96(10) | 92(10) |
| 1:23 | 3:46 | 5:36 | 7:44 | 10:10 | 13:24 | 16:37 | 20:01 | 22:29 | 30:28 | 33:19 | 40:15 | 42:13 | 45:17 | 48:48 | 54:57 | 58:03 |
| 1:23 | 2:23 | 1:50 | 2:08 | 2:26 | 3:14 | 3:13 | 3:24 | 2:28 | 7:59 | 2:51 | 6:56 | 1:58 | 3:04 | 3:31 | 6:09 | 3:06 |
| Finish | | | | | | | | | | | | | | | | |
| 1:00:24 | | | | | | | | | | | | | | | | |
| 2:21 | | | | | | | | | | | | | | | | |
18 | 27 | Stephen Nightingale | 48 | HOC | MM | 150 | 55:57 | | | 150 |
| 160(10) | 151(10) | 180(10) | 153(10) | 159(10) | 154(10) | 155(10) | 156(10) | 95(10) | 96(10) | 101(10) | 179(10) | 93(10) | 92(10) | 85(10) | Finish | |
| 2:47 | 5:21 | 8:27 | 12:37 | 16:51 | 19:09 | 21:34 | 23:56 | 26:13 | 29:24 | 33:49 | 39:55 | 45:27 | 50:51 | 55:03 | 55:57 | |
| 2:47 | 2:34 | 3:06 | 4:10 | 4:14 | 2:18 | 2:25 | 2:22 | 2:17 | 3:11 | 4:25 | 6:06 | 5:32 | 5:24 | 4:12 | 0:54 | |
19 | 22 | Barry McGowan | 47 | HOC | UVM | 150 | 56:56 | | | 150 |
| 160(10) | 151(10) | 162(10) | 161(10) | 163(10) | 165(10) | 166(10) | 180(10) | 153(10) | 154(10) | 155(10) | 156(10) | 159(10) | 179(10) | 92(10) | Finish | |
| 2:15 | 4:36 | 10:36 | 12:27 | 16:50 | 20:12 | 23:57 | 36:10 | 38:36 | 41:47 | 43:38 | 46:07 | 49:31 | 51:44 | 54:39 | 56:56 | |
| 2:15 | 2:21 | 6:00 | 1:51 | 4:23 | 3:22 | 3:45 | 12:13 | 2:26 | 3:11 | 1:51 | 2:29 | 3:24 | 2:13 | 2:55 | 2:17 | |
20 | 21 | Adrian Bailey | 66 | HOC | SVM | 160 | 1:00:23 | -10 | | 150 |
| 160(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 165(10) | 166(10) | 89(10) | 90(10) | 88(10) | 87(10) | 86(10) | 85(10) | 92(10) | 93(10) | Finish |
| 2:23 | 4:49 | 11:59 | 14:57 | 18:59 | 22:26 | 25:09 | 28:47 | 31:08 | 33:51 | 39:41 | 44:36 | 46:50 | 49:30 | 52:59 | 56:54 | 1:00:23 |
| 2:23 | 2:26 | 7:10 | 2:58 | 4:02 | 3:27 | 2:43 | 3:38 | 2:21 | 2:43 | 5:50 | 4:55 | 2:14 | 2:40 | 3:29 | 3:55 | 3:29 |
21 | 4 | Robert Vickers | 42 | HOC | UVM | 130 | 59:27 | | +10 | 140 |
| 160(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 165(10) | 166(10) | 88(10) | 87(10) | 86(10) | 85(10) | 92(10) | Finish | | | |
| 2:18 | 4:40 | 10:30 | 12:24 | 19:57 | 23:11 | 25:53 | 29:22 | 32:54 | 39:33 | 41:39 | 45:13 | 57:33 | 59:27 | | | |
| 2:18 | 2:22 | 5:50 | 1:54 | 7:33 | 3:14 | 2:42 | 3:29 | 3:32 | 6:39 | 2:06 | 3:34 | 12:20 | 1:54 | | | |
22 | 12 | Russ Fauset | 47 | HOC | UVM | 150 | 1:00:28 | -10 | | 140 |
| 180(10) | 151(10) | 166(10) | 165(10) | 164(10) | 163(10) | 161(10) | 162(10) | 88(10) | 87(10) | 86(10) | 85(10) | 93(10) | 92(10) | 96(10) | Finish | |
| 1:48 | 4:15 | 10:18 | 15:23 | 18:50 | 22:36 | 27:00 | 29:01 | 32:24 | 37:28 | 39:49 | 43:20 | 49:10 | 52:32 | 56:16 | 1:00:28 | |
| 1:48 | 2:27 | 6:03 | 5:05 | 3:27 | 3:46 | 4:24 | 2:01 | 3:23 | 5:04 | 2:21 | 3:31 | 5:50 | 3:22 | 3:44 | 4:12 | |
23 | 7 | Carol Farrington | 57 | HOC | SVL | 130 | 54:20 | | | 130 |
| 159(10) | 158(10) | 157(10) | 156(10) | 155(10) | 154(10) | 153(10) | 180(10) | 151(10) | 85(10) | 86(10) | 101(10) | 92(10) | Finish | | | |
| 3:17 | 6:14 | 9:37 | 13:59 | 16:36 | 18:58 | 22:23 | 25:46 | 31:12 | 33:49 | 40:03 | 45:34 | 50:58 | 54:20 | | | |
| 3:17 | 2:57 | 3:23 | 4:22 | 2:37 | 2:22 | 3:25 | 3:23 | 5:26 | 2:37 | 6:14 | 5:31 | 5:24 | 3:22 | | | |
24 | 24 | Michael Dugmore | 40 | HOC | UVM | 130 | 57:01 | | | 130 |
| 180(10) | 151(10) | 160(10) | 158(10) | 157(10) | 156(10) | 155(10) | 154(10) | 153(10) | 96(10) | 179(10) | 93(10) | 92(10) | Finish | | | |
| 4:07 | 6:57 | 9:26 | 19:35 | 23:14 | 26:35 | 29:45 | 31:58 | 36:14 | 43:20 | 47:02 | 51:16 | 54:27 | 57:01 | | | |
| 4:07 | 2:50 | 2:29 | 10:09 | 3:39 | 3:21 | 3:10 | 2:13 | 4:16 | 7:06 | 3:42 | 4:14 | 3:11 | 2:34 | | | |
25 | 19 | Alison Sloman | 36 | HOC | ML | 130 | 1:00:37 | -10 | | 120 |
| 153(10) | 180(10) | 151(10) | 160(10) | 159(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 93(10) | 92(10) | 96(10) | Finish | | | |
| 2:24 | 6:25 | 9:59 | 13:20 | 16:59 | 19:54 | 23:07 | 26:07 | 33:22 | 38:23 | 42:52 | 47:46 | 53:45 | 1:00:37 | | | |
| 2:24 | 4:01 | 3:34 | 3:21 | 3:39 | 2:55 | 3:13 | 3:00 | 7:15 | 5:01 | 4:29 | 4:54 | 5:59 | 6:52 | | | |
26 | 29 | Katharine Atkins | 81 | HOC | Ladies | 110 | 25:17 | | | 110 |
| 153(10) | 154(10) | 155(10) | 156(10) | 157(10) | 158(10) | 159(10) | 160(10) | 180(10) | 151(10) | 85(10) | Finish | | | | | |
| 1:10 | 3:42 | 5:25 | 6:49 | 9:07 | 12:18 | 14:48 | 17:01 | 18:33 | 21:06 | 23:44 | 25:17 | | | | | |
| 1:10 | 2:32 | 1:43 | 1:24 | 2:18 | 3:11 | 2:30 | 2:13 | 1:32 | 2:33 | 2:38 | 1:33 | | | | | |
27 | 20 | Catherine Bailey | 04 | HOC | CO | 90 | 40:42 | | +10 | 100 |
| 160(10) | 151(10) | 180(10) | 153(10) | 154(10) | 159(10) | 96(10) | 92(10) | 85(10) | Finish | | | | | | | |
| 2:25 | 4:47 | 7:45 | 12:23 | 16:07 | 21:31 | 25:21 | 35:04 | 39:55 | 40:42 | | | | | | | |
| 2:25 | 2:22 | 2:58 | 4:38 | 3:44 | 5:24 | 3:50 | 9:43 | 4:51 | 0:47 | | | | | | | |
28 | 17 | Penny Hemsted | 41 | HOC | ML | 100 | 57:53 | | | 100 |
| 160(10) | 151(10) | 180(10) | 153(10) | 154(10) | 155(10) | 156(10) | 159(10) | 92(10) | 93(10) | Finish | | | | | | |
| 2:45 | 6:05 | 9:58 | 15:38 | 21:32 | 24:12 | 27:10 | 32:45 | 37:41 | 45:19 | 57:53 | | | | | | |
| 2:45 | 3:20 | 3:53 | 5:40 | 5:54 | 2:40 | 2:58 | 5:35 | 4:56 | 7:38 | 12:34 | | | | | | |
29 | 10 | Ashley Ford | 51 | HOC | MM | 130 | 1:02:21 | -30 | | 100 |
| 160(10) | 151(10) | 162(10) | 161(10) | 163(10) | 164(10) | 165(10) | 166(10) | 89(10) | 90(10) | 91(10) | 87(10) | 86(10) | Finish | | | |
| 2:21 | 5:06 | 12:13 | 15:06 | 19:49 | 24:45 | 27:48 | 31:18 | 33:37 | 38:27 | 42:30 | 54:08 | 56:21 | 1:02:21 | | | |
| 2:21 | 2:45 | 7:07 | 2:53 | 4:43 | 4:56 | 3:03 | 3:30 | 2:19 | 4:50 | 4:03 | 11:38 | 2:13 | 6:00 | | | |
30 | 36 | Arthur Mitchell | 06 | HOC | HQ | 90 | 44:42 | | | 90 |
| 153(10) | 154(10) | 155(10) | 156(10) | 158(10) | 159(10) | 160(10) | 92(10) | 93(10) | Finish | | | | | | | |
| 4:22 | 7:58 | 10:39 | 13:19 | 18:08 | 22:49 | 27:56 | 31:42 | 37:50 | 44:42 | | | | | | | |
| 4:22 | 3:36 | 2:41 | 2:40 | 4:49 | 4:41 | 5:07 | 3:46 | 6:08 | 6:52 | | | | | | | |
31 | 37 | Martin Mitchell | 67 | HOC | SVM | 90 | 56:18 | | | 90 |
| 153(10) | 154(10) | 155(10) | 156(10) | 158(10) | 159(10) | 160(10) | 92(10) | 93(10) | Finish | | | | | | | |
| 4:10 | 7:55 | 10:37 | 13:13 | 18:06 | 22:45 | 27:50 | 31:39 | 38:05 | 56:18 | | | | | | | |
| 4:10 | 3:45 | 2:42 | 2:36 | 4:53 | 4:39 | 5:05 | 3:49 | 6:26 | 18:13 | | | | | | | |
32 | 9 | Barbara Ford | 55 | HOC | SVL | 90 | 59:21 | | | 90 |
| 160(10) | 151(10) | 180(10) | 153(10) | 154(10) | 155(10) | 96(10) | 179(10) | 92(10) | Finish | | | | | | | |
| 3:49 | 9:18 | 14:48 | 25:24 | 32:21 | 36:28 | 41:20 | 48:24 | 55:02 | 59:21 | | | | | | | |
| 3:49 | 5:29 | 5:30 | 10:36 | 6:57 | 4:07 | 4:52 | 7:04 | 6:38 | 4:19 | | | | | | | |
33 | 35 | Seb Mitchell | 04 | HOC | HQ | 80 | 40:20 | | | 80 |
| 153(10) | 154(10) | 155(10) | 159(10) | 158(10) | 160(10) | 92(10) | 101(10) | Finish | | | | | | | | |
| 1:28 | 5:00 | 8:12 | 13:33 | 16:59 | 26:06 | 30:52 | 36:56 | 40:20 | | | | | | | | |
| 1:28 | 3:32 | 3:12 | 5:21 | 3:26 | 9:07 | 4:46 | 6:04 | 3:24 | | | | | | | | |
34 | 31 | Robin Lambe | 05 | HOC | HQ | 80 | 42:53 | | | 80 |
| 180(10) | 153(10) | 154(10) | 155(10) | 156(10) | 159(10) | 160(10) | 92(10) | Finish | | | | | | | | |
| 4:43 | 10:23 | 14:18 | 17:43 | 20:42 | 26:28 | 32:04 | 38:19 | 42:53 | | | | | | | | |
| 4:43 | 5:40 | 3:55 | 3:25 | 2:59 | 5:46 | 5:36 | 6:15 | 4:34 | | | | | | | | |
35 | 28 | Kieran Rose | 07 | HOC | M10- | 70 | 44:59 | | +10 | 80 |
| 160(10) | 151(10) | 180(10) | 153(10) | 159(10) | 92(10) | 93(10) | Finish | | | | | | | | | |
| 4:14 | 9:33 | 14:34 | 21:38 | 28:08 | 31:53 | 38:50 | 44:59 | | | | | | | | | |
| 4:14 | 5:19 | 5:01 | 7:04 | 6:30 | 3:45 | 6:57 | 6:09 | | | | | | | | | |
36 | 33 | Phil Dolphin | | HOC | VL | 80 | 59:33 | | | 80 |
| 180(10) | 153(10) | 154(10) | 155(10) | 156(10) | 159(10) | 160(10) | 86(10) | Finish | | | | | | | | |
