|
24 C 240 Pts | 45:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 07 | 80 | 40:41 | 80 |
107(10) | 90(10) | 97(10) | 100(10) | 109(10) | 113(10) | 98(10) | 110(10) | Finish | |||||||||
4:08 | 5:43 | 8:47 | 17:23 | 28:02 | 30:07 | 32:48 | 35:52 | 40:41 | |||||||||
4:08 | 1:35 | 3:04 | 8:36 | 10:39 | 2:05 | 2:41 | 3:04 | 4:49 |
2 | 06 | 130 | 51:35 | -70 | 60 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 113(10) | 102(10) | 106(10) | 92(10) | 91(10) | 108(10) | 110(10) | Finish | ||||
3:57 | 5:53 | 9:31 | 17:12 | 22:11 | 24:51 | 27:46 | 29:48 | 32:01 | 34:34 | 40:53 | 43:57 | 46:26 | 51:35 | ||||
3:57 | 1:56 | 3:38 | 7:41 | 4:59 | 2:40 | 2:55 | 2:02 | 2:13 | 2:33 | 6:19 | 3:04 | 2:29 | 5:09 |
3 | 04 | 120 | 52:30 | -80 | 40 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 113(10) | 93(10) | 112(10) | 106(10) | 98(10) | 110(10) | Finish | |||||
3:05 | 4:54 | 7:21 | 10:46 | 15:14 | 17:48 | 19:53 | 25:24 | 36:46 | 45:09 | 48:46 | 50:26 | 52:30 | |||||
3:05 | 1:49 | 2:27 | 3:25 | 4:28 | 2:34 | 2:05 | 5:31 | 11:22 | 8:23 | 3:37 | 1:40 | 2:04 | |||||
24 C 240 Pts | 45:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 04 | 100 | 41:36 | 100 |
91(10) | 108(10) | 92(10) | 106(10) | 105(10) | 98(10) | 110(10) | 97(10) | 90(10) | 107(10) | Finish | |||||||
5:52 | 10:52 | 14:06 | 17:17 | 21:09 | 23:36 | 25:51 | 27:51 | 33:42 | 36:15 | 41:36 | |||||||
5:52 | 5:00 | 3:14 | 3:11 | 3:52 | 2:27 | 2:15 | 2:00 | 5:51 | 2:33 | 5:21 | |||||||
24 C 240 Pts | 1:00:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 87 | 220 | 59:06 | 220 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 103(10) | 99(10) | 94(10) | 93(10) | 113(10) | 102(10) | 106(10) | 111(10) | 112(10) | 104(10) | 101(10) | |
2:16 | 3:19 | 5:15 | 8:07 | 10:26 | 12:35 | 14:43 | 17:36 | 20:59 | 24:09 | 27:19 | 29:12 | 30:56 | 33:12 | 35:42 | 42:27 | 46:43 | |
2:16 | 1:03 | 1:56 | 2:52 | 2:19 | 2:09 | 2:08 | 2:53 | 3:23 | 3:10 | 3:10 | 1:53 | 1:44 | 2:16 | 2:30 | 6:45 | 4:16 | |
105(10) | 98(10) | 108(10) | 92(10) | 110(10) | Finish | ||||||||||||
49:15 | 50:21 | 53:28 | 54:21 | 57:53 | 59:06 | ||||||||||||
2:32 | 1:06 | 3:07 | 0:53 | 3:32 | 1:13 |
2 | 83 | 230 | 1:02:30 | -30 | 200 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 103(10) | 99(10) | 94(10) | 93(10) | 113(10) | 102(10) | 106(10) | 92(10) | 91(10) | 108(10) | 110(10) | |
2:30 | 3:37 | 5:18 | 8:14 | 10:39 | 12:33 | 14:52 | 17:40 | 19:46 | 22:21 | 24:57 | 26:43 | 28:04 | 30:49 | 34:28 | 36:41 | 38:48 | |
2:30 | 1:07 | 1:41 | 2:56 | 2:25 | 1:54 | 2:19 | 2:48 | 2:06 | 2:35 | 2:36 | 1:46 | 1:21 | 2:45 | 3:39 | 2:13 | 2:07 | |
98(10) | 105(10) | 111(10) | 112(10) | 104(10) | 95(10) | Finish | |||||||||||
40:01 | 41:00 | 43:44 | 45:30 | 51:41 | 54:17 | 1:02:30 | |||||||||||
1:13 | 0:59 | 2:44 | 1:46 | 6:11 | 2:36 | 8:13 |
3 | 80 | 190 | 59:08 | 190 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 113(10) | 102(10) | 93(10) | 94(10) | 99(10) | 111(10) | 106(10) | 92(10) | 108(10) | 98(10) | 105(10) | |
3:30 | 4:56 | 7:35 | 11:32 | 14:34 | 16:57 | 18:12 | 21:31 | 26:08 | 29:02 | 32:33 | 37:14 | 41:41 | 44:18 | 46:15 | 49:19 | 49:58 | |
3:30 | 1:26 | 2:39 | 3:57 | 3:02 | 2:23 | 1:15 | 3:19 | 4:37 | 2:54 | 3:31 | 4:41 | 4:27 | 2:37 | 1:57 | 3:04 | 0:39 | |
101(10) | 110(10) | Finish | |||||||||||||||
52:02 | 57:00 | 59:08 | |||||||||||||||
2:04 | 4:58 | 2:08 | |||||||||||||||
24 C 240 Pts | 1:00:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 81 | 180 | 1:03:14 | -40 | 140 |
108(10) | 92(10) | 106(10) | 111(10) | 112(10) | 104(10) | 101(10) | 105(10) | 98(10) | 110(10) | 100(10) | 96(10) | 109(10) | 99(10) | 113(10) | 102(10) | 90(10) | |
4:27 | 5:50 | 8:29 | 11:28 | 14:35 | 21:31 | 27:27 | 30:51 | 31:59 | 34:21 | 36:54 | 40:29 | 43:21 | 47:33 | 53:20 | 55:39 | 59:49 | |
4:27 | 1:23 | 2:39 | 2:59 | 3:07 | 6:56 | 5:56 | 3:24 | 1:08 | 2:22 | 2:33 | 3:35 | 2:52 | 4:12 | 5:47 | 2:19 | 4:10 | |
97(10) | Finish | ||||||||||||||||
1:01:58 | 1:03:14 | ||||||||||||||||
2:09 | 1:16 | ||||||||||||||||
24 C 240 Pts | 1:00:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 78 | 230 | 58:21 | 230 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 113(10) | 103(10) | 99(10) | 94(10) | 93(10) | 102(10) | 92(10) | 91(10) | 108(10) | 106(10) | 111(10) | |
2:33 | 3:32 | 5:22 | 8:22 | 10:43 | 12:46 | 13:46 | 17:04 | 20:01 | 22:17 | 25:16 | 29:13 | 31:04 | 34:12 | 36:46 | 38:12 | 40:01 | |
2:33 | 0:59 | 1:50 | 3:00 | 2:21 | 2:03 | 1:00 | 3:18 | 2:57 | 2:16 | 2:59 | 3:57 | 1:51 | 3:08 | 2:34 | 1:26 | 1:49 | |
112(10) | 104(10) | 101(10) | 105(10) | 98(10) | 110(10) | Finish | |||||||||||
42:06 | 48:07 | 52:20 | 54:40 | 55:40 | 57:15 | 58:21 | |||||||||||
2:05 | 6:01 | 4:13 | 2:20 | 1:00 | 1:35 | 1:06 |
2 | 130 | 1:04:59 | -50 | 80 |
91(10) | 108(10) | 106(10) | 105(10) | 110(10) | 98(10) | 100(10) | 96(10) | 109(10) | 113(10) | 107(10) | 90(10) | 97(10) | Finish | ||||
4:38 | 7:43 | 9:53 | 29:23 | 31:45 | 36:43 | 41:01 | 49:36 | 52:11 | 53:24 | 57:59 | 1:00:19 | 1:03:54 | 1:04:59 | ||||
4:38 | 3:05 | 2:10 | 19:30 | 2:22 | 4:58 | 4:18 | 8:35 | 2:35 | 1:13 | 4:35 | 2:20 | 3:35 | 1:05 | ||||
24 C 240 Pts | 1:00:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 62 | 200 | 56:36 | 200 |
91(10) | 108(10) | 92(10) | 106(10) | 112(10) | 111(10) | 104(10) | 95(10) | 101(10) | 105(10) | 98(10) | 110(10) | 100(10) | 96(10) | 109(10) | 113(10) | 102(10) | |
4:10 | 6:53 | 8:54 | 11:05 | 14:05 | 17:18 | 21:35 | 24:14 | 32:39 | 35:15 | 36:41 | 38:41 | 40:48 | 43:12 | 45:24 | 46:34 | 48:52 | |
4:10 | 2:43 | 2:01 | 2:11 | 3:00 | 3:13 | 4:17 | 2:39 | 8:25 | 2:36 | 1:26 | 2:00 | 2:07 | 2:24 | 2:12 | 1:10 | 2:18 | |
107(10) | 90(10) | 97(10) | Finish | ||||||||||||||
52:49 | 53:56 | 55:48 | 56:36 | ||||||||||||||
3:57 | 1:07 | 1:52 | 0:48 |
2 | 64 | 200 | 59:12 | 200 |
110(10) | 98(10) | 105(10) | 101(10) | 95(10) | 104(10) | 112(10) | 111(10) | 106(10) | 92(10) | 91(10) | 108(10) | 107(10) | 90(10) | 102(10) | 113(10) | 93(10) | |
3:50 | 5:20 | 5:50 | 7:24 | 12:38 | 16:21 | 22:18 | 25:12 | 29:09 | 31:11 | 34:17 | 36:55 | 38:27 | 39:54 | 43:02 | 45:06 | 48:23 | |
3:50 | 1:30 | 0:30 | 1:34 | 5:14 | 3:43 | 5:57 | 2:54 | 3:57 | 2:02 | 3:06 | 2:38 | 1:32 | 1:27 | 3:08 | 2:04 | 3:17 | |
94(10) | 109(10) | 97(10) | Finish | ||||||||||||||
50:14 | 54:57 | 58:23 | 59:12 | ||||||||||||||
1:51 | 4:43 | 3:26 | 0:49 |
3 | 190 | 52:31 | 190 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 113(10) | 102(10) | 93(10) | 94(10) | 99(10) | 112(10) | 111(10) | 106(10) | 92(10) | 108(10) | 98(10) | |
2:51 | 4:04 | 6:21 | 10:19 | 13:05 | 15:29 | 17:28 | 19:34 | 22:44 | 25:13 | 29:14 | 34:22 | 37:48 | 42:06 | 44:05 | 45:33 | 48:11 | |
2:51 | 1:13 | 2:17 | 3:58 | 2:46 | 2:24 | 1:59 | 2:06 | 3:10 | 2:29 | 4:01 | 5:08 | 3:26 | 4:18 | 1:59 | 1:28 | 2:38 | |
105(10) | 110(10) | Finish | |||||||||||||||
48:49 | 50:50 | 52:31 | |||||||||||||||
0:38 | 2:01 | 1:41 |
4 | 58 | 190 | 58:25 | 190 |
90(10) | 107(10) | 102(10) | 93(10) | 94(10) | 99(10) | 113(10) | 109(10) | 96(10) | 100(10) | 97(10) | 108(10) | 92(10) | 106(10) | 112(10) | 111(10) | 105(10) | |
2:06 | 4:26 | 8:46 | 12:38 | 14:55 | 17:57 | 23:34 | 24:45 | 26:28 | 29:38 | 34:36 | 36:59 | 38:37 | 41:13 | 45:37 | 49:04 | 53:51 | |
2:06 | 2:20 | 4:20 | 3:52 | 2:17 | 3:02 | 5:37 | 1:11 | 1:43 | 3:10 | 4:58 | 2:23 | 1:38 | 2:36 | 4:24 | 3:27 | 4:47 | |
98(10) | 110(10) | Finish | |||||||||||||||
55:14 | 57:11 | 58:25 | |||||||||||||||
1:23 | 1:57 | 1:14 |
5 | 68 | 180 | 56:40 | 180 |
90(10) | 107(10) | 102(10) | 93(10) | 113(10) | 109(10) | 96(10) | 100(10) | 97(10) | 110(10) | 105(10) | 98(10) | 111(10) | 112(10) | 106(10) | 92(10) | 108(10) | |
2:50 | 4:41 | 8:14 | 12:57 | 16:41 | 17:52 | 19:17 | 22:29 | 26:55 | 28:56 | 31:31 | 32:52 | 36:00 | 38:20 | 44:23 | 46:23 | 48:01 | |
2:50 | 1:51 | 3:33 | 4:43 | 3:44 | 1:11 | 1:25 | 3:12 | 4:26 | 2:01 | 2:35 | 1:21 | 3:08 | 2:20 | 6:03 | 2:00 | 1:38 | |
91(10) | Finish | ||||||||||||||||
51:04 | 56:40 | ||||||||||||||||
3:03 | 5:36 |
6 | 63 | 170 | 53:34 | 170 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 113(10) | 102(10) | 93(10) | 94(10) | 99(10) | 111(10) | 106(10) | 98(10) | 105(10) | 101(10) | 110(10) | |
3:53 | 5:09 | 8:13 | 12:34 | 15:36 | 18:03 | 19:46 | 22:00 | 24:59 | 27:32 | 31:10 | 36:34 | 41:39 | 42:57 | 43:45 | 46:28 | 51:50 | |
3:53 | 1:16 | 3:04 | 4:21 | 3:02 | 2:27 | 1:43 | 2:14 | 2:59 | 2:33 | 3:38 | 5:24 | 5:05 | 1:18 | 0:48 | 2:43 | 5:22 | |
Finish | |||||||||||||||||
53:34 | |||||||||||||||||
1:44 |
7 | 62 | 170 | 57:40 | 170 |
90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 113(10) | 102(10) | 107(10) | 91(10) | 108(10) | 92(10) | 106(10) | 112(10) | 111(10) | 105(10) | 98(10) | 110(10) | |
2:36 | 5:56 | 10:33 | 14:13 | 17:04 | 18:44 | 22:06 | 27:10 | 29:00 | 32:25 | 34:07 | 36:52 | 41:15 | 45:13 | 50:49 | 52:14 | 55:07 | |
2:36 | 3:20 | 4:37 | 3:40 | 2:51 | 1:40 | 3:22 | 5:04 | 1:50 | 3:25 | 1:42 | 2:45 | 4:23 | 3:58 | 5:36 | 1:25 | 2:53 | |
Finish | |||||||||||||||||
57:40 | |||||||||||||||||
2:33 |
8 | 57 | 160 | 1:00:45 | -10 | 150 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 103(10) | 99(10) | 94(10) | 112(10) | 111(10) | 105(10) | 98(10) | 110(10) | 106(10) | 108(10) | Finish | |
4:02 | 6:05 | 8:59 | 13:36 | 17:22 | 20:43 | 24:41 | 29:28 | 33:00 | 36:07 | 41:12 | 47:21 | 49:20 | 51:41 | 55:41 | 57:57 | 1:00:45 | |
4:02 | 2:03 | 2:54 | 4:37 | 3:46 | 3:21 | 3:58 | 4:47 | 3:32 | 3:07 | 5:05 | 6:09 | 1:59 | 2:21 | 4:00 | 2:16 | 2:48 |
9 | 66 | 130 | 1:01:02 | -20 | 110 |
91(10) | 108(10) | 92(10) | 106(10) | 98(10) | 110(10) | 105(10) | 101(10) | 96(10) | 109(10) | 94(10) | 113(10) | 97(10) | Finish | ||||
5:23 | 8:57 | 10:22 | 13:18 | 18:43 | 21:11 | 23:31 | 28:57 | 31:02 | 34:27 | 46:09 | 53:40 | 59:58 | 1:01:02 | ||||
5:23 | 3:34 | 1:25 | 2:56 | 5:25 | 2:28 | 2:20 | 5:26 | 2:05 | 3:25 | 11:42 | 7:31 | 6:18 | 1:04 |
10 | 67 | 90 | 1:01:56 | -20 | 70 |
91(10) | 108(10) | 92(10) | 106(10) | 111(10) | 94(10) | 99(10) | 103(10) | 109(10) | Finish | ||||||||
8:33 | 13:02 | 16:35 | 20:39 | 27:52 | 32:33 | 38:52 | 47:10 | 53:52 | 1:01:56 | ||||||||
8:33 | 4:29 | 3:33 | 4:04 | 7:13 | 4:41 | 6:19 | 8:18 | 6:42 | 8:04 | ||||||||
24 C 240 Pts | 1:00:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 90 | 51:07 | 90 |
97(10) | 108(10) | 91(10) | 92(10) | 106(10) | 101(10) | 105(10) | 98(10) | 110(10) | Finish | ||||||||
6:04 | 10:10 | 13:59 | 19:15 | 23:44 | 34:59 | 39:17 | 41:14 | 47:31 | 51:07 | ||||||||
6:04 | 4:06 | 3:49 | 5:16 | 4:29 | 11:15 | 4:18 | 1:57 | 6:17 | 3:36 | ||||||||
24 C 240 Pts | 1:00:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 85 | 90 | 55:45 | 90 |
91(10) | 108(10) | 106(10) | 105(10) | 98(10) | 110(10) | 96(10) | 109(10) | 97(10) | Finish | ||||||||
8:47 | 15:04 | 20:13 | 25:15 | 27:47 | 32:23 | 38:21 | 43:28 | 52:19 | 55:45 | ||||||||
8:47 | 6:17 | 5:09 | 5:02 | 2:32 | 4:36 | 5:58 | 5:07 | 8:51 | 3:26 |
2 | 15 | 50 | 56:06 | 50 |
90(10) | 107(10) | 91(10) | 108(10) | 110(10) | Finish | ||||||||||||
8:58 | 17:10 | 25:23 | 39:00 | 48:15 | 56:06 | ||||||||||||
8:58 | 8:12 | 8:13 | 13:37 | 9:15 | 7:51 | ||||||||||||
24 C 240 Pts | 1:00:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 49 | 190 | 54:58 | 190 |
90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 99(10) | 94(10) | 93(10) | 113(10) | 102(10) | 92(10) | 108(10) | 106(10) | 111(10) | 104(10) | 101(10) | 105(10) | |
2:14 | 4:33 | 8:12 | 10:36 | 12:53 | 15:38 | 18:01 | 23:35 | 27:10 | 29:04 | 31:02 | 32:39 | 34:27 | 36:50 | 42:25 | 47:02 | 50:02 | |
2:14 | 2:19 | 3:39 | 2:24 | 2:17 | 2:45 | 2:23 | 5:34 | 3:35 | 1:54 | 1:58 | 1:37 | 1:48 | 2:23 | 5:35 | 4:37 | 3:00 | |
98(10) | 110(10) | Finish | |||||||||||||||
51:20 | 53:28 | 54:58 | |||||||||||||||
1:18 | 2:08 | 1:30 |
2 | 51 | 160 | 55:43 | 160 |
108(10) | 92(10) | 106(10) | 98(10) | 110(10) | 105(10) | 101(10) | 96(10) | 100(10) | 109(10) | 113(10) | 93(10) | 102(10) | 107(10) | 90(10) | 97(10) | Finish | |
5:37 | 6:47 | 10:11 | 13:09 | 15:13 | 17:14 | 19:54 | 21:49 | 25:02 | 30:21 | 33:31 | 36:38 | 41:53 | 48:09 | 49:33 | 52:42 | 55:43 | |
5:37 | 1:10 | 3:24 | 2:58 | 2:04 | 2:01 | 2:40 | 1:55 | 3:13 | 5:19 | 3:10 | 3:07 | 5:15 | 6:16 | 1:24 | 3:09 | 3:01 |
3 | 51 | 160 | 58:09 | 160 |
90(10) | 107(10) | 102(10) | 113(10) | 93(10) | 94(10) | 99(10) | 109(10) | 96(10) | 101(10) | 105(10) | 98(10) | 111(10) | 106(10) | 108(10) | 110(10) | Finish | |
2:46 | 5:08 | 9:09 | 13:21 | 15:53 | 19:29 | 24:21 | 31:09 | 33:03 | 35:01 | 38:28 | 40:07 | 44:09 | 49:10 | 51:55 | 55:17 | 58:09 | |
2:46 | 2:22 | 4:01 | 4:12 | 2:32 | 3:36 | 4:52 | 6:48 | 1:54 | 1:58 | 3:27 | 1:39 | 4:02 | 5:01 | 2:45 | 3:22 | 2:52 |
4 | 51 | 180 | 1:03:19 | -40 | 140 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 103(10) | 99(10) | 94(10) | 93(10) | 113(10) | 106(10) | 92(10) | 108(10) | 98(10) | 105(10) | 101(10) | |
4:16 | 5:50 | 8:52 | 13:20 | 16:59 | 20:07 | 23:38 | 28:15 | 31:32 | 36:51 | 41:54 | 43:24 | 45:55 | 47:51 | 50:34 | 51:22 | 53:59 | |
4:16 | 1:34 | 3:02 | 4:28 | 3:39 | 3:08 | 3:31 | 4:37 | 3:17 | 5:19 | 5:03 | 1:30 | 2:31 | 1:56 | 2:43 | 0:48 | 2:37 | |
110(10) | Finish | ||||||||||||||||
1:01:23 | 1:03:19 | ||||||||||||||||
7:24 | 1:56 |
5 | 51 | 140 | 1:06:31 | -70 | 70 |
91(10) | 108(10) | 92(10) | 106(10) | 98(10) | 110(10) | 105(10) | 101(10) | 96(10) | 109(10) | 113(10) | 107(10) | 90(10) | 97(10) | Finish | |||
6:55 | 10:59 | 13:15 | 16:59 | 32:58 | 36:23 | 39:44 | 44:50 | 47:28 | 51:33 | 53:34 | 1:00:04 | 1:01:50 | 1:04:51 | 1:06:31 | |||
6:55 | 4:04 | 2:16 | 3:44 | 15:59 | 3:25 | 3:21 | 5:06 | 2:38 | 4:05 | 2:01 | 6:30 | 1:46 | 3:01 | 1:40 |
6 | 52 | 100 | 1:06:17 | -70 | 30 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 113(10) | 106(10) | 108(10) | 98(10) | 110(10) | Finish | |||||||
4:03 | 6:02 | 9:56 | 16:51 | 23:12 | 43:31 | 45:45 | 48:55 | 57:35 | 1:00:51 | 1:06:17 | |||||||
4:03 | 1:59 | 3:54 | 6:55 | 6:21 | 20:19 | 2:14 | 3:10 | 8:40 | 3:16 | 5:26 | |||||||
24 C 240 Pts | 1:00:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 50 | 140 | 58:02 | 140 |
107(10) | 102(10) | 113(10) | 109(10) | 96(10) | 99(10) | 94(10) | 93(10) | 112(10) | 111(10) | 106(10) | 98(10) | 105(10) | 110(10) | Finish | |||
4:19 | 10:54 | 13:27 | 15:06 | 18:20 | 26:34 | 31:00 | 35:34 | 38:38 | 42:47 | 47:44 | 50:41 | 51:52 | 54:35 | 58:02 | |||
4:19 | 6:35 | 2:33 | 1:39 | 3:14 | 8:14 | 4:26 | 4:34 | 3:04 | 4:09 | 4:57 | 2:57 | 1:11 | 2:43 | 3:27 |
2 | 36 | 110 | 53:53 | 110 |
90(10) | 107(10) | 113(10) | 109(10) | 96(10) | 100(10) | 105(10) | 98(10) | 106(10) | 108(10) | 110(10) | Finish | ||||||
3:56 | 7:59 | 14:49 | 17:23 | 19:58 | 24:58 | 31:24 | 33:44 | 37:55 | 41:58 | 49:15 | 53:53 | ||||||
3:56 | 4:03 | 6:50 | 2:34 | 2:35 | 5:00 | 6:26 | 2:20 | 4:11 | 4:03 | 7:17 | 4:38 |
3 | 41 | 80 | 57:35 | 80 |
107(10) | 113(10) | 93(10) | 94(10) | 109(10) | 98(10) | 105(10) | 110(10) | Finish | |||||||||
6:29 | 15:31 | 23:05 | 31:55 | 42:43 | 46:22 | 48:30 | 52:42 | 57:35 | |||||||||
6:29 | 9:02 | 7:34 | 8:50 | 10:48 | 3:39 | 2:08 | 4:12 | 4:53 | |||||||||
24 C 240 Pts | 1:00:00 |
Pl | Name | YB | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 47 | 170 | 59:17 | 170 |
91(10) | 92(10) | 108(10) | 106(10) | 98(10) | 110(10) | 105(10) | 111(10) | 112(10) | 93(10) | 94(10) | 99(10) | 113(10) | 109(10) | 96(10) | 100(10) | 97(10) | |
6:38 | 10:35 | 13:00 | 15:00 | 16:59 | 19:33 | 21:23 | 26:59 | 30:22 | 33:39 | 36:24 | 39:58 | 46:20 | 47:58 | 49:52 | 53:25 | 58:18 | |
6:38 | 3:57 | 2:25 | 2:00 | 1:59 | 2:34 | 1:50 | 5:36 | 3:23 | 3:17 | 2:45 | 3:34 | 6:22 | 1:38 | 1:54 | 3:33 | 4:53 | |
Finish | |||||||||||||||||
59:17 | |||||||||||||||||
0:59 |
2 | 47 | 140 | 53:19 | 140 |
90(10) | 107(10) | 102(10) | 113(10) | 109(10) | 96(10) | 100(10) | 97(10) | 108(10) | 92(10) | 106(10) | 98(10) | 105(10) | 110(10) | Finish | |||
3:11 | 5:39 | 12:45 | 16:37 | 19:33 | 22:24 | 26:07 | 33:25 | 37:32 | 39:17 | 42:54 | 45:48 | 46:46 | 50:17 | 53:19 | |||
3:11 | 2:28 | 7:06 | 3:52 | 2:56 | 2:51 | 3:43 | 7:18 | 4:07 | 1:45 | 3:37 | 2:54 | 0:58 | 3:31 | 3:02 |
3 | 40 | 140 | 56:49 | 140 |
91(10) | 108(10) | 92(10) | 106(10) | 98(10) | 105(10) | 101(10) | 96(10) | 109(10) | 113(10) | 102(10) | 107(10) | 90(10) | 97(10) | Finish | |||
8:14 | 13:09 | 15:15 | 18:53 | 24:13 | 26:50 | 29:47 | 32:13 | 36:53 | 39:48 | 43:36 | 50:48 | 52:21 | 55:36 | 56:49 | |||
8:14 | 4:55 | 2:06 | 3:38 | 5:20 | 2:37 | 2:57 | 2:26 | 4:40 | 2:55 | 3:48 | 7:12 | 1:33 | 3:15 | 1:13 |
4 | 47 | 130 | 56:39 | 130 |
90(10) | 107(10) | 102(10) | 113(10) | 93(10) | 94(10) | 99(10) | 103(10) | 104(10) | 111(10) | 98(10) | 105(10) | 110(10) | Finish | ||||
3:04 | 6:16 | 10:40 | 15:03 | 18:24 | 23:24 | 29:43 | 35:33 | 38:22 | 45:02 | 50:43 | 51:31 | 54:26 | 56:39 | ||||
3:04 | 3:12 | 4:24 | 4:23 | 3:21 | 5:00 | 6:19 | 5:50 | 2:49 | 6:40 | 5:41 | 0:48 | 2:55 | 2:13 |
5 | 42 | 130 | 57:59 | 130 |
90(10) | 107(10) | 102(10) | 113(10) | 109(10) | 93(10) | 94(10) | 99(10) | 103(10) | 104(10) | 101(10) | 98(10) | 110(10) | Finish | ||||
3:25 | 6:12 | 10:49 | 13:30 | 15:26 | 20:37 | 24:33 | 29:24 | 35:58 | 38:20 | 45:04 | 52:36 | 55:32 | 57:59 | ||||
3:25 | 2:47 | 4:37 | 2:41 | 1:56 | 5:11 | 3:56 | 4:51 | 6:34 | 2:22 | 6:44 | 7:32 | 2:56 | 2:27 |
6 | 48 | 120 | 56:10 | 120 |
107(10) | 90(10) | 97(10) | 100(10) | 96(10) | 109(10) | 98(10) | 105(10) | 106(10) | 108(10) | 92(10) | 91(10) | Finish | |||||
4:21 | 10:36 | 13:05 | 22:35 | 27:14 | 30:05 | 32:16 | 33:12 | 38:19 | 41:06 | 42:43 | 46:52 | 56:10 | |||||
4:21 | 6:15 | 2:29 | 9:30 | 4:39 | 2:51 | 2:11 | 0:56 | 5:07 | 2:47 | 1:37 | 4:09 | 9:18 | |||||