|
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 2 | WRE WRE 1 | 40:33 |
09 | 13:34 | ||
09 | 13:54 | ||
09 | 13:05 | ||
2 | 3 | WRE WRE 2 | 53:04 |
11 | 16:00 | ||
05 | 22:38 | ||
09 | 14:26 | ||
nc | 1 | OD ODd Minis | 51:56 |
08 | 14:00 | ||
09 | 26:57 | ||
05 | 10:59 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 101 | WRE WRE 3 | 3:09:47 |
00 | 48:33 | ||
03 | 1:25:06 | ||
02 | 56:08 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 151 | OD ODyssey | 2:04:23 |
86 | 35:35 | ||
71 | 42:11 | ||
64 | 46:37 | ||
2 | 153 | POTOC POTOC Ladies 1 | 2:23:24 |
67 | 44:36 | ||
62 | 58:09 | ||
00 | 40:39 | ||
3 | 152 | WRE WRE 4 | 3:39:25 |
81 | 1:02:34 | ||
84 | 1:21:25 | ||
75 | 1:15:26 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
201 | WRE WRE 5 | mp |
68 | 50:30 | ||
72 | 55:54 | ||
65 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 251 | HOC Ladies that rule! | 2:24:27 |
50 | 48:50 | ||
60 | 35:43 | ||
65 | 59:54 | ||
252 | WCH Chasing Victory | mp |
62 | mp | ||
51 | 50:16 | ||
60 | 51:20 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 301 | OD ODds and Ends | 2:27:28 |
46 | 38:27 | ||
46 | 42:21 | ||
47 | 1:06:40 | ||
2 | 303 | POTOC POTOC Ladies 2 | 2:31:51 |
46 | 1:03:15 | ||
43 | 52:26 | ||
42 | 36:10 | ||
302 | WRE WRE 6 | mp |
51 | 1:16:12 | ||
42 | 1:04:24 | ||
41 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 352 | HOC Mammas Meatballs | 1:22:35 |
02 | 15:25 | ||
04 | 23:28 | ||
06 | 43:42 | ||
2 | 351 | OD ODd Bods | 1:43:21 |
05 | 34:47 | ||
04 | 28:46 | ||
04 | 39:48 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 401 | OD ODd Juniors | 1:44:14 |
02 | 28:00 | ||
02 | 50:06 | ||
02 | 26:08 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 453 | WCH Chasing Glory | 2:08:00 |
81 | 41:58 | ||
89 | 41:03 | ||
87 | 44:59 | ||
2 | 451 | OD ODd One Out | 2:13:07 |
68 | 34:52 | ||
90 | 52:03 | ||
63 | 46:12 | ||
3 | 452 | WRE WRE 7 | 2:16:17 |
66 | 40:54 | ||
85 | 50:00 | ||
57 | 45:23 | ||
nc | 454 | HOC HOC Young Guns | 1:48:31 |
86 | 30:25 | ||
80 | 40:34 | ||
02 | 37:32 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 503 | WRE WRE 8 | 2:13:41 |
67 | 44:27 | ||
63 | 46:31 | ||
66 | 42:43 | ||
2 | 504 | WRE WRE 9 | 2:42:06 |
68 | 1:03:17 | ||
68 | 51:40 | ||
54 | 47:09 | ||
502 | HOC HOC or Liebfraumilch | dnf |
63 | 54:33 | ||
68 | 1:42:29 | ||
69 | dns | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 553 | HOC HOC Hurrah | 1:27:03 |
49 | 29:46 | ||
62 | 29:22 | ||
64 | 27:55 | ||
2 | 551 | OD ODd Bits and Bob | 1:52:54 |
57 | 31:01 | ||
49 | 33:48 | ||
44 | 48:05 | ||
3 | 552 | HOC Golden Eagles | 2:11:10 |
48 | 39:06 | ||
60 | 33:37 | ||
65 | 58:27 | ||
4 | 555 | POTOC POTOC Men | 2:14:50 |
54 | 41:35 | ||
55 | 43:29 | ||
60 | 49:46 | ||
5 | 556 | WCH Chasing Triumph | 2:15:08 |
60 | 53:22 | ||
50 | 42:28 | ||
58 | 39:18 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 601 | HOC Grey Geese | 1:49:34 |
47 | 53:04 | ||
51 | 30:06 | ||
47 | 26:24 | ||
2 | 605 | HOC HOC key cokey | 1:59:37 |
47 | 40:35 | ||
47 | 42:29 | ||
51 | 36:33 | ||
3 | 602 | HOC Grey or Gray? | 2:39:13 |
51 | 49:59 | ||
42 | 53:45 | ||
48 | 55:29 | ||
604 | WRE WRE 11 | mp |
50 | 55:45 | ||
39 | 1:17:18 | ||
51 | mp | ||
603 | WRE WRE 10 | mp |
55 | 31:36 | ||
41 | 1:09:34 | ||
41 | mp | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 657 | POTOC POTOC Mixed 2 | 1:33:16 |
89 | 35:37 | ||
92 | 37:39 | ||
91 | 20:00 | ||
2 | 655 | COBOC COBOCKERS | 1:43:24 |
65 | 42:16 | ||
96 | 31:15 | ||
52 | 29:53 | ||
3 | 658 | WCH Chasing Infamy | 2:00:20 |
61 | 40:33 | ||
51 | 43:00 | ||
69 | 36:47 | ||
4 | 660 | WCH Chasing Chasers | 2:30:16 |
89 | 1:03:35 | ||
76 | 46:47 | ||
67 | 39:54 | ||
5 | 656 | POTOC POTOC Mixed 1 | 2:42:18 |
04 | 22:20 | ||
44 | 1:03:05 | ||
46 | 1:16:53 | ||
6 | 652 | HOC Catherine's Team | 2:52:45 |
36 | 59:01 | ||
04 | 35:59 | ||
62 | 1:17:45 | ||
7 | 659 | WCH Chasing the Others | 2:58:07 |
02 | 22:00 | ||
99 | 55:40 | ||
86 | 1:40:27 | ||
8 | 653 | WRE WRE 12 | 3:04:35 |
36 | 46:25 | ||
43 | 1:38:02 | ||
70 | 40:08 | ||
651 | HOC Rosie's Team | mp |
51 | 44:33 | ||
41 | mp | ||
06 | 35:43 | ||