Team Results

Primary Girls Boys
Middle, Prep Girls Boys
Lower Secondary Girls Boys
Upper Secondary Girls Boys

Scoring

10 points per correct control, 5 point penalty for each minute or part thereof over the allotted time

Return to
Index page, BSOA Home Page

Primary Girls
(Best 4 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Oakridge Primary School          450    (  116:35)     4
2   Leicester Grammar Junior         390    (  148:27)     4
3   St Andrews Primary               300    (  109:41)     3
4   All Saints' Leek Wootton         220    (   79:01)     2
5   Greenholm Primary School         190    (   87:20)     2
6   Crich Carr Primary               150    (   39:40)     1
7   Hall Orchard Primary School      140    (   38:44)     1
8   St Josephs CPS                   110    (   20:30)     1
9   Redland Junior School Girl       110    (   41:00)     1
10  Abbotsholme Preparatory School    95    (   45:30)     1
11  Kingswood Prep School             80    (   22:07)     1
12  Martinshaw Primary                70    (   34:44)     1
Return to
Top, Index page, BSOA Home Page

Primary Boys
(Best 4 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Oakridge Primary School          500    (  131:36)     4
2   Leicester Grammar Junior         500    (  171:39)     4
3   St Andrews Primary               490    (  159:41)     4
4   Kingswood Prep School            270    (   95:35)     3
5   Bournebrook C of E               180    (   71:56)     2
6   Greenholm Primary School         105    (  104:45)     2
7   St Pauls CE Primary              150    (   33:16)     1
Return to
Top, Index page, BSOA Home Page

Middle, Prep Girls
(Best 4 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   St Andrew's School Pangbourne    450    (  159:38)     4
2   Worksop College Prep School      160    (  121:02)     3
3   St Andrews School Woking         165    (   90:17)     2
4   Winterfold House                 130    (   64:08)     2
5   Barnardiston Hall Prep School    110    (   41:00)     1
Return to
Top, Index page, BSOA Home Page

Middle, Prep Boys
(Best 4 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   St Andrew's School Pangbourne    530    (  143:21)     4
2   Worksop College Prep School      495    (  176:48)     4
3   Barnardiston Hall Prep School    490    (  166:54)     4
4   Winterfold House                 450    (  141:45)     4
5   St Andrews School Woking         370    (  150:46)     4
6   Heathfield                       410    (   83:00)     3
7   The Orchard School               180    (   86:23)     2
Return to
Top, Index page, BSOA Home Page

Lower Secondary Girls
(Best 6 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Walton High School               805    (  236:13)     6
2   Redland High School Girls        745    (  229:53)     6
3   Fallibroome Academy              740    (  232:25)     6
4   Abbotsholme School               630    (  270:29)     6
5   Loughborough High School         465    (  130:17)     4
6   Brookvale High School            365    (   86:49)     2
7   The Weston Road Academy          270    (   69:30)     2
8   Kenilworth School and Sixth FC   260    (   62:31)     2
9   Yarm School                      190    (   84:11)     2
10  Headington School                230    (   44:11)     1
11  Kingswood School Bath            225    (   45:36)     1
12  Winterbourne International       220    (   43:19)     1
13  Anthony Gell School              210    (   44:43)     1
14  De Lisle College                 200    (   40:50)     1
15  Abbots Bromley School            140    (   40:31)     1
16  Gordano School                   120    (   25:26)     1
Return to
Top, Index page, BSOA Home Page

Lower Secondary Boys
(Best 6 scores to count from at least 2 year groups)

Pos School                        Sum Score (sum time) Counters
1   Torquay Boys Grammar School     1060    (  258:37)     6
2   Walton High School              1025    (  232:41)     6
3   Kingswood School Bath           1000    (  239:22)     6
4   Kenilworth School and Sixth FC   960    (  247:37)     6
5   Fallibroome Academy              860    (  228:17)     6
6   Yarm School                      475    (  246:56)     5
7   The Perse School                 550    (  124:15)     3
8   Cheadle Hulme School             380    (  106:34)     3
9   Twycross House School            390    (   79:28)     2
10  King Henry VIII Senior           250    (   88:20)     2
11  Abbotsholme School               220    (   71:22)     2
12  The Weston Road Academy          220    (   99:28)     2
13  Norton Hill School               255    (   45:27)     1
14  The Elizabethan Academy          210    (   44:52)     1
15  Tuxford Academy                  190    (   43:43)     1
16  Birkenhead School                180    (   48:15)     1
17  Adams Grammar School             160    (   39:06)     1
18  Hawkley Hall High School         160    (   46:37)     1
19  Gordano School                   130    (   31:20)     1
20  Loughborough Grammar School      130    (   34:26)     1
21  King Edward School Bath          130    (   41:33)     1
22  Hedingham School & Sixth Form    110    (   37:00)     1
Return to
Top, Index page, BSOA Home Page

Upper Secondary Girls
(Best 6 scores to count)

Pos School                        Sum Score (sum time) Counters
1   King Henry VIII Senior          1070    (  253:19)     6
2   Loughborough High School        1035    (  265:28)     6
3   Hedingham School & Sixth Form    825    (  252:19)     6
4   Gordano School                   685    (  140:17)     3
5   Fallibroome Academy              455    (  141:38)     3
6   Walton High School               425    (  143:28)     3
7   Yarm School                      260    (   43:02)     1
8   St Brendan's Sixth Form Col      230    (   50:47)     1
9   The Weston Road Academy          190    (   42:43)     1
10  Redland High School Girls        170    (   42:34)     1
11  Worksop College                  160    (   36:56)     1
12  Furness College                  150    (   46:13)     1
13  Kenilworth School and Sixth FC   110    (   37:38)     1
Return to
Top, Index page, BSOA Home Page

Upper Secondary Boys
(Best 6 scores to count)

Pos School                        Sum Score (sum time) Counters
1   Torquay Boys Grammar School     1485    (  279:45)     6
2   King Henry VIII Senior          1235    (  254:09)     6
3   Kenilworth School and Sixth FC  1195    (  277:08)     6
4   Fallibroome Academy             1095    (  259:23)     6
5   Hedingham School & Sixth Form    890    (  229:30)     5
6   Wells Cathedral School           640    (  232:04)     5
7   Yarm School                      650    (  170:16)     4
8   Cheadle Hulme School             480    (  116:05)     3
9   Walton High School               425    (   90:08)     2
10  Norton Hill School               290    (   42:40)     1
11  Winstanley Community College     285    (   45:05)     1
12  The Perse School                 280    (   41:39)     1
13  Groby Community College          275    (   45:34)     1
14  Twycross House School            275    (   47:25)     1
15  Wellsway School                  270    (   42:49)     1
16  De Lisle College                 260    (   42:28)     1
17  The Warriner School              250    (   44:42)     1
18  Tuxford Academy                  180    (   54:35)     1
19  Adams Grammar School             170    (   46:50)     1
Return to
Top, Index page, BSOA Home Page

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel (0115) 928 9663, mobile 07771 660892,

Results service provided by MERCS.