|
30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | Age Class | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 260 | 1:00:06 | -1 | 259 |
111(10) | 105(10) | 104(10) | 103(10) | 102(10) | 101(10) | 100(10) | 94(10) | 95(10) | 93(10) | 97(10) | 96(10) | 98(10) | 99(10) | 90(10) | 106(10) | 107(10) | |
0:37 | 2:38 | 5:19 | 6:16 | 8:01 | 9:14 | 12:27 | 13:39 | 15:48 | 17:59 | 19:34 | 20:57 | 22:59 | 24:36 | 26:33 | 28:25 | 32:38 | |
0:37 | 2:01 | 2:41 | 0:57 | 1:45 | 1:13 | 3:13 | 1:12 | 2:09 | 2:11 | 1:35 | 1:23 | 2:02 | 1:37 | 1:57 | 1:52 | 4:13 | |
108(10) | 109(10) | 110(10) | 113(10) | 112(10) | 80(10) | 81(10) | 88(10) | 86(10) | Finish | ||||||||
34:00 | 39:10 | 46:00 | 47:47 | 48:54 | 50:53 | 53:53 | 56:20 | 58:20 | 1:00:06 | ||||||||
1:22 | 5:10 | 6:50 | 1:47 | 1:07 | 1:59 | 3:00 | 2:27 | 2:00 | 1:46 |
2 | 190 | 58:16 | 190 |
111(10) | 105(10) | 103(10) | 104(10) | 102(10) | 101(10) | 93(10) | 97(10) | 98(10) | 90(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 82(10) | 87(10) | |
0:51 | 3:03 | 5:18 | 6:35 | 10:37 | 12:08 | 19:08 | 21:03 | 23:34 | 27:59 | 33:51 | 35:42 | 39:47 | 47:23 | 49:51 | 53:51 | 55:32 | |
0:51 | 2:12 | 2:15 | 1:17 | 4:02 | 1:31 | 7:00 | 1:55 | 2:31 | 4:25 | 5:52 | 1:51 | 4:05 | 7:36 | 2:28 | 4:00 | 1:41 | |
86(10) | 88(10) | Finish | |||||||||||||||
56:45 | 57:53 | 58:16 | |||||||||||||||
1:13 | 1:08 | 0:23 |
3 | 190 | 58:48 | 190 |
111(10) | 110(10) | 109(10) | 108(10) | 107(10) | 90(10) | 101(10) | 102(10) | 104(10) | 105(10) | 103(10) | 80(10) | 82(10) | 84(10) | 85(10) | 86(10) | 88(10) | |
1:06 | 3:44 | 6:05 | 9:17 | 10:34 | 14:02 | 17:07 | 19:07 | 23:19 | 25:59 | 28:50 | 37:20 | 41:10 | 44:20 | 46:20 | 48:25 | 49:56 | |
1:06 | 2:38 | 2:21 | 3:12 | 1:17 | 3:28 | 3:05 | 2:00 | 4:12 | 2:40 | 2:51 | 8:30 | 3:50 | 3:10 | 2:00 | 2:05 | 1:31 | |
87(10) | 81(10) | Finish | |||||||||||||||
52:28 | 55:48 | 58:48 | |||||||||||||||
2:32 | 3:20 | 3:00 | |||||||||||||||
30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | Age Class | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 180 | 59:31 | 180 |
111(10) | 105(10) | 103(10) | 104(10) | 102(10) | 101(10) | 100(10) | 94(10) | 95(10) | 96(10) | 99(10) | 90(10) | 108(10) | 107(10) | 110(10) | 113(10) | 82(10) | |
0:23 | 2:28 | 4:20 | 6:11 | 8:32 | 10:29 | 14:29 | 15:51 | 18:46 | 22:07 | 26:03 | 31:15 | 45:31 | 47:04 | 51:01 | 53:40 | 57:28 | |
0:23 | 2:05 | 1:52 | 1:51 | 2:21 | 1:57 | 4:00 | 1:22 | 2:55 | 3:21 | 3:56 | 5:12 | 14:16 | 1:33 | 3:57 | 2:39 | 3:48 | |
88(10) | Finish | ||||||||||||||||
58:51 | 59:31 | ||||||||||||||||
1:23 | 0:40 |
2 | 130 | 1:00:46 | -8 | 122 |
104(10) | 103(10) | 106(10) | 102(10) | 101(10) | 90(10) | 99(10) | 98(10) | 107(10) | 108(10) | 109(10) | 82(10) | 88(10) | Finish | ||||
8:12 | 9:40 | 13:39 | 19:33 | 21:24 | 23:39 | 26:43 | 30:38 | 43:25 | 45:27 | 48:08 | 57:43 | 59:03 | 1:00:46 | ||||
8:12 | 1:28 | 3:59 | 5:54 | 1:51 | 2:15 | 3:04 | 3:55 | 12:47 | 2:02 | 2:41 | 9:35 | 1:20 | 1:43 | ||||
30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | Age Class | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 120 | 57:34 | 120 |
111(10) | 110(10) | 109(10) | 108(10) | 107(10) | 106(10) | 103(10) | 105(10) | 112(10) | 80(10) | 81(10) | 88(10) | Finish | |||||
1:26 | 7:51 | 14:15 | 23:59 | 26:06 | 32:37 | 36:07 | 38:39 | 42:29 | 47:15 | 52:18 | 56:36 | 57:34 | |||||
1:26 | 6:25 | 6:24 | 9:44 | 2:07 | 6:31 | 3:30 | 2:32 | 3:50 | 4:46 | 5:03 | 4:18 | 0:58 | |||||
30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | Age Class | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 270 | 58:00 | 270 |
111(10) | 105(10) | 103(10) | 104(10) | 102(10) | 101(10) | 100(10) | 94(10) | 95(10) | 96(10) | 93(10) | 97(10) | 98(10) | 99(10) | 90(10) | 106(10) | 107(10) | |
1:04 | 3:12 | 4:53 | 6:43 | 9:10 | 10:28 | 13:57 | 15:21 | 17:55 | 20:17 | 22:43 | 24:10 | 25:31 | 27:19 | 29:42 | 32:42 | 36:38 | |
1:04 | 2:08 | 1:41 | 1:50 | 2:27 | 1:18 | 3:29 | 1:24 | 2:34 | 2:22 | 2:26 | 1:27 | 1:21 | 1:48 | 2:23 | 3:00 | 3:56 | |
108(10) | 109(10) | 110(10) | 113(10) | 82(10) | 84(10) | 85(10) | 86(10) | 88(10) | 87(10) | Finish | *85 | ||||||
38:29 | 41:17 | 42:49 | 45:26 | 49:16 | 51:43 | 53:09 | 54:44 | 56:37 | 57:30 | 58:00 | 53:09 | ||||||
1:51 | 2:48 | 1:32 | 2:37 | 3:50 | 2:27 | 1:26 | 1:35 | 1:53 | 0:53 | 0:30 |
2 | 160 | 1:00:22 | -4 | 156 |
111(10) | 105(10) | 104(10) | 102(10) | 101(10) | 93(10) | 96(10) | 97(10) | 98(10) | 99(10) | 90(10) | 106(10) | 110(10) | 113(10) | 82(10) | 84(10) | Finish | |
1:11 | 4:47 | 8:00 | 12:41 | 14:52 | 18:57 | 22:33 | 24:55 | 27:38 | 32:43 | 35:34 | 38:31 | 47:01 | 49:27 | 53:07 | 56:12 | 1:00:22 | |
1:11 | 3:36 | 3:13 | 4:41 | 2:11 | 4:05 | 3:36 | 2:22 | 2:43 | 5:05 | 2:51 | 2:57 | 8:30 | 2:26 | 3:40 | 3:05 | 4:10 |
3 | 190 | 1:07:59 | -80 | 110 |
111(10) | 105(10) | 103(10) | 104(10) | 102(10) | 101(10) | 100(10) | 94(10) | 95(10) | 96(10) | 93(10) | 97(10) | 98(10) | 99(10) | 90(10) | 106(10) | 107(10) | |
1:07 | 3:43 | 5:53 | 7:19 | 9:27 | 11:22 | 15:11 | 16:43 | 19:27 | 22:18 | 26:11 | 27:58 | 29:33 | 32:40 | 35:40 | 40:11 | 45:05 | |
1:07 | 2:36 | 2:10 | 1:26 | 2:08 | 1:55 | 3:49 | 1:32 | 2:44 | 2:51 | 3:53 | 1:47 | 1:35 | 3:07 | 3:00 | 4:31 | 4:54 | |
108(10) | 109(10) | Finish | |||||||||||||||
46:53 | 51:00 | 1:07:59 | |||||||||||||||
1:48 | 4:07 | 16:59 | |||||||||||||||
30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | Age Class | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 290 | 1:01:15 | -13 | 277 |
111(10) | 110(10) | 109(10) | 108(10) | 107(10) | 90(10) | 99(10) | 96(10) | 98(10) | 97(10) | 93(10) | 95(10) | 94(10) | 100(10) | 101(10) | 102(10) | 106(10) | |
0:45 | 2:43 | 4:31 | 6:51 | 7:49 | 10:18 | 12:47 | 16:22 | 19:25 | 20:50 | 22:41 | 24:31 | 26:23 | 27:40 | 31:00 | 32:16 | 36:13 | |
0:45 | 1:58 | 1:48 | 2:20 | 0:58 | 2:29 | 2:29 | 3:35 | 3:03 | 1:25 | 1:51 | 1:50 | 1:52 | 1:17 | 3:20 | 1:16 | 3:57 | |
103(10) | 104(10) | 105(10) | 112(10) | 113(10) | 80(10) | 81(10) | 88(10) | 86(10) | 85(10) | 84(10) | 87(10) | Finish | |||||
38:05 | 39:08 | 41:28 | 43:11 | 44:24 | 47:15 | 50:33 | 53:45 | 54:56 | 57:04 | 58:46 | 1:00:53 | 1:01:15 | |||||
1:52 | 1:03 | 2:20 | 1:43 | 1:13 | 2:51 | 3:18 | 3:12 | 1:11 | 2:08 | 1:42 | 2:07 | 0:22 |
2 | 250 | 59:57 | 250 |
111(10) | 105(10) | 103(10) | 104(10) | 102(10) | 101(10) | 100(10) | 94(10) | 95(10) | 96(10) | 93(10) | 97(10) | 98(10) | 99(10) | 90(10) | 106(10) | 107(10) | |
0:37 | 2:44 | 4:29 | 5:43 | 8:09 | 9:54 | 13:56 | 15:27 | 18:20 | 20:59 | 23:46 | 25:18 | 27:12 | 30:51 | 33:17 | 35:27 | 39:59 | |
0:37 | 2:07 | 1:45 | 1:14 | 2:26 | 1:45 | 4:02 | 1:31 | 2:53 | 2:39 | 2:47 | 1:32 | 1:54 | 3:39 | 2:26 | 2:10 | 4:32 | |
108(10) | 109(10) | 110(10) | 113(10) | 112(10) | 80(10) | 81(10) | 88(10) | Finish | |||||||||
41:45 | 44:14 | 46:08 | 48:19 | 49:42 | 52:07 | 55:27 | 58:16 | 59:57 | |||||||||
1:46 | 2:29 | 1:54 | 2:11 | 1:23 | 2:25 | 3:20 | 2:49 | 1:41 |
3 | 230 | 57:27 | 230 |
111(10) | 109(10) | 108(10) | 107(10) | 90(10) | 99(10) | 98(10) | 97(10) | 93(10) | 101(10) | 102(10) | 106(10) | 103(10) | 104(10) | 105(10) | 112(10) | 113(10) | |
1:14 | 9:01 | 11:37 | 12:57 | 16:33 | 19:18 | 23:40 | 25:02 | 27:03 | 30:09 | 31:40 | 34:47 | 37:00 | 38:46 | 40:59 | 43:55 | 45:17 | |
1:14 | 7:47 | 2:36 | 1:20 | 3:36 | 2:45 | 4:22 | 1:22 | 2:01 | 3:06 | 1:31 | 3:07 | 2:13 | 1:46 | 2:13 | 2:56 | 1:22 | |
82(10) | 84(10) | 85(10) | 86(10) | 88(10) | 87(10) | Finish | |||||||||||
48:16 | 50:52 | 52:20 | 53:54 | 55:15 | 56:56 | 57:27 | |||||||||||
2:59 | 2:36 | 1:28 | 1:34 | 1:21 | 1:41 | 0:31 |
4 | 220 | 58:54 | 220 |
111(10) | 110(10) | 109(10) | 108(10) | 107(10) | 90(10) | 99(10) | 96(10) | 98(10) | 97(10) | 93(10) | 95(10) | 94(10) | 100(10) | 101(10) | 102(10) | 103(10) | |
0:35 | 3:22 | 5:17 | 8:04 | 9:26 | 12:09 | 14:51 | 19:31 | 22:41 | 24:29 | 27:09 | 30:58 | 33:55 | 36:15 | 40:47 | 42:47 | 46:39 | |
0:35 | 2:47 | 1:55 | 2:47 | 1:22 | 2:43 | 2:42 | 4:40 | 3:10 | 1:48 | 2:40 | 3:49 | 2:57 | 2:20 | 4:32 | 2:00 | 3:52 | |
105(10) | 112(10) | 113(10) | 82(10) | 88(10) | Finish | ||||||||||||
48:50 | 52:04 | 53:40 | 57:05 | 58:20 | 58:54 | ||||||||||||
2:11 | 3:14 | 1:36 | 3:25 | 1:15 | 0:34 |
5 | 210 | 58:14 | 210 |
111(10) | 105(10) | 103(10) | 104(10) | 102(10) | 101(10) | 100(10) | 94(10) | 95(10) | 96(10) | 93(10) | 97(10) | 98(10) | 99(10) | 90(10) | 113(10) | 82(10) | |
1:03 | 3:53 | 6:01 | 7:54 | 10:04 | 11:33 | 15:48 | 17:29 | 20:21 | 23:16 | 26:02 | 28:07 | 31:13 | 33:41 | 36:36 | 45:04 | 48:55 | |
1:03 | 2:50 | 2:08 | 1:53 | 2:10 | 1:29 | 4:15 | 1:41 | 2:52 | 2:55 | 2:46 | 2:05 | 3:06 | 2:28 | 2:55 | 8:28 | 3:51 | |
87(10) | 84(10) | 85(10) | 88(10) | Finish | |||||||||||||
51:01 | 53:35 | 55:31 | 57:45 | 58:14 | |||||||||||||
2:06 | 2:34 | 1:56 | 2:14 | 0:29 |
6 | 190 | 58:18 | 190 |
111(10) | 113(10) | 110(10) | 109(10) | 108(10) | 107(10) | 90(10) | 99(10) | 98(10) | 97(10) | 93(10) | 101(10) | 102(10) | 103(10) | 105(10) | 112(10) | 80(10) | |
0:56 | 4:25 | 8:37 | 11:28 | 14:53 | 16:42 | 20:54 | 25:11 | 28:05 | 30:24 | 32:17 | 35:44 | 38:17 | 41:09 | 43:27 | 48:04 | 51:12 | |
0:56 | 3:29 | 4:12 | 2:51 | 3:25 | 1:49 | 4:12 | 4:17 | 2:54 | 2:19 | 1:53 | 3:27 | 2:33 | 2:52 | 2:18 | 4:37 | 3:08 | |
88(10) | 87(10) | Finish | |||||||||||||||
55:53 | 57:06 | 58:18 | |||||||||||||||
4:41 | 1:13 | 1:12 |
7 | 160 | 58:29 | 160 |
111(10) | 105(10) | 104(10) | 103(10) | 106(10) | 90(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 82(10) | 84(10) | 85(10) | 86(10) | 88(10) | Finish | |
1:24 | 4:46 | 8:14 | 10:53 | 15:46 | 18:57 | 25:11 | 27:14 | 32:33 | 38:23 | 42:24 | 47:21 | 50:44 | 52:41 | 55:11 | 56:43 | 58:29 | |
1:24 | 3:22 | 3:28 | 2:39 | 4:53 | 3:11 | 6:14 | 2:03 | 5:19 | 5:50 | 4:01 | 4:57 | 3:23 | 1:57 | 2:30 | 1:32 | 1:46 |
8 | 150 | 1:00:23 | -4 | 146 |
111(10) | 105(10) | 104(10) | 103(10) | 102(10) | 101(10) | 93(10) | 97(10) | 98(10) | 90(10) | 106(10) | 110(10) | 113(10) | 82(10) | 88(10) | Finish | ||
1:00 | 4:39 | 8:10 | 10:06 | 13:09 | 15:37 | 20:34 | 23:45 | 25:53 | 29:57 | 36:51 | 45:54 | 50:05 | 56:29 | 58:14 | 1:00:23 | ||
1:00 | 3:39 | 3:31 | 1:56 | 3:03 | 2:28 | 4:57 | 3:11 | 2:08 | 4:04 | 6:54 | 9:03 | 4:11 | 6:24 | 1:45 | 2:09 |
9 | 140 | 58:02 | 140 |
112(10) | 105(10) | 103(10) | 104(10) | 106(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 82(10) | 84(10) | 87(10) | 88(10) | Finish | |||
1:14 | 7:43 | 11:49 | 13:51 | 23:27 | 30:58 | 33:04 | 36:34 | 40:15 | 44:13 | 49:15 | 53:04 | 55:55 | 57:11 | 58:02 | |||
1:14 | 6:29 | 4:06 | 2:02 | 9:36 | 7:31 | 2:06 | 3:30 | 3:41 | 3:58 | 5:02 | 3:49 | 2:51 | 1:16 | 0:51 |
10 | 130 | 59:47 | 130 |
111(10) | 105(10) | 104(10) | 103(10) | 102(10) | 101(10) | 90(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 88(10) | Finish | ||||
1:05 | 5:27 | 8:57 | 10:56 | 14:24 | 17:20 | 22:35 | 28:18 | 31:47 | 42:02 | 45:45 | 49:56 | 59:18 | 59:47 | ||||
1:05 | 4:22 | 3:30 | 1:59 | 3:28 | 2:56 | 5:15 | 5:43 | 3:29 | 10:15 | 3:43 | 4:11 | 9:22 | 0:29 |
11 | 100 | 59:03 | 100 |
111(10) | 105(10) | 103(10) | 106(10) | 90(10) | 99(10) | 107(10) | 82(10) | 87(10) | 88(10) | Finish | |||||||
1:15 | 4:52 | 7:50 | 13:47 | 17:55 | 24:02 | 38:09 | 50:43 | 55:04 | 57:20 | 59:03 | |||||||
1:15 | 3:37 | 2:58 | 5:57 | 4:08 | 6:07 | 14:07 | 12:34 | 4:21 | 2:16 | 1:43 |
12 | 110 | 1:01:42 | -17 | 93 |
111(10) | 105(10) | 104(10) | 101(10) | 90(10) | 108(10) | 107(10) | 109(10) | 110(10) | 113(10) | 82(10) | Finish | ||||||
2:19 | 6:03 | 10:03 | 18:19 | 23:46 | 32:37 | 35:10 | 42:07 | 45:50 | 50:41 | 59:00 | 1:01:42 | ||||||
2:19 | 3:44 | 4:00 | 8:16 | 5:27 | 8:51 | 2:33 | 6:57 | 3:43 | 4:51 | 8:19 | 2:42 | ||||||
dns | |||||||||
30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | Age Class | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 160 | 56:20 | 160 |
111(10) | 112(10) | 105(10) | 104(10) | 103(10) | 106(10) | 90(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 82(10) | 87(10) | 88(10) | 86(10) | Finish | |
1:45 | 4:38 | 8:19 | 12:18 | 14:27 | 18:37 | 22:42 | 28:41 | 31:51 | 36:23 | 39:37 | 43:55 | 48:59 | 51:51 | 53:01 | 54:52 | 56:20 | |
1:45 | 2:53 | 3:41 | 3:59 | 2:09 | 4:10 | 4:05 | 5:59 | 3:10 | 4:32 | 3:14 | 4:18 | 5:04 | 2:52 | 1:10 | 1:51 | 1:28 |
2 | 160 | 1:01:20 | -14 | 146 |
111(10) | 110(10) | 109(10) | 108(10) | 107(10) | 90(10) | 101(10) | 93(10) | 94(10) | 100(10) | 106(10) | 103(10) | 105(10) | 112(10) | 113(10) | 82(10) | Finish | |
0:47 | 4:01 | 6:43 | 9:53 | 12:34 | 18:29 | 22:53 | 27:03 | 30:18 | 34:35 | 42:27 | 46:40 | 49:04 | 52:16 | 54:04 | 59:12 | 1:01:20 | |
0:47 | 3:14 | 2:42 | 3:10 | 2:41 | 5:55 | 4:24 | 4:10 | 3:15 | 4:17 | 7:52 | 4:13 | 2:24 | 3:12 | 1:48 | 5:08 | 2:08 |
3 | 110 | 53:25 | 110 |
111(10) | 107(10) | 108(10) | 109(10) | 113(10) | 82(10) | 84(10) | 85(10) | 86(10) | 87(10) | 88(10) | Finish | ||||||
0:57 | 7:45 | 9:49 | 15:01 | 26:39 | 35:57 | 39:52 | 42:42 | 45:33 | 51:10 | 52:32 | 53:25 | ||||||
0:57 | 6:48 | 2:04 | 5:12 | 11:38 | 9:18 | 3:55 | 2:50 | 2:51 | 5:37 | 1:22 | 0:53 |
4 | 40 | 40 |
111(10) | 105(10) | 104(10) | 103(10) | Finish | |||||||||||||
9:01:49 | 9:05:10 | 9:08:37 | 9:10:39 | ||||||||||||||
9:01:49 | 3:21 | 3:27 | 2:02 | ||||||||||||||
30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | Age Class | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 170 | 53:23 | 170 |
111(10) | 105(10) | 103(10) | 102(10) | 101(10) | 90(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 112(10) | 80(10) | 81(10) | 86(10) | 87(10) | 88(10) | |
1:08 | 4:09 | 6:54 | 9:10 | 10:56 | 13:48 | 19:13 | 21:26 | 24:59 | 28:12 | 32:55 | 36:00 | 39:26 | 44:23 | 48:42 | 51:04 | 52:46 | |
1:08 | 3:01 | 2:45 | 2:16 | 1:46 | 2:52 | 5:25 | 2:13 | 3:33 | 3:13 | 4:43 | 3:05 | 3:26 | 4:57 | 4:19 | 2:22 | 1:42 | |
Finish | |||||||||||||||||
53:23 | |||||||||||||||||
0:37 |
2 | 170 | 58:12 | 170 |
111(10) | 105(10) | 104(10) | 103(10) | 102(10) | 101(10) | 90(10) | 107(10) | 108(10) | 109(10) | 113(10) | 82(10) | 84(10) | 85(10) | 86(10) | 87(10) | 88(10) | |
1:34 | 5:21 | 8:44 | 10:31 | 13:38 | 16:01 | 19:14 | 25:16 | 27:47 | 32:27 | 40:35 | 46:08 | 49:52 | 52:08 | 54:37 | 56:49 | 57:43 | |
1:34 | 3:47 | 3:23 | 1:47 | 3:07 | 2:23 | 3:13 | 6:02 | 2:31 | 4:40 | 8:08 | 5:33 | 3:44 | 2:16 | 2:29 | 2:12 | 0:54 | |
Finish | *111 | ||||||||||||||||
58:12 | 1:38 | ||||||||||||||||
0:29 |
3 | 160 | 53:04 | 160 |
113(10) | 110(10) | 109(10) | 108(10) | 107(10) | 90(10) | 106(10) | 103(10) | 104(10) | 105(10) | 111(10) | 112(10) | 80(10) | 88(10) | 87(10) | 86(10) | Finish | |
2:55 | 10:06 | 12:34 | 16:33 | 18:23 | 22:42 | 25:37 | 29:01 | 33:27 | 36:36 | 40:24 | 42:08 | 45:07 | 49:11 | 50:24 | 52:15 | 53:04 | |
2:55 | 7:11 | 2:28 | 3:59 | 1:50 | 4:19 | 2:55 | 3:24 | 4:26 | 3:09 | 3:48 | 1:44 | 2:59 | 4:04 | 1:13 | 1:51 | 0:49 |
4 | 110 | 55:03 | 110 |
111(10) | 105(10) | 103(10) | 104(10) | 101(10) | 90(10) | 110(10) | 113(10) | 82(10) | 87(10) | 88(10) | Finish | ||||||
1:41 | 5:56 | 10:20 | 19:10 | 24:41 | 28:11 | 35:42 | 40:55 | 48:07 | 52:26 | 54:07 | 55:03 | ||||||
1:41 | 4:15 | 4:24 | 8:50 | 5:31 | 3:30 | 7:31 | 5:13 | 7:12 | 4:19 | 1:41 | 0:56 | ||||||
nc | 230 | 1:00:34 | -6 | 224 |
110(10) | 109(10) | 108(10) | 107(10) | 90(10) | 99(10) | 98(10) | 97(10) | 96(10) | 93(10) | 94(10) | 100(10) | 101(10) | 102(10) | 106(10) | 103(10) | 104(10) | |
3:49 | 6:09 | 9:07 | 10:24 | 13:16 | 16:24 | 18:59 | 20:44 | 22:47 | 26:05 | 28:36 | 30:03 | 34:06 | 35:49 | 39:47 | 42:36 | 43:46 | |
3:49 | 2:20 | 2:58 | 1:17 | 2:52 | 3:08 | 2:35 | 1:45 | 2:03 | 3:18 | 2:31 | 1:27 | 4:03 | 1:43 | 3:58 | 2:49 | 1:10 | |
105(10) | 112(10) | 113(10) | 82(10) | 84(10) | 86(10) | Finish | |||||||||||
45:45 | 48:01 | 49:16 | 53:54 | 56:40 | 59:34 | 1:00:34 | |||||||||||
1:59 | 2:16 | 1:15 | 4:38 | 2:46 | 2:54 | 1:00 | |||||||||||
30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | Age Class | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 90 | 45:36 | 90 |
111(10) | 110(10) | 113(10) | 112(10) | 80(10) | 82(10) | 87(10) | 88(10) | 86(10) | Finish | ||||||||
1:43 | 8:08 | 13:57 | 19:05 | 23:45 | 36:13 | 40:10 | 41:55 | 43:52 | 45:36 | ||||||||
1:43 | 6:25 | 5:49 | 5:08 | 4:40 | 12:28 | 3:57 | 1:45 | 1:57 | 1:44 |
2 | 70 | 57:33 | 70 |
111(10) | 105(10) | 104(10) | 103(10) | 112(10) | 82(10) | 88(10) | Finish | ||||||||||
1:34 | 6:16 | 10:06 | 17:13 | 36:29 | 47:36 | 54:20 | 57:33 | ||||||||||
1:34 | 4:42 | 3:50 | 7:07 | 19:16 | 11:07 | 6:44 | 3:13 |
3 | 60 | 1:00:44 | -8 | 52 |
111(10) | 105(10) | 103(10) | 104(10) | 112(10) | 88(10) | Finish | |||||||||||
1:28 | 8:46 | 13:27 | 17:03 | 40:08 | 59:39 | 1:00:44 | |||||||||||
1:28 | 7:18 | 4:41 | 3:36 | 23:05 | 19:31 | 1:05 | |||||||||||
30 C 300 Pts | 1:00:00 |
Pl | Stno | Name | Age Class | Club | Pts | Time | Pty | Xtra | Score |
---|
1 | 200 | 54:42 | 200 |
111(10) | 105(10) | 103(10) | 104(10) | 102(10) | 101(10) | 106(10) | 90(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 112(10) | 82(10) | 84(10) | 85(10) | |
1:36 | 3:53 | 6:00 | 7:25 | 10:13 | 11:40 | 15:19 | 17:53 | 22:22 | 25:03 | 29:08 | 33:11 | 35:52 | 37:19 | 42:58 | 46:09 | 48:21 | |
1:36 | 2:17 | 2:07 | 1:25 | 2:48 | 1:27 | 3:39 | 2:34 | 4:29 | 2:41 | 4:05 | 4:03 | 2:41 | 1:27 | 5:39 | 3:11 | 2:12 | |
87(10) | 88(10) | 86(10) | Finish | ||||||||||||||
50:43 | 51:52 | 53:29 | 54:42 | ||||||||||||||
2:22 | 1:09 | 1:37 | 1:13 |
2 | 200 | 58:28 | 200 |
111(10) | 110(10) | 109(10) | 108(10) | 107(10) | 90(10) | 99(10) | 96(10) | 98(10) | 97(10) | 93(10) | 94(10) | 100(10) | 101(10) | 103(10) | 105(10) | 80(10) | |
0:50 | 3:31 | 5:45 | 8:41 | 9:51 | 12:32 | 15:25 | 19:39 | 22:11 | 24:13 | 26:07 | 28:13 | 29:35 | 33:26 | 38:38 | 40:06 | 49:35 | |
0:50 | 2:41 | 2:14 | 2:56 | 1:10 | 2:41 | 2:53 | 4:14 | 2:32 | 2:02 | 1:54 | 2:06 | 1:22 | 3:51 | 5:12 | 1:28 | 9:29 | |
81(10) | 88(10) | 87(10) | Finish | ||||||||||||||
53:02 | 56:41 | 57:49 | 58:28 | ||||||||||||||
3:27 | 3:39 | 1:08 | 0:39 |
3 | 160 | 49:52 | 160 |
111(10) | 105(10) | 103(10) | 104(10) | 102(10) | 101(10) | 90(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 82(10) | 84(10) | 87(10) | 88(10) | Finish | |
1:11 | 4:22 | 6:55 | 8:47 | 12:44 | 15:52 | 18:49 | 23:40 | 26:02 | 30:09 | 33:18 | 36:46 | 41:24 | 44:41 | 47:16 | 48:55 | 49:52 | |
1:11 | 3:11 | 2:33 | 1:52 | 3:57 | 3:08 | 2:57 | 4:51 | 2:22 | 4:07 | 3:09 | 3:28 | 4:38 | 3:17 | 2:35 | 1:39 | 0:57 |
4 | 160 | 57:18 | 160 |
111(10) | 105(10) | 104(10) | 103(10) | 102(10) | 101(10) | 90(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 82(10) | 84(10) | 87(10) | 88(10) | Finish | |
1:06 | 4:37 | 7:53 | 9:34 | 13:11 | 15:50 | 19:48 | 26:42 | 30:31 | 36:23 | 39:31 | 43:27 | 48:31 | 52:56 | 55:19 | 56:34 | 57:18 | |
1:06 | 3:31 | 3:16 | 1:41 | 3:37 | 2:39 | 3:58 | 6:54 | 3:49 | 5:52 | 3:08 | 3:56 | 5:04 | 4:25 | 2:23 | 1:15 | 0:44 | |
*107 | |||||||||||||||||
26:42 | |||||||||||||||||
5 | 150 | 58:53 | 150 |
111(10) | 105(10) | 104(10) | 103(10) | 106(10) | 90(10) | 107(10) | 108(10) | 109(10) | 110(10) | 113(10) | 82(10) | 84(10) | 87(10) | 88(10) | Finish | ||
1:22 | 5:11 | 9:00 | 10:53 | 16:02 | 20:09 | 26:22 | 28:40 | 36:04 | 39:37 | 44:49 | 50:04 | 53:54 | 57:24 | 58:21 | 58:53 | ||
1:22 | 3:49 | 3:49 | 1:53 | 5:09 | 4:07 | 6:13 | 2:18 | 7:24 | 3:33 | 5:12 | 5:15 | 3:50 | 3:30 | 0:57 | 0:32 |
6 | 100 | 54:57 | 100 |
111(10) | 105(10) | 113(10) | 82(10) | 84(10) | 85(10) | 86(10) | 88(10) | 87(10) | 81(10) | Finish | |||||||
1:12 | 5:19 | 22:00 | 27:28 | 35:54 | 38:25 | 40:59 | 43:05 | 44:54 | 50:58 | 54:57 | |||||||
1:12 | 4:07 | 16:41 | 5:28 | 8:26 | 2:31 | 2:34 | 2:06 | 1:49 | 6:04 | 3:59 |
7 | 140 | 1:05:07 | -52 | 88 |
