Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Junior. Please choose another.
30 controls, limit 45 minutes, 300 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Robertas Stupelis | HOC | M14 | 100 | 44:17 | 100 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 63 (10) 1:43 1:43 | 1st | 65 (10) 3:55 5:38 | 1st | 59 (10) 4:38 10:16 | 1st | 45 (10) 2:16 12:32 | 1st | 64 (10) 4:57 17:29 | 1st | 50 (10) 7:16 24:45 | 1st | 54 (10) 4:27 29:12 | 1st | 60 (10) 2:30 31:42 | 1st | 68 (10) 4:18 36:00 | 1st | 58 (10) 7:27 43:27 | 1st | F (0) 0:50 44:17 | 1st |
No Results for Senior. Please choose another.
30 controls, limit 1 hour, 300 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Simon Thompson | HOC | M55 | 270 | 59:10 | 270 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 63 (10) 1:24 1:24 | 1st= | 51 (10) 2:11 3:35 | 3rd= | 43 (10) 2:58 6:33 | 3rd | 65 (10) 1:12 7:45 | 6th | 59 (10) 1:59 9:44 | 8th | 45 (10) 1:23 11:07 | 6th | 53 (10) 3:02 14:09 | 1st | 52 (10) 1:29 15:38 | 1st | 55 (10) 2:07 17:45 | 1st | 69 (10) 2:47 20:32 | 5th | 47 (10) 1:17 21:49 | 5th | 61 (10) 2:19 24:08 | 4th | 49 (10) 1:49 25:57 | 1st | 56 (10) 0:56 26:53 | 3rd | 40 (10) 1:44 28:37 | 5th | 42 (10) 2:49 31:26 | 1st | 46 (10) 4:50 36:16 | 1st | 62 (10) 2:01 38:17 | 3rd | 64 (10) 2:32 40:49 | 3rd | 48 (10) 2:03 42:52 | 2nd | 44 (10) 2:37 45:29 | 4th | 68 (10) 2:23 47:52 | 3rd= | 66 (10) 1:11 49:03 | 3rd= | 60 (10) 3:05 52:08 | 3rd | 50 (10) 1:41 53:49 | 2nd | 54 (10) 1:29 55:18 | 1st | 58 (10) 3:04 58:22 | 2nd | F (0) 0:48 59:10 | 4th | ||||
2nd | Romualdas Stupelis | HOC | M35 | 260 | 55:01 | 260 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 63 (10) 2:00 2:00 | 7th | 49 (10) 4:03 6:03 | 1st | 61 (10) 1:24 7:27 | 1st | 47 (10) 2:40 10:07 | 1st | 69 (10) 1:17 11:24 | 4th | 55 (10) 2:57 14:21 | 2nd | 45 (10) 3:02 17:23 | 1st | 59 (10) 1:17 18:40 | 1st | 65 (10) 1:51 20:31 | 3rd | 43 (10) 0:59 21:30 | 1st= | 51 (10) 2:38 24:08 | 2nd | 57 (10) 2:14 26:22 | 1st | 53 (10) 2:01 28:23 | 3rd | 40 (10) 2:39 31:02 | 1st | 56 (10) 1:05 32:07 | 1st | 52 (10) 3:22 35:29 | 1st | 46 (10) 0:50 36:19 | 3rd | 64 (10) 1:41 38:00 | 1st | 48 (10) 1:53 39:53 | 1st | 44 (10) 2:14 42:07 | 1st | 68 (10) 2:12 44:19 | 2nd | 66 (10) 1:03 45:22 | 1st | 60 (10) 2:32 47:54 | 1st | 50 (10) 1:46 49:40 | 3rd | 54 (10) 1:37 51:17 | 2nd= | 58 (10) 2:55 54:12 | 1st | F (0) 0:49 55:01 | 5th | |||||||
3rd | David Williams | HOC | M60 | 260 | 56:30 | 260 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 67 (10) 2:11 2:11 | 1st | 41 (10) 2:19 4:30 | 1st | 63 (10) 2:08 6:38 | 1st | 51 (10) 2:04 8:42 | 2nd | 43 (10) 3:08 11:50 | 6th | 65 (10) 0:57 12:47 | 2nd | 59 (10) 1:41 14:28 | 4th | 45 (10) 1:08 15:36 | 2nd | 57 (10) 2:56 18:32 | 1st | 53 (10) 1:55 20:27 | 1st | 55 (10) 3:58 24:25 | 2nd | 69 (10) 2:33 26:58 | 2nd | 47 (10) 2:00 28:58 | 8th | 61 (10) 2:06 31:04 | 2nd | 49 (10) 1:58 33:02 | 2nd | 56 (10) 0:36 33:38 | 1st | 40 (10) 2:03 35:41 | 7th | 52 (10) 3:26 39:07 | 4th | 46 (10) 0:58 40:05 | 5th= | 64 (10) 1:57 42:02 | 2nd= | 48 (10) 2:20 44:22 | 4th= | 68 (10) 2:54 47:16 | 1st | 66 (10) 1:17 48:33 | 5th | 60 (10) 2:50 51:23 | 2nd | 54 (10) 1:02 52:25 | 1st | 58 (10) 3:20 55:45 | 3rd | F (0) 0:45 56:30 | 3rd | |||||||
4th | Arthur Mitchell | HOC | M18 | 250 | 56:22 | 250 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:01 2:01 | 3rd | 50 (10) 1:22 3:23 | 1st | 60 (10) 1:48 5:11 | 1st | 56 (10) 3:58 9:09 | 1st | 40 (10) 1:19 10:28 | 1st | 52 (10) 3:36 14:04 | 5th | 46 (10) 0:49 14:53 | 2nd | 64 (10) 1:57 16:50 | 2nd= | 48 (10) 3:21 20:11 | 10th | 44 (10) 2:18 22:29 | 2nd | 68 (10) 2:01 24:30 | 1st | 66 (10) 1:10 25:40 | 2nd | 51 (10) 4:31 30:11 | 3rd | 43 (10) 2:36 32:47 | 1st | 65 (10) 0:54 33:41 | 1st | 59 (10) 1:35 35:16 | 2nd | 45 (10) 1:04 36:20 | 1st | 55 (10) 2:47 39:07 | 1st | 69 (10) 2:24 41:31 | 1st | 47 (10) 0:55 42:26 | 1st | 61 (10) 1:50 44:16 | 1st | 49 (10) 2:07 46:23 | 3rd | 63 (10) 5:22 51:45 | 1st | 41 (10) 2:07 53:52 | 2nd | 67 (10) 1:57 55:49 | 1st | F (0) 0:33 56:22 | 4th | ||||||||||
5th | Craig Thompson | HOC | M14 | 250 | 58:16 | 250 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 63 (10) 1:24 1:24 | 1st= | 51 (10) 2:11 3:35 | 3rd= | 43 (10) 3:02 6:37 | 4th | 65 (10) 1:38 8:15 | 11th | 59 (10) 1:38 9:53 | 3rd | 45 (10) 1:18 11:11 | 3rd | 57 (10) 3:01 14:12 | 2nd= | 53 (10) 2:13 16:25 | 5th | 55 (10) 4:05 20:30 | 3rd | 69 (10) 2:38 23:08 | 3rd | 47 (10) 1:03 24:11 | 2nd | 42 (10) 1:44 25:55 | 1st | 56 (10) 4:44 30:39 | 1st | 40 (10) 1:23 32:02 | 2nd | 52 (10) 2:37 34:39 | 1st | 46 (10) 0:44 35:23 | 1st | 62 (10) 1:57 37:20 | 2nd | 64 (10) 2:17 39:37 | 2nd | 48 (10) 2:08 41:45 | 3rd | 60 (10) 4:31 46:16 | 1st | 50 (10) 1:54 48:10 | 4th | 54 (10) 2:04 50:14 | 8th | 68 (10) 2:53 53:07 | 1st | 66 (10) 1:24 54:31 | 7th | 58 (10) 3:05 57:36 | 1st | F (0) 0:40 58:16 | 1st | ||||||||||
6th | Alex Morgan | HOC | M55 | 250 | 59:15 | 250 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 (10) 2:01 2:01 | 6th | 66 (10) 3:54 5:55 | 3rd | 68 (10) 1:06 7:01 | 2nd | 44 (10) 2:16 9:17 | 2nd | 48 (10) 4:34 13:51 | 6th | 64 (10) 1:46 15:37 | 4th | 62 (10) 2:04 17:41 | 3rd | 46 (10) 2:34 20:15 | 5th | 52 (10) 0:41 20:56 | 1st | 42 (10) 3:08 24:04 | 1st | 40 (10) 2:58 27:02 | 2nd | 56 (10) 1:45 28:47 | 3rd | 50 (10) 4:25 33:12 | 1st | 54 (10) 1:37 34:49 | 2nd= | 60 (10) 0:57 35:46 | 1st | 57 (10) 1:40 37:26 | 2nd= | 53 (10) 2:33 39:59 | 8th | 45 (10) 2:43 42:42 | 1st | 59 (10) 1:22 44:04 | 3rd | 65 (10) 1:58 46:02 | 5th | 43 (10) 3:33 49:35 | 10th | 51 (10) 2:44 52:19 | 3rd | 63 (10) 2:11 54:30 | 2nd | 41 (10) 2:01 56:31 | 1st | 67 (10) 2:08 58:39 | 2nd | F (0) 0:36 59:15 | 5th | ||||||||||
7th | Chris McCartney | HOC | M55 | 240 | 59:17 | 240 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 1:28 1:28 | 1st | 60 (10) 0:58 2:26 | 2nd | 50 (10) 1:57 4:23 | 6th | 49 (10) 4:40 9:03 | 1st | 40 (10) 1:35 10:38 | 1st | 46 (10) 6:06 16:44 | 1st | 52 (10) 0:51 17:35 | 3rd= | 64 (10) 3:37 21:12 | 1st | 62 (10) 2:13 23:25 | 4th | 48 (10) 3:15 26:40 | 1st | 44 (10) 2:27 29:07 | 3rd | 68 (10) 2:35 31:42 | 5th | 66 (10) 1:11 32:53 | 3rd= | 51 (10) 1:36 34:29 | 1st | 43 (10) 3:04 37:33 | 5th | 65 (10) 1:02 38:35 | 3rd | 59 (10) 1:47 40:22 | 5th | 45 (10) 1:19 41:41 | 4th | 55 (10) 3:11 44:52 | 2nd | 69 (10) 3:14 48:06 | 6th | 47 (10) 1:13 49:19 | 4th | 57 (10) 3:37 52:56 | 1st | 63 (10) 2:50 55:46 | 1st | 67 (10) 3:00 58:46 | 2nd | F (0) 0:31 59:17 | 3rd | |||||||||||||
8th | Andy Hemsted | HOC | M70 | 230 | 53:58 | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 63 (10) 2:12 2:12 | 8th | 51 (10) 2:11 4:23 | 3rd= | 43 (10) 3:16 7:39 | 7th | 65 (10) 1:16 8:55 | 7th | 59 (10) 1:56 10:51 | 6th= | 45 (10) 1:27 12:18 | 7th | 57 (10) 3:01 15:19 | 2nd= | 53 (10) 1:57 17:16 | 2nd | 55 (10) 3:37 20:53 | 1st | 69 (10) 2:45 23:38 | 4th | 47 (10) 1:21 24:59 | 6th | 61 (10) 2:16 27:15 | 3rd | 49 (10) 3:11 30:26 | 4th | 56 (10) 0:42 31:08 | 2nd | 40 (10) 1:36 32:44 | 4th | 52 (10) 2:43 35:27 | 2nd | 46 (10) 0:58 36:25 | 5th= | 64 (10) 2:20 38:45 | 4th | 48 (10) 2:27 41:12 | 6th | 44 (10) 3:55 45:07 | 6th | 68 (10) 2:23 47:30 | 3rd= | 66 (10) 1:26 48:56 | 8th= | 58 (10) 4:05 53:01 | 3rd | F (0) 0:57 53:58 | 7th= | ||||||||||||||||
9th | John Leeson | HOC | M65 | 230 | 59:25 | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 (10) 1:53 1:53 | 4th | 66 (10) 3:59 5:52 | 4th | 68 (10) 1:46 7:38 | 7th | 44 (10) 2:30 10:08 | 6th | 48 (10) 3:12 13:20 | 5th | 64 (10) 2:00 15:20 | 7th | 62 (10) 2:27 17:47 | 6th | 46 (10) 2:16 20:03 | 3rd | 52 (10) 1:26 21:29 | 11th | 40 (10) 3:26 24:55 | 4th | 56 (10) 1:50 26:45 | 5th= | 50 (10) 4:52 31:37 | 2nd | 60 (10) 2:00 33:37 | 2nd | 57 (10) 1:40 35:17 | 2nd= | 53 (10) 2:12 37:29 | 4th | 47 (10) 3:37 41:06 | 1st | 69 (10) 0:52 41:58 | 1st | 55 (10) 3:24 45:22 | 3rd | 45 (10) 3:19 48:41 | 2nd | 59 (10) 1:44 50:25 | 6th | 65 (10) 1:56 52:21 | 4th | 63 (10) 2:47 55:08 | 2nd | 41 (10) 2:23 57:31 | 4th | F (0) 1:54 59:25 | 2nd | ||||||||||||||||
10th | Eloise Lee | HOC | W35 | 230 | 59:29 | 230 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 (10) 1:37 1:37 | 2nd | 66 (10) 3:29 5:06 | 1st | 68 (10) 1:36 6:42 | 4th | 44 (10) 2:20 9:02 | 4th | 48 (10) 2:33 11:35 | 3rd | 64 (10) 1:44 13:19 | 2nd= | 62 (10) 2:03 15:22 | 2nd | 52 (10) 6:17 21:39 | 1st | 46 (10) 0:58 22:37 | 5th= | 40 (10) 4:08 26:45 | 1st | 56 (10) 1:58 28:43 | 7th= | 50 (10) 5:05 33:48 | 3rd | 54 (10) 1:58 35:46 | 7th | 60 (10) 1:33 37:19 | 9th | 57 (10) 1:48 39:07 | 4th | 53 (10) 2:38 41:45 | 9th | 45 (10) 3:25 45:10 | 3rd | 59 (10) 1:33 46:43 | 5th | 65 (10) 1:38 48:21 | 2nd | 43 (10) 2:25 50:46 | 8th | 51 (10) 3:10 53:56 | 5th | 63 (10) 2:07 56:03 | 1st | 67 (10) 2:56 58:59 | 1st | F (0) 0:30 59:29 | 2nd | ||||||||||||||||
11th | Steve Blackmore | HOC | M45 | 229 | 60:01 | 230 | -1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 63 (10) 1:35 1:35 | 3rd | 49 (10) 5:35 7:10 | 2nd | 61 (10) 1:28 8:38 | 2nd | 69 (10) 2:03 10:41 | 1st | 47 (10) 1:05 11:46 | 3rd | 55 (10) 1:58 13:44 | 1st | 45 (10) 7:04 20:48 | 4th | 59 (10) 1:19 22:07 | 2nd | 65 (10) 1:31 23:38 | 1st | 43 (10) 0:59 24:37 | 1st= | 51 (10) 2:33 27:10 | 1st | 41 (10) 2:44 29:54 | 1st | 58 (10) 1:30 31:24 | 1st | 54 (10) 2:17 33:41 | 1st | 60 (10) 1:02 34:43 | 3rd= | 48 (10) 6:00 40:43 | 2nd | 64 (10) 1:44 42:27 | 2nd= | 62 (10) 1:50 44:17 | 1st | 46 (10) 2:02 46:19 | 2nd | 52 (10) 0:51 47:10 | 3rd= | 42 (10) 3:11 50:21 | 2nd | 40 (10) 3:03 53:24 | 3rd | 50 (10) 3:50 57:14 | 1st | F (0) 2:47 60:01 | 1st | |||||||||||||||
12th | Paul Basher | HOC | M65 | 220 | 55:57 | 220 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:08 2:08 | 5th | 60 (10) 1:02 3:10 | 3rd= | 50 (10) 2:06 5:16 | 7th | 56 (10) 5:01 10:17 | 1st | 40 (10) 1:30 11:47 | 3rd | 52 (10) 3:05 14:52 | 3rd | 46 (10) 1:09 16:01 | 9th= | 62 (10) 2:17 18:18 | 4th | 64 (10) 2:10 20:28 | 1st | 48 (10) 2:20 22:48 | 4th= | 44 (10) 2:59 25:47 | 5th | 68 (10) 2:48 28:35 | 6th | 66 (10) 1:21 29:56 | 6th | 65 (10) 4:35 34:31 | 1st | 59 (10) 1:56 36:27 | 6th= | 45 (10) 1:22 37:49 | 5th | 53 (10) 4:00 41:49 | 3rd | 57 (10) 2:24 44:13 | 2nd | 51 (10) 3:14 47:27 | 1st | 63 (10) 2:26 49:53 | 4th | 41 (10) 2:21 52:14 | 3rd | 67 (10) 2:55 55:09 | 5th | F (0) 0:48 55:57 | 12th | |||||||||||||||||||
13th | James Thomas | HOC | M35 | 220 | 59:39 | 220 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 (10) 1:57 1:57 | 5th | 66 (10) 4:27 6:24 | 6th | 68 (10) 1:40 8:04 | 5th | 44 (10) 3:02 11:06 | 8th | 48 (10) 2:25 13:31 | 1st | 64 (10) 2:04 15:35 | 8th | 62 (10) 2:59 18:34 | 9th | 46 (10) 2:26 21:00 | 4th | 52 (10) 0:55 21:55 | 6th | 40 (10) 4:05 26:00 | 7th | 56 (10) 1:46 27:46 | 4th | 50 (10) 6:41 34:27 | 5th | 54 (10) 1:55 36:22 | 5th= | 60 (10) 1:12 37:34 | 5th | 57 (10) 1:34 39:08 | 1st | 53 (10) 2:17 41:25 | 6th | 45 (10) 3:39 45:04 | 4th | 59 (10) 1:27 46:31 | 4th | 65 (10) 2:17 48:48 | 9th | 43 (10) 1:50 50:38 | 6th | 51 (10) 3:41 54:19 | 7th | 63 (10) 2:40 56:59 | 7th | F (0) 2:40 59:39 | 3rd= | |||||||||||||||||||
14th | Peter Langmaid | HOC | M55 | 210 | 57:46 | 210 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 (10) 2:55 2:55 | 10th | 66 (10) 4:40 7:35 | 8th | 68 (10) 2:09 9:44 | 8th= | 48 (10) 3:14 12:58 | 2nd | 64 (10) 1:58 14:56 | 6th | 46 (10) 2:04 17:00 | 3rd | 52 (10) 0:58 17:58 | 7th | 40 (10) 3:17 21:15 | 2nd= | 50 (10) 5:53 27:08 | 2nd | 54 (10) 2:19 29:27 | 9th | 60 (10) 1:20 30:47 | 6th= | 57 (10) 2:15 33:02 | 5th | 53 (10) 3:34 36:36 | 11th | 45 (10) 4:02 40:38 | 6th | 59 (10) 1:53 42:31 | 8th= | 65 (10) 2:06 44:37 | 8th | 43 (10) 1:15 45:52 | 3rd | 51 (10) 3:27 49:19 | 6th | 63 (10) 2:31 51:50 | 6th | 41 (10) 2:42 54:32 | 5th | 67 (10) 2:37 57:09 | 4th | F (0) 0:37 57:46 | 6th | ||||||||||||||||||||||
15th | Simon Lanckham | HOC | M21 | 210 | 59:39 | 210 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 (10) 1:24 1:24 | 1st | 66 (10) 4:04 5:28 | 5th | 68 (10) 1:00 6:28 | 1st | 44 (10) 1:53 8:21 | 1st | 64 (10) 3:13 11:34 | 1st | 46 (10) 1:18 12:52 | 1st | 52 (10) 1:20 14:12 | 9th | 42 (10) 6:09 20:21 | 3rd | 40 (10) 2:51 23:12 | 1st | 56 (10) 1:50 25:02 | 5th= | 60 (10) 5:48 30:50 | 1st | 50 (10) 1:27 32:17 | 1st | 54 (10) 1:42 33:59 | 4th | 63 (10) 1:08 35:07 | 1st | 51 (10) 1:53 37:00 | 1st | 43 (10) 2:40 39:40 | 2nd | 65 (10) 1:10 40:50 | 4th= | 59 (10) 1:32 42:22 | 1st | 53 (10) 8:35 50:57 | 1st | 57 (10) 1:51 52:48 | 1st | 41 (10) 5:18 58:06 | 1st | F (0) 1:33 59:39 | 1st | ||||||||||||||||||||||
16th | Dave Aldridge | HOC | M45 | 210 | 59:53 | 210 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 (10) 2:08 2:08 | 7th | 66 (10) 3:37 5:45 | 2nd | 68 (10) 1:43 7:28 | 6th | 44 (10) 2:19 9:47 | 3rd | 64 (10) 7:55 17:42 | 2nd | 62 (10) 2:48 20:30 | 8th | 46 (10) 1:54 22:24 | 1st | 52 (10) 0:51 23:15 | 3rd= | 40 (10) 3:42 26:57 | 5th | 56 (10) 1:40 28:37 | 2nd | 50 (10) 5:17 33:54 | 4th | 54 (10) 2:27 36:21 | 10th | 60 (10) 1:20 37:41 | 6th= | 57 (10) 2:17 39:58 | 6th | 53 (10) 2:19 42:17 | 7th | 45 (10) 3:11 45:28 | 2nd | 59 (10) 1:49 47:17 | 7th | 65 (10) 2:02 49:19 | 7th | 43 (10) 2:13 51:32 | 7th | 63 (10) 4:29 56:01 | 1st | 67 (10) 3:09 59:10 | 3rd | F (0) 0:43 59:53 | 9th | ||||||||||||||||||||||
17th | Ben Crone | HOC | M35 | 200 | 59:44 | 200 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:03 2:03 | 4th | 50 (10) 1:35 3:38 | 2nd= | 60 (10) 2:01 5:39 | 3rd | 68 (10) 3:16 8:55 | 1st | 48 (10) 2:33 11:28 | 1st | 64 (10) 1:28 12:56 | 1st | 52 (10) 2:07 15:03 | 1st | 46 (10) 0:55 15:58 | 4th | 62 (10) 1:42 17:40 | 1st | 42 (10) 3:32 21:12 | 1st | 40 (10) 5:47 26:59 | 4th | 56 (10) 2:02 29:01 | 9th | 61 (10) 8:07 37:08 | 1st | 47 (10) 4:55 42:03 | 3rd | 69 (10) 0:55 42:58 | 2nd | 55 (10) 2:35 45:33 | 1st | 57 (10) 4:23 49:56 | 1st | 65 (10) 1:54 51:50 | 1st | 63 (10) 2:26 54:16 | 1st | 67 (10) 5:00 59:16 | 6th | F (0) 0:28 59:44 | 1st | |||||||||||||||||||||||||
18th | Karen Thompson | HOC | W55 | 199 | 60:06 | 200 | -1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:20 2:20 | 8th | 60 (10) 1:35 3:55 | 10th | 50 (10) 2:49 6:44 | 9th | 56 (10) 5:54 12:38 | 2nd | 40 (10) 2:01 14:39 | 6th | 52 (10) 4:41 19:20 | 6th | 46 (10) 1:33 20:53 | 12th | 64 (10) 2:21 23:14 | 5th= | 48 (10) 2:43 25:57 | 8th | 68 (10) 3:20 29:17 | 2nd | 66 (10) 1:26 30:43 | 8th= | 44 (10) 6:10 36:53 | 1st | 43 (10) 2:11 39:04 | 1st | 65 (10) 1:29 40:33 | 10th | 59 (10) 2:01 42:34 | 9th | 45 (10) 1:50 44:24 | 10th | 53 (10) 3:45 48:09 | 2nd | 57 (10) 2:58 51:07 | 5th | 51 (10) 4:14 55:21 | 2nd | 63 (10) 2:17 57:38 | 3rd | F (0) 2:28 60:06 | 1st | ||||||||||||||||||||||||
19th | Ian Gamlen | HOC | M55 | 198 | 62:11 | 220 | -22 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 (10) 1:51 1:51 | 3rd | 66 (10) 4:34 6:25 | 7th | 68 (10) 1:12 7:37 | 3rd | 44 (10) 2:29 10:06 | 5th | 48 (10) 2:28 12:34 | 2nd | 64 (10) 1:47 14:21 | 5th | 62 (10) 2:24 16:45 | 5th | 46 (10) 3:15 20:00 | 7th | 52 (10) 0:48 20:48 | 2nd | 40 (10) 3:01 23:49 | 1st | 56 (10) 1:58 25:47 | 7th= | 60 (10) 6:23 32:10 | 2nd | 50 (10) 1:56 34:06 | 5th | 54 (10) 1:55 36:01 | 5th= | 63 (10) 1:17 37:18 | 2nd | 51 (10) 3:33 40:51 | 8th= | 43 (10) 3:57 44:48 | 8th | 65 (10) 1:23 46:11 | 8th | 59 (10) 2:06 48:17 | 10th | 45 (10) 1:33 49:50 | 8th | 53 (10) 4:19 54:09 | 4th | 57 (10) 2:43 56:52 | 4th | F (0) 5:19 62:11 | 1st | ||||||||||||||||||
20th | Geoff Trewin | HOC | M70 | 190 | 58:19 | 190 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 54 (10) 2:34 2:34 | 10th | 50 (10) 2:10 4:44 | 4th | 60 (10) 2:23 7:07 | 5th | 64 (10) 5:06 12:13 | 3rd | 46 (10) 1:48 14:01 | 2nd | 52 (10) 1:24 15:25 | 10th | 40 (10) 3:17 18:42 | 2nd= | 56 (10) 2:25 21:07 | 10th | 49 (10) 0:46 21:53 | 1st | 61 (10) 2:32 24:25 | 4th | 53 (10) 5:18 29:43 | 1st | 57 (10) 3:26 33:09 | 6th | 45 (10) 5:02 38:11 | 1st | 59 (10) 2:08 40:19 | 11th | 65 (10) 2:40 42:59 | 10th | 43 (10) 2:26 45:25 | 9th | 51 (10) 3:46 49:11 | 8th | 63 (10) 3:11 52:22 | 9th | 67 (10) 4:57 57:19 | 5th | F (0) 1:00 58:19 | 13th | ||||||||||||||||||||||||||||
21st | Robert Rose | HOC | M40 | 180 | 55:45 | 180 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 58 (10) 5:08 5:08 | 12th | 66 (10) 5:35 10:43 | 9th | 68 (10) 2:11 12:54 | 10th | 44 (10) 2:56 15:50 | 7th | 48 (10) 2:56 18:46 | 4th | 64 (10) 2:09 20:55 | 9th | 62 (10) 2:33 23:28 | 7th | 52 (10) 6:43 30:11 | 2nd | 46 (10) 1:03 31:14 | 8th | 53 (10) 3:22 34:36 | 1st | 45 (10) 3:50 38:26 | 5th | 59 (10) 2:36 41:02 | 12th | 65 (10) 2:01 43:03 | 6th | 43 (10) 1:16 44:19 | 4th | 51 (10) 3:02 47:21 | 4th | 63 (10) 2:29 49:50 | 5th | 41 (10) 2:44 52:34 | 6th | 67 (10) 2:29 55:03 | 3rd | F (0) 0:42 55:45 | 8th | |||||||||||||||||||||||||||||||
