|
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 3 | SYO SYO Killer Bees | 2:41:54 |
04 | 32:59 | ||
05 | 38:38 | ||
05 | 23:47 | ||
05 | 19:04 | ||
06 | 13:56 | ||
09 | 13:57 + | ||
09 | 16:32 + | ||
04 | 33:30 | ||
2 | 6 | WCOC WCOC Wildcats | 2:48:51 |
07 | 32:56 | ||
05 | 35:41 | ||
06 | 28:46 | ||
05 | 20:11 | ||
04 | 11:06 | ||
07 | 12:33 + | ||
06 | 40:11 | ||
3 | 4 | SYO SYO Bumble Bees | 2:55:39 |
04 | 35:24 | ||
08 | 34:09 | ||
07 | 30:39 | ||
09 | 22:02 | ||
08 | 14:37 | ||
10 | 18:13 + | ||
10 | 14:39 + | ||
07 | 38:48 | ||
4 | 5 | SYO SYO Wanna Bees | 3:09:56 |
06 | 31:41 | ||
08 | 41:15 | ||
08 | 27:19 | ||
10 | 25:49 | ||
11 | 15:45 | ||
10 | 17:28 + | ||
08 | 17:29 + | ||
08 | 48:07 | ||
5 | 2 | SN SNap-chatters | 3:31:27 |
06 | 54:24 | ||
08 | 37:54 | ||
08 | 37:11 | ||
07 | 25:42 | ||
09 | 22:04 | ||
07 | 34:12 | ||
6 | 9 | HH HH | 3:31:29 |
05 | 32:51 | ||
06 | 48:36 | ||
08 | 36:01 | ||
08 | 29:02 | ||
09 | 15:35 | ||
05 | 49:24 | ||
7 | 7 | WCOC WCOC Whippets | 3:47:46 |
07 | 56:56 | ||
08 | 38:33 | ||
08 | 29:26 | ||
07 | 34:24 | ||
10 | 16:30 | ||
09 | 16:32 + | ||
08 | 51:57 | ||
8 | 1 | SUFFOC SUFFOC | 4:18:56 |
05 | 57:46 | ||
06 | 46:12 | ||
08 | 48:39 | ||
04 | 45:18 | ||
10 | 20:43 | ||
10 | 21:20 + | ||
11 | 22:17 + | ||
04 | 40:18 | ||
nc | 10 | DEE The Mixers | 3:05:47 |
06 | 56:38 | ||
06 | 31:43 | ||
05 | 25:03 | ||
06 | 20:15 | ||
06 | 11:22 | ||
05 | mp + | ||
05 | 40:46 | ||
nc | 8 | SO SO Close | 3:17:46 |
05 | 31:34 | ||
04 | 32:09 | ||
09 | 33:45 | ||
11 | 39:11 | ||
11 | 24:58 | ||
04 | 36:09 | ||
Pl | Stno | Team | Time |
---|
Name | YB | Time |
---|
  |
1 | 33 | SYO SYO Bees Knees | 1:59:44 |
07 | 37:02 | ||
09 | 25:01 | ||
08 | 15:08 | ||
11 | 15:11 + | ||
09 | 42:33 | ||
2 | 31 | WAOC WAOC Warriors | 2:21:29 |
07 | 38:21 | ||
09 | 29:59 | ||
10 | 15:04 | ||
08 | 58:05 | ||
3 | 32 | SN SNeakers | 2:35:12 |
05 | 50:11 | ||
10 | 29:23 | ||
09 | 18:58 | ||
11 | 19:01 + | ||
06 | 56:40 | ||
nc | 35 | WCH WMJS | 2:39:46 |
09 | 45:48 | ||
08 | 34:12 | ||
10 | 18:36 | ||
09 | 1:01:10 | ||
34 | SYO SYO Worker Bees | mp |
09 | mp | ||
06 | 28:18 | ||
08 | 19:18 | ||
08 | 19:25 + | ||
09 | mp | ||