Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for white. Please choose another.
0.7km
Pos | Name | Club | Age Class | Time | Behind | Award |
---|---|---|---|---|---|---|
No Results for yellow. Please choose another.
1.4km
Pos | Name | Club | Age Class | Time | Behind | Award | 1 101 | 2 103 | 3 105 | 4 122 | 5 110 | 6 111 | 7 112 | 8 114 | 9 113 | 10 115 | 11 119 | 12 116 | 13 109 | F1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mick Sadler | HOC | M70 | 21:55 | yellow standard | 1:11 1:11 | 4th 4th | 0:55 2:06 | 2nd= 3rd | 1:59 4:05 | 2nd 2nd | 2:48 6:53 | 2nd 2nd | 1:41 8:34 | 4th 2nd | 1:46 10:20 | 3rd 2nd | 0:59 11:19 | 2nd 2nd | 1:48 13:07 | 3rd 2nd | 1:24 14:31 | 1st= 2nd | 2:26 16:57 | 2nd 1st | 1:21 18:18 | 2nd 1st | 1:49 20:07 | 3rd 1st | 0:59 21:06 | 2nd 1st | 0:49 21:55 | 4th 1st | |
2nd | Julian Bailey | IND | M50 | 22:23 | +0:28 | yellow standard | 0:51 0:51 | 2nd 2nd | 0:45 1:36 | 1st 1st | 1:52 3:28 | 1st 1st | 2:29 5:57 | 1st 1st | 1:16 7:13 | 2nd 1st | 1:42 8:55 | 2nd 1st | 0:52 9:47 | 1st 1st | 1:41 11:28 | 2nd 1st | 1:24 12:52 | 1st= 1st | 5:03 17:55 | 5th 3rd | 1:05 19:00 | 1st 2nd | 1:48 20:48 | 2nd 2nd | 0:53 21:41 | 1st 2nd | 0:42 22:23 | 1st 2nd |
3rd | James Bailey | CHADV | M6 | 27:42 | +5:47 | yellow standard | 0:54 0:54 | 3rd 3rd | 1:28 2:22 | 5th 4th | 2:31 4:53 | 3rd 3rd | 3:34 8:27 | 3rd 3rd | 1:08 9:35 | 1st 3rd | 1:27 11:02 | 1st 3rd | 1:01 12:03 | 3rd 3rd | 1:30 13:33 | 1st 3rd | 1:35 15:08 | 3rd 3rd | 2:23 17:31 | 1st 2nd | 5:44 23:15 | 5th 3rd | 1:34 24:49 | 1st 3rd | 2:03 26:52 | 4th 3rd | 0:50 27:42 | 5th 3rd |
4th | Brandon Lim | BLUECOA | M10 | 37:23 | +15:28 | 0:47 0:47 | 1st 1st | 0:55 1:42 | 2nd= 2nd | 4:49 6:31 | 4th 4th | 4:21 10:52 | 4th 4th | 1:39 12:31 | 3rd 4th | 2:48 15:19 | 4th 4th | 2:04 17:23 | 4th 4th | 1:56 19:19 | 4th 4th | 4:05 23:24 | 5th 4th | 5:02 28:26 | 4th 4th | 1:51 30:17 | 3rd 4th | 5:05 35:22 | 5th 4th | 1:16 36:38 | 3rd 4th | 0:45 37:23 | 2nd 4th | |
5th | Leo Ratajczak | BROWNSO | M6 | 49:24 | +27:29 | 2:12 2:12 | 5th 5th | 1:18 3:30 | 4th 5th | 7:48 11:18 | 5th 5th | 7:30 18:48 | 5th 5th | 1:43 20:31 | 5th 5th | 4:31 25:02 | 5th 5th | 2:32 27:34 | 5th 5th | 5:23 32:57 | 5th 5th | 3:26 36:23 | 4th 5th | 3:55 40:18 | 3rd 5th | 3:29 43:47 | 4th 5th | 2:25 46:12 | 4th 5th | 2:24 48:36 | 5th 5th | 0:48 49:24 | 3rd 5th |
yellow standard: 32:53
No Results for orange. Please choose another.
2.5km
Pos | Name | Club | Age Class | Time | Behind | Award | 1 102 | 2 106 | 3 122 | 4 111 | 5 113 | 6 114 | 7 121 | 8 119 | 9 109 | 10 118 | 11 117 | 12 108 | 13 101 | F1 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dwaine Cowan | IND | M35 | 37:17 | orange standard | 1:21 1:21 | 5th 5th | 2:28 3:49 | 1st 1st | 2:15 6:04 | 1st 1st | 1:29 7:33 | 1st 1st | 5:06 12:39 | 7th 1st | 0:49 13:28 | 1st= 1st | 1:28 14:56 | 3rd 1st | 4:30 19:26 | 5th 1st | 3:18 22:44 | 3rd 1st | 3:51 26:35 | 5th 1st | 1:42 28:17 | 6th 1st | 6:14 34:31 | 2nd 1st | 2:13 36:44 | 6th 1st | 0:33 37:17 | 6th 1st | |
2nd | Giacomo Curioni | STPETER | M10 | 37:25 | +0:08 | orange standard | 1:13 1:13 | 1st 1st | 3:05 4:18 | 4th 4th | 4:06 8:24 | 10th 6th | 2:39 11:03 | 4th 3rd= | 3:08 14:11 | 4th= 3rd= | 0:50 15:01 | 3rd 3rd | 1:25 16:26 | 1st 2nd | 4:32 20:58 | 6th 3rd | 3:26 24:24 | 5th 4th= | 3:11 27:35 | 1st 2nd | 1:29 29:04 | 3rd= 2nd | 6:35 35:39 | 4th 2nd | 1:20 36:59 | 1st 2nd | 0:26 37:25 | 4th= 2nd |
3rd | Stefan Pawlowicz | STPETER | M8 | 37:39 | +0:22 | orange standard | 1:22 1:22 | 6th 6th | 2:54 4:16 | 2nd 3rd | 4:04 8:20 | 9th 4th | 2:42 11:02 | 5th 2nd | 3:10 14:12 | 6th 5th | 0:57 15:09 | 5th 5th | 1:26 16:35 | 2nd 5th | 4:29 21:04 | 4th 4th | 3:20 24:24 | 4th 4th= | 3:26 27:50 | 3rd 4th | 1:23 29:13 | 2nd 4th | 6:33 35:46 | 3rd 3rd | 1:33 37:19 | 3rd 3rd= | 0:20 37:39 | 1st 3rd |
4th | Emma Curioni | STPETER | W8 | 37:40 | +0:23 | orange standard | 1:20 1:20 | 4th 4th | 3:06 4:26 | 5th 5th | 3:55 8:21 | 7th 5th | 2:45 11:06 | 6th 5th | 3:01 14:07 | 2nd 2nd | 0:56 15:03 | 4th 4th | 1:31 16:34 | 4th= 4th | 4:21 20:55 | 3rd 2nd | 3:27 24:22 | 6th 3rd | 3:20 27:42 | 2nd 3rd | 1:29 29:11 | 3rd= 3rd | 6:37 35:48 | 5th 4th | 1:31 37:19 | 2nd 3rd= | 0:21 37:40 | 2nd= 4th |
5th | Adam Sterma | ORCHARD | M6 | 42:52 | +5:35 | orange standard | 1:19 1:19 | 3rd 3rd | 2:55 4:14 | 3rd 2nd | 4:00 8:14 | 8th 3rd | 2:49 11:03 | 7th 3rd= | 3:08 14:11 | 4th= 3rd= | 0:49 15:00 | 1st= 2nd | 1:32 16:32 | 6th 3rd | 5:29 22:01 | 9th 6th | 3:33 25:34 | 7th 6th | 4:28 30:02 | 8th 6th | 2:21 32:23 | 9th 6th | 7:12 39:35 | 7th 6th | 2:18 41:53 | 7th 6th | 0:59 42:52 | 7th 5th |
6th | Alison Cowan | IND | W35 | 43:40 | +6:23 | orange standard | 1:45 1:45 | 7th 7th | 4:58 6:43 | 7th 8th | 3:31 10:14 | 5th 8th | 2:07 12:21 | 2nd 6th | 3:05 15:26 | 3rd 7th | 1:54 17:20 | 9th 6th | 1:31 18:51 | 4th= 6th | 2:55 21:46 | 1st 5th | 2:29 24:15 | 1st 2nd | 4:11 28:26 | 6th 5th | 1:47 30:13 | 7th 5th | 8:20 38:33 | 8th 5th | 3:04 41:37 | 8th 5th | 2:03 43:40 | 10th 6th |
7th | Lewis Chapman | WH | M10 | 44:17 | +7:00 | orange standard | 2:05 2:05 | 8th 8th | 3:39 5:44 | 6th 6th | 2:22 8:06 | 2nd 2nd | 4:53 12:59 | 9th 7th | 1:45 14:44 | 1st 6th | 4:38 19:22 | 10th 7th | 2:23 21:45 | 7th 7th | 4:41 26:26 | 8th 7th | 3:09 29:35 | 2nd 7th | 3:47 33:22 | 4th 7th | 1:30 34:52 | 5th 7th | 6:53 41:45 | 6th 7th | 2:11 43:56 | 5th 7th | 0:21 44:17 | 2nd= 7th |
8th | Lana Whitman | HOC | W12 | 51:42 | +14:25 | orange standard | 1:15 1:15 | 2nd 2nd | 5:04 6:19 | 8th 7th | 2:39 8:58 | 3rd 7th | 6:00 14:58 | 10th 8th | 8:59 23:57 | 10th 8th | 1:44 25:41 | 8th 8th | 2:25 28:06 | 8th 8th | 3:48 31:54 | 2nd 8th | 4:29 36:23 | 9th 8th | 6:01 42:24 | 9th 8th | 1:07 43:31 | 1st 8th | 5:42 49:13 | 1st 8th | 2:03 51:16 | 4th 8th | 0:26 51:42 | 4th= 8th |
9th | Sally Ingram | HOC | W65 | 70:24 | +33:07 | 2:20 2:20 | 9th 9th | 22:33 24:53 | 9th 9th | 3:14 28:07 | 4th 9th | 2:17 30:24 | 3rd 9th | 6:18 36:42 | 8th 9th | 1:05 37:47 | 6th 9th | 2:38 40:25 | 9th 9th | 4:36 45:01 | 7th 9th | 5:46 50:47 | 10th 9th | 4:21 55:08 | 7th 9th | 2:16 57:24 | 8th 9th | 8:39 66:03 | 9th 9th | 3:17 69:20 | 9th 9th | 1:04 70:24 | 8th 9th | |
10th | John Bant | HOC | M75 | 88:35 | +51:18 | 3:46 3:46 | 10th 10th | 26:38 30:24 | 10th 10th | 3:44 34:08 | 6th 10th | 4:43 38:51 | 8th 10th | 8:05 46:56 | 9th 10th | 1:26 48:22 | 7th 10th | 2:56 51:18 | 10th 10th | 6:27 57:45 | 10th 10th | 4:21 62:06 | 8th 10th | 6:13 68:19 | 10th 10th | 2:57 71:16 | 10th 10th | 11:38 82:54 | 10th 10th | 4:10 87:04 | 10th 10th | 1:31 88:35 | 9th 10th |
orange standard: 55:56
No Results for red. Please choose another.
2.9km
Pos | Name | Club | Age Class | Time | Behind | Award | 1 102 | 2 107 | 3 110 | 4 119 | 5 116 | 6 118 | 7 117 | 8 121 | 9 113 | 10 114 | 11 112 | 12 122 | 13 115 | 14 108 | 15 105 | 16 104 | 17 109 | 18 120 | F1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | James Thomas | HOC | M35 | 24:50 | red standard | 1:03 1:03 | 1st 1st | 1:53 2:56 | 2nd 2nd | 1:23 4:19 | 1st 1st | 1:38 5:57 | 1st 1st | 1:06 7:03 | 3rd 1st | 1:34 8:37 | 2nd 1st | 0:58 9:35 | 1st= 1st | 1:00 10:35 | 2nd 1st | 1:26 12:01 | 1st 1st | 0:41 12:42 | 1st 1st | 1:16 13:58 | 3rd 1st | 2:39 16:37 | 2nd 1st | 1:36 18:13 | 1st 1st | 2:06 20:19 | 2nd 1st | 1:17 21:36 | 3rd 1st | 1:09 22:45 | 3rd 1st | 1:14 23:59 | 1st 1st | 0:36 24:35 | 2nd 1st | 0:15 24:50 | 2nd 1st | |
2nd | Oscar Whitman | HOC | M14 | 28:34 | +3:44 | red standard | 1:09 1:09 | 2nd 2nd | 1:45 2:54 | 1st 1st | 1:28 4:22 | 2nd 2nd | 2:21 6:43 | 3rd 2nd | 0:54 7:37 | 1st 2nd | 1:55 9:32 | 3rd 3rd | 0:58 10:30 | 1st= 2nd | 0:53 11:23 | 1st 2nd | 2:06 13:29 | 2nd 2nd | 0:43 14:12 | 2nd 2nd | 0:57 15:09 | 1st= 2nd | 2:07 17:16 | 1st 2nd | 4:25 21:41 | 4th 2nd | 2:25 24:06 | 3rd 2nd | 1:07 25:13 | 1st 2nd | 1:03 26:16 | 1st 2nd | 1:32 27:48 | 2nd 2nd | 0:33 28:21 | 1st 2nd | 0:13 28:34 | 1st 2nd |
3rd | Andy Howman | HOC | M45 | 31:40 | +6:50 | red standard | 1:16 1:16 | 3rd 3rd | 2:08 3:24 | 3rd 3rd | 1:46 5:10 | 3rd 3rd | 1:51 7:01 | 2nd 3rd | 1:00 8:01 | 2nd 3rd | 1:28 9:29 | 1st 2nd | 1:08 10:37 | 3rd 3rd | 2:24 13:01 | 4th 3rd | 2:14 15:15 | 3rd 3rd | 1:04 16:19 | 3rd 3rd | 0:57 17:16 | 1st= 3rd | 2:45 20:01 | 3rd 3rd | 2:13 22:14 | 2nd 3rd | 1:54 24:08 | 1st 3rd | 1:12 25:20 | 2nd 3rd | 1:08 26:28 | 2nd 3rd | 4:19 30:47 | 4th 3rd | 0:37 31:24 | 3rd 3rd | 0:16 31:40 | 3rd 3rd |
4th | Barry Mc Gowan | HOC | M70 | 44:32 | +19:42 | 2:02 2:02 | 4th 4th | 3:28 5:30 | 4th 4th | 2:09 7:39 | 4th 4th | 3:03 10:42 | 4th 4th | 1:32 12:14 | 4th 4th | 2:12 14:26 | 4th 4th | 1:31 15:57 | 4th 4th | 1:59 17:56 | 3rd 4th | 2:26 20:22 | 4th 4th | 1:05 21:27 | 4th 4th | 1:23 22:50 | 4th 4th | 5:03 27:53 | 4th 4th | 3:38 31:31 | 3rd 4th | 5:19 36:50 | 4th 4th | 1:49 38:39 | 4th 4th | 1:51 40:30 | 4th 4th | 2:35 43:05 | 3rd 4th | 1:06 44:11 | 4th 4th | 0:21 44:32 | 4th 4th |
red standard: 37:15
No Results for red + yellow. Please choose another.
4.3km
Pos | Name | Club | Age Class | Time | Behind | 1 102 | 2 107 | 3 110 | 4 119 | 5 116 | 6 118 | 7 117 | 8 121 | 9 113 | 10 114 | 11 112 | 12 122 | 13 115 | 14 108 | 15 105 | 16 104 | 17 109 | 18 120 | 19 101 | 20 103 | 21 105 | 22 122 | 23 110 | 24 111 | 25 112 | 26 114 | 27 113 | 28 115 | 29 119 | 30 116 | 31 109 | F1 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kin Wai Lee | OD | M21 | 27:12 | 0:53 0:53 | 1st 1st | 1:34 2:27 | 1st 1st | 1:02 3:29 | 1st 1st | 1:24 4:53 | 1st 1st | 0:50 5:43 | 1st= 1st | 1:09 6:52 | 1st 1st | 0:48 7:40 | 1st 1st | 0:36 8:16 | 1st 1st | 1:06 9:22 | 1st 1st | 0:32 9:54 | 1st 1st | 0:43 10:37 | 1st 1st | 1:48 12:25 | 1st 1st | 0:54 13:19 | 1st 1st | 1:17 14:36 | 1st 1st | 0:51 15:27 | 1st 1st | 0:56 16:23 | 1st 1st | 1:26 17:49 | 1st 1st | 0:34 18:23 | 1st 1st | 0:47 19:10 | 1st 1st | 0:26 19:36 | 1st 1st | 0:52 20:28 | 1st 1st | 0:58 21:26 | 1st 1st | 0:30 21:56 | 1st 1st | 0:41 22:37 | 1st 1st | 0:23 23:00 | 1st 1st | 0:41 23:41 | 1st 1st | 0:33 24:14 | 1st 1st | 0:49 25:03 | 1st 1st | 0:31 25:34 | 1st 1st | 0:50 26:24 | 1st= 1st | 0:25 26:49 | 1st 1st | 0:23 27:12 | 1st 1st | |
Ka Man Leung | OD | W21 | w14 | 1:33 1:33 | 2nd 2nd | 2:20 3:53 | 2nd 2nd | 2:02 5:55 | 2nd 2nd | 2:22 8:17 | 2nd 2nd | 1:02 9:19 | 4th 2nd | 1:39 10:58 | 2nd 2nd | 1:06 12:04 | 2nd 2nd | 0:59 13:03 | 2nd 2nd | 1:39 14:42 | 2nd 2nd | 0:50 15:32 | 2nd 2nd | 0:51 16:23 | 2nd 2nd | 3:04 19:27 | 2nd 2nd | 4:28 23:55 | 2nd 2nd | | | 28:20 | | 1:02 29:22 | 2nd | 1:36 30:58 | 2nd | 0:49 31:47 | 2nd | 1:27 33:14 | 2nd | 0:43 33:57 | 2nd | 1:10 35:07 | 2nd | 1:42 36:49 | 2nd | 0:53 37:42 | 2nd | 1:03 38:45 | 2nd | 0:38 39:23 | 2nd | 0:54 40:17 | 2nd | 0:51 41:08 | 2nd | 1:38 42:46 | 2nd | 1:03 43:49 | 2nd | 0:57 44:46 | 3rd | 0:33 45:19 | 2nd | 0:27 45:46 | 2nd |
SiTiming from SPORTident
v4.310.4669 © SPORTident UK Ltd 2023
Licensed to: HOC
Updated 25-Nov-2023 17:31:50
Updated 25-Nov-2023 17:31:50