1 - Brown 7.70k 225m |
1 | Philip Vokes | OD | 44.30 | 100 | * | |
2 | Richard Robinson | NOC | 50.41 | 100 | * | |
3 | Krzysztof Nowicki | WRE | 51.30 | 99 | * | |
4 | Charles Nell | NGOC | 60.44 | 99 | * | |
5 | Martin Pigott | POTOC | 63.04 | 98 | * | |
6 | Alastair Flynn | NOC | 65.54 | 97 | * | |
7 | Rich Pigott | POTOC | 66.22 | 96 | * | |
8 | Tim Kieniewicz | WRE | 67.26 | 95 | * | |
9 | James Clemence | SWOC | 68.23 | 94 | * | |
10 | Richard Cronin | NGOC | 69.07 | 98 | * | |
11 | Andrew Hartley | NGOC | 71.04 | 97 | * | |
12 | Andy Glover | LEI | 71.52 | 93 | * | |
13 | Chris McCartney | HOC | 74.18 | 92 | ||
14 | Tom Foord | SWOC | 75.18 | 91 | * | |
15 | Simon Lanckham | HOC | 76.24 | 90 | ||
16 | Andrew Ward | LEI | 86.37 | 89 | * | |
17 | Thomas Lewis | WRE | 86.58 | 88 | ||
18 | James Thomas | HOC | 108.40 | 87 | ||
19 | Samuel Taunton | NGOC | 112.18 | 96 | * | |
Richard Price | HOC | 80.51 | mp | |||
2 - Short Brown 7.00k 185m |
1 | Alistair Landels | OD | 46.46 | 100 | * | |
2 | Anthony Squire | NOC | 48.07 | 100 | * | |
3 | Rhys Manning | SWOC | 51.19 | 99 | * | |
4 | Alistair Powell | OD | 51.26 | 99 | * | |
5 | Iain Stamp | WCH | 53.43 | 98 | * | |
6 | Dave Aldridge | HOC | 57.20 | 97 | * | |
7 | Ivan Teed | NGOC | 58.36 | 98 | * | |
8 | Scott Johnson | NGOC | 60.21 | 97 | * | |
9 | Marcus Scotney | DVO | 60.55 | 96 | * | |
10 | Graham Pigott | POTOC | 61.58 | 96 | * | |
11 | Kevin Lomas | NOC | 63.10 | 95 | * | |
12 | David Dunn | POTOC | 64.45 | 94 | * | |
13 | Andrew Rowe | POTOC | 65.10 | 93 | ||
14 | Rob Atkins | HOC | 68.51 | 92 | ||
15 | Dan Findlay Robinson | WCH | 71.19 | 91 | * | |
16 | Christopher Raven | SWOC | 75.12 | 90 | * | |
17 | Paul Bryce | NGOC | 75.45 | 95 | * | |
18 | Andrew Weaver | WRE | 76.47 | 89 | ||
19 | Dave Chaffey | DVO | 77.32 | 94 | * | |
20 | Rob Rose | HOC | 78.30 | 88 | ||
21 | Darren Cook | DVO | 80.08 | 93 | * | |
22 | Roger Phillips | LEI | 85.18 | 87 | * | |
23 | Mykyta Chubynsky | OD | 85.19 | 92 | * | |
24 | Nick Ashby | SWOC | 85.28 | 86 | ||
25 | Jeb Lewis | WRE | 86.40 | 85 | ||
26 | Eric Heritage | WRE | 93.04 | 84 | ||
27 | Nick Maynard | WRE | 98.54 | 83 | ||
28 | Andy Nicholls | LEI | 100.44 | 82 | ||
29 | Robert Lofthouse | POTOC | 103.58 | 81 | ||
30 | Paul Gregson | OD | 106.23 | 91 | ||
31 | Alan Brown | NGOC | 110.24 | 90 | ||
Romualdas Stupelis | HOC | 52.26 | ||||
3 - Blue Women 6.20k 175m |
1 | Kirsten Strain | OD | 51.42 | 100 | * | |
2 | Kath Atkins | HOC | 58.47 | 100 | * | |
3 | Ginny Hudson | NGOC | 63.42 | 99 | * | |
4 | Ianka Evans | POTOC | 65.23 | 99 | * | |
5 | Helen Chiswell | DVO | 67.46 | 98 | * | |
6 | Esther Revell | LEI | 68.40 | 98 | * | |
7 | Harriet Lawson | OD | 70.31 | 97 | * | |
8 | Tammy Short | WCH | 75.40 | 97 | * | |
9 | Eloise Lee | HOC | 80.07 | 96 | * | |
10 | Heather Kieniewicz | WRE | 81.37 | 95 | * | |
11 | Peta Jarvis | LEI | 89.31 | 94 | * | |
12 | Alison Hardy | LEI | 89.55 | 93 | ||
13 | Katie Lewis | WRE | 90.53 | 92 | * | |
14 | Claire Stamp | WCH | 94.09 | 91 | * | |
15 | Nicola Hart | DVO | 95.07 | 96 | * | |
16 | Jenni Nowicki | WRE | 115.31 | 90 | ||
17 | Sammy Pritchard | HOC | 120.09 | 89 | ||
18 | Ruth Hudson | WRE | 172.03 | 88 | ||
4 - Blue Men 6.10k 185m |
1 | Peter Ward | NGOC | 42.42 | 100 | * | |
2 | Richard Parkin | DVO | 51.10 | 99 | * | |
3 | Dai Bedwell | DVO | 51.17 | 98 | * | |
4 | Tom Jeffries | OD | 53.12 | 97 | * | |
5 | Jason Howell | HOC | 53.20 | 100 | * | |
6 | Alex Morgan | HOC | 53.38 | 99 | * | |
7 | David Williams | HOC | 56.50 | 98 | ||
8 | Michael Napier | NOC | 59.08 | 97 | * | |
9 | Richard Pay | WRE | 61.57 | 96 | * | |
10 | Clive Richardson | WRE | 63.02 | 95 | * | |
11 | Jonathan Whilock | POTOC | 63.37 | 94 | * | |
12 | Andy Stott | NGOC | 64.46 | 96 | * | |
13 | Francesco Lari | DVO | 64.56 | 95 | * | |
14 | Duncan Bayliss | WRE | 65.04 | 93 | ||
15 | Mark Rookledge | OD | 65.10 | 94 | * | |
16 | Bob Dredge | M70 | WCOC | 65.50 | ||
17 | Steve Schofield | NOC | 65.54 | 92 | * | |
18 | Julian Bass | HOC | 66.36 | 91 | ||
19 | Adrian Moir | SWOC | 66.59 | 90 | * | |
20 | Tony Callow | WRE | 67.12 | 89 | ||
21 | Henry Morgan | POTOC | 68.33 | 88 | * | |
22 | Pete Evans | HOC | 69.14 | 87 | ||
23 | Russell Finch | OD | 69.19 | 93 | * | |
24 | Andrew Lewis | WCH | 69.43 | 86 | ||
25 | David Turner | DVO | 71.08 | 92 | * | |
26 | Anthony Raven | SWOC | 71.52 | 85 | * | |
27 | John Townsend | SWOC | 72.16 | 84 | ||
28 | Karl Kingsman | HOC | 72.40 | 83 | ||
29 | Rob Taylor | NGOC | 73.12 | 91 | ||
30 | Steve Chafer | LEI | 73.36 | 82 | ||
31 | Ian Hopkins | WRE | 73.40 | 81 | ||
32 | Ian Chafer | HOC | 79.36 | 80 | ||
33 | Alastair Paterson | LEI | 79.48 | 79 | ||
34 | Andy Cherry | OD | 79.53 | 90 | ||
35 | Andrew Ridgway | NOC | 80.15 | 78 | ||
36 | Steve Parker | WRE | 85.08 | 77 | ||
37 | Derek Herd | LEI | 89.58 | 76 | ||
38 | Geoff Hollins | POTOC | 91.46 | 75 | ||
39 | Adrian Bailey | HOC | 91.54 | 74 | ||
40 | Lap on Leung | COBOC | 99.07 | 73 | * | |
41 | Steve Edgar | LEI | 121.18 | 72 | ||
42 | David Cladingboel | LEI | 126.19 | 71 | ||
5 - Green Women 4.50k 120m |
1 | Juliette Soulard | OD | 37.05 | 100 | * | |
2 | Rebecca Ward | NGOC | 39.37 | 99 | * | |
3 | Anne Straube | OD | 43.01 | 98 | * | |
4 | Sal Chaffey | DVO | 47.03 | 97 | * | |
5 | Liz Phillips | OD | 49.36 | 96 | * | |
6 | Elizabeth Bales | POTOC | 51.20 | 100 | * | |
7 | Diane Jacks | WRE | 52.15 | 99 | * | |
8 | Ann-Marie Duckworth | DVO | 55.14 | 95 | * | |
9 | Jill Emmerson | OD | 56.31 | 94 | * | |
10 | Sarah Bayliss | WRE | 56.56 | 98 | * | |
11 | Molly Parker | WRE | 59.12 | 97 | ||
12 | Suzanne Harding | NGOC | 62.15 | 93 | * | |
13 | Kerstin Mitchell | HOC | 62.20 | 96 | * | |
14 | Alex Agombar | NGOC | 63.54 | 92 | ||
15 | Jane Dring-Morris | LEI | 64.58 | 95 | * | |
16 | Sally Hughes | WCH | 65.32 | 94 | * | |
17 | Julie Evans | HOC | 68.06 | 93 | ||
18 | Jane Booker | NOC | 68.11 | 92 | * | |
19 | Tracy Craig | WCH | 69.44 | 91 | * | |
20 | Mandy Mackereth | HOC | 73.24 | 90 | ||
21 | Amanda Price | DVO | 73.26 | 91 | * | |
22 | Michelle Ward | NGOC | 73.56 | 90 | ||
23 | Sharon Finch | OD | 74.40 | 89 | ||
24 | Julia Allinson | WRE | 75.47 | 89 | ||
25 | Judith Taylor | NGOC | 75.49 | 88 | ||
26 | Alison Yeates | WCH | 76.52 | 88 | ||
27 | Phil Dolphin | HOC | 83.41 | 87 | ||
28 | Karen Bedwell | DVO | 114.21 | 87 | * | |
29 | Paula Furnival | POTOC | 120.38 | 86 | * | |
30 | Rachel Evason | HOC | 138.33 | 85 | ||
Vanessa Lawson | NGOC | 50.25 | mp | |||
Joanne Leigh | HOC | 62.28 | mp | |||
6 - Green Men 4.60k 120m |
1 | Adrian Pickles | WRE | 39.26 | 100 | * | |
2 | Mick Lucking | NOC | 41.20 | 99 | * | |
3 | Paul Basher | HOC | 42.45 | 98 | * | |
4 | Bruce Bryant | OD | 44.15 | 100 | * | |
5 | Ray Collins | WCH | 46.03 | 97 | * | |
6 | Richard Gardner | OD | 46.42 | 99 | * | |
7 | Andy Emmerson | OD | 47.06 | 98 | * | |
8 | John Leeson | HOC | 48.41 | 96 | * | |
9 | Simon Elliott | NOC | 48.50 | 95 | * | |
10 | Geoff Trewin | HOC | 49.37 | 94 | ||
11 | Lawrie Jones | WRE | 50.22 | 93 | * | |
12 | Greg Best | NGOC | 51.26 | 97 | * | |
13 | Andrew Yeates | WCH | 52.16 | 92 | * | |
14 | Ian Whitehead | DVO | 52.40 | 96 | * | |
15 | Mike Derbyshire | POTOC | 53.21 | 91 | * | |
16 | Mark Pearson | WRE | 53.47 | 90 | ||
17 | Mark Garside | WCH | 54.17 | 89 | ||
18 | Andy White | HOC | 55.09 | 88 | ||
19 | Graham Johnson | DVO | 55.22 | 95 | * | |
20 | Alan Pucill | NGOC | 55.52 | 94 | * | |
21 | Rod Postlethwaite | WRE | 56.17 | 87 | ||
22 | Andy Catmur | HOC | 57.54 | 86 | ||
23 | Tony Feltbower | OD | 57.59 | 93 | * | |
24 | Mike Farrington | HOC | 58.10 | 85 | ||
25 | Steve Williams | NGOC | 60.47 | 92 | ||
26 | Jim Cooke | POTOC | 60.55 | 84 | ||
27 | Barry Houghton | HOC | 61.19 | 83 | ||
28 | Simon Brister | DVO | 62.32 | 91 | * | |
29 | Ian Pickering | HOC | 62.44 | 82 | ||
30 | Peter Ribbans | SWOC | 63.06 | 81 | * | |
31 | Richard Llewellyn | NOC | 63.20 | 80 | ||
32 | Starkey Simon | LEI | 63.51 | 79 | ||
33 | John Marriott | LEI | 65.44 | 78 | ||
34 | Paul Graetz | POTOC | 66.29 | 77 | ||
35 | Phil Bibby | WRE | 68.59 | 76 | ||
36 | Laurie Rose | WRE | 72.48 | 75 | ||
37 | Gerard Riley | POTOC | 73.10 | 74 | ||
38 | Lester Evans | HOC | 74.26 | 73 | ||
39 | Dale Colclough | POTOC | 75.19 | 72 | ||
40 | Dougie Craig | WCH | 76.15 | 71 | ||
41 | Dave Booker | NOC | 77.35 | 70 | ||
42 | Paul Hammond | HOC | 80.32 | 69 | ||
43 | Ian Phillips | NGOC | 80.34 | 90 | ||
44 | Kevin King | NOC | 83.17 | 68 | ||
45 | Neil Adams | WCH | 84.44 | 67 | ||
46 | Mike Wilkinson | HOC | 87.59 | 66 | ||
47 | Phil Evason | HOC | 94.00 | 65 | ||
48 | Vic Knight | NOC | 94.54 | 64 | ||
49 | Stuart Paul | HOC | 97.34 | 63 | ||
50 | Peter Dargue | LEI | 103.13 | 62 | ||
51 | Jonathan Lee | LEI | 105.24 | 61 | ||
Mike Dallaway | LEI | 76.24 | mp | |||
Nick Campbell | DEE | 56.20 | ||||
Peter Hornsby | LEI | 75.10 | mp | |||
7 - Short Green Vets 3.50k 105m |
1 | Andy Hemsted | HOC | 37.48 | 100 | * | |
2 | Pat Macleod | NGOC | 38.23 | 100 | * | |
3 | Keith Willdig | OD | 39.33 | 99 | * | |
4 | Charlie Nelson | HOC | 43.16 | 99 | * | |
5 | Ian Prowse | NGOC | 43.37 | 98 | * | |
6 | John Pearson | HOC | 43.43 | 98 | ||
7 | Paul Taunton | NGOC | 43.44 | 97 | * | |
8 | Val Johnson | DVO | 43.45 | 96 | * | |
9 | Mike Godfree | DVO | 43.46 | 95 | * | |
10 | Roger Richards | WCH | 44.11 | 97 | * | |
11 | John Robinson | WCH | 44.21 | 96 | * | |
12 | Stuart Swalwell | DVO | 44.41 | 94 | * | |
13 | Andrew Middleton | DVO | 45.08 | 93 | * | |
14 | Gerry Spalton | OD | 45.54 | 92 | * | |
15 | Carol Dredge | WCH | 46.30 | 95 | ||
16 | Roger Edwards | LEI | 46.44 | 94 | * | |
17 | Doug Dickinson | DVO | 46.55 | 91 | ||
18 | Derek Gale | DVO | 47.11 | 90 | ||
19 | Brian Hughes | HOC | 47.19 | 93 | ||
20 | Peter Carey | OD | 47.30 | 89 | ||
21 | Dave Marr | OD | 50.40 | 88 | ||
22 | Rick Roberts | HOC | 50.55 | 92 | ||
23 | Mary Adams | WCH | 51.12 | 91 | ||
24 | Christine Elliott | NOC | 51.16 | 90 | * | |
25 | John Hopper | DVO | 52.34 | 87 | ||
25 | David Hartley | NGOC | 52.34 | 87 | ||
27 | Stan Alexander | OD | 52.36 | 85 | ||
28 | Bob Brandon | OD | 52.56 | 84 | ||
29 | Marian White | HOC | 53.10 | 89 | ||
30 | Neil Cameron | NGOC | 53.11 | 83 | ||
31 | Judith Evans | HOC | 54.05 | 88 | ||
32 | Margaret Willdig | OD | 54.48 | 82 | ||
33 | Gallagher Kevin | LEI | 55.14 | 87 | * | |
34 | Thomas Mills | NGOC | 55.29 | 81 | ||
35 | Ranald Macdonald | DVO | 55.34 | 80 | ||
36 | Toby Manning | LEI | 55.45 | 86 | ||
37 | Kathy Whitehead | DVO | 55.49 | 79 | ||
38 | Peter Maloney | NGOC | 57.08 | 78 | ||
39 | Chris Bosely | LEI | 57.49 | 85 | ||
40 | Russ Fauset | HOC | 58.19 | 84 | ||
41 | Paul Watterson | HOC | 58.58 | 83 | ||
42 | Felicity Manning | LEI | 59.38 | 82 | ||
42 | Marian Denham | POTOC | 59.38 | 82 | ||
44 | Kim Liggett | NGOC | 59.56 | 77 | ||
45 | Dave Skidmore | DVO | 60.48 | 76 | ||
46 | Bob Scott | HOC | 60.51 | 80 | ||
47 | Ro Cole | NGOC | 61.00 | 75 | ||
48 | Julia Wilkinson | HOC | 61.04 | 79 | ||
49 | Chris Rose | WRE | 62.38 | 78 | ||
50 | Mick Sadler | COBOC | 63.26 | 77 | * | |
51 | Peter Colbert | SWOC | 63.28 | 76 | * | |
52 | Peter Howsam | WRE | 63.33 | 75 | ||
52 | John Palmer | NOC | 63.33 | 75 | ||
54 | Richard Lewis | WRE | 63.44 | 73 | ||
55 | Sue Howarth | HOC | 63.48 | 72 | ||
56 | Carol Farrington | HOC | 64.16 | 71 | ||
57 | Colin Palmer | HOC | 64.41 | 70 | ||
58 | Steve Chiverton | HOC | 65.52 | 69 | ||
59 | Barry McGowan | HOC | 65.53 | 68 | ||
60 | Jane Bush | SWOC | 66.02 | 67 | * | |
61 | Nick Taylor | HOC | 67.21 | 66 | ||
62 | Ian Jones | WCH | 67.58 | 65 | ||
63 | Christine Collins | WCH | 68.45 | 64 | ||
64 | Nigel Cousins | HOC | 75.36 | 63 | ||
65 | Rachel Alexander | OD | 76.08 | 74 | ||
66 | Martin Gibbons | WRE | 78.54 | 62 | ||
67 | Eric Brown | HOC | 79.14 | 61 | ||
68 | Webb Maureen | LEI | 80.28 | 60 | ||
69 | Simon Ford | LEI | 82.39 | 59 | ||
70 | John Middler | OD | 83.23 | 73 | ||
71 | Denise Broom | POTOC | 86.03 | 58 | ||
72 | Ashley Ford | HOC | 95.18 | 57 | ||
73 | Jill Leventon | WRE | 96.08 | 56 | ||
74 | Dora Deaville | POTOC | 101.26 | 55 | ||
75 | Rhiannon Fadeyibi | NGOC | 125.14 | 72 | ||
Mike Baggot | OD | 54.29 | mp | |||
Jane Campbell | DEE | 53.52 | ||||
Peter Yoxall | POTOC | 44.23 | mp | |||
Rex Bleakman | DVO | 44.58 | mp | |||
Rodney Archard | NGOC | 51.13 | mp | |||
8A - Junior Men Green 4.60k 120m |
1 | Benjamin Squire | NOC | 32.04 | 100 | * | |
2 | Reuben Lawson | NGOC | 36.56 | 100 | * | |
3 | Luke Cherry | OD | 46.12 | 98 | * | |
4 | Ben Glover | LEI | 48.45 | 98 | ||
5 | Arthur Mitchell | HOC | 55.38 | 96 | * | |
6 | Andrew Raven | SWOC | 58.32 | 94 | * | |
7 | Henry Jeffries | OD | 65.00 | 96 | * | |
8 | Sebastian Mitchell | HOC | 74.57 | 92 | ||
9 | Kieran Rose | HOC | 86.29 | 90 | ||
Alex Evans | POTOC | 57.43 | mp | |||
Robin Lambe | HOC | 110.50 | mp | |||
8B - Short Grn Jun Women 3.50k 100m |
1 | Rosie Taylor | NGOC | 45.32 | 100 | * | |
2 | Jessica Ward | NGOC | 45.51 | 98 | * | |
3 | Libby Barber | LEI | 55.05 | 100 | * | |
4 | Robyn Jarvis | LEI | 79.31 | 98 | * | |
5 | Darcy Dunn | POTOC | 83.41 | 96 | * | |
6 | Anna Bryce | NGOC | 120.28 | 96 | * | |
9A - Orange Men 2.60k 75m |
1 | Daniel Glover | LEI | 22.09 | 100 | * | |
2 | Seth Lawson | NGOC | 24.55 | 100 | * | |
3 | Craig Thompson | HOC | 28.38 | 98 | * | |
4 | Daniel Pigott | POTOC | 30.59 | 96 | * | |
5 | Adam Landels | OD | 35.26 | 98 | * | |
6 | Max Straube-Roth | OD | 36.11 | 96 | * | |
7 | Felix Jarvis | LEI | 36.58 | 94 | ||
8 | Fraser Stamp | WCH | 42.15 | 92 | * | |
9 | John Bass | HOC | 49.04 | 90 | ||
10 | Robertas Stupelis | HOC | 52.37 | 88 | ||
11 | Marcus Rowley | WRE | 64.55 | 86 | ||
12 | Ruben Jeffries | OD | 73.09 | 94 | * | |
James Agombar | NGOC | 25.43 | mp | |||
9B - Orange Women 2.60k 75m |
1 | Eden Pigott | POTOC | 28.02 | 100 | * | |
2 | Katie Agombar | NGOC | 28.31 | 100 | * | |
3 | Cerys Glover | LEI | 33.38 | 98 | * | |
4 | Harriet Allinson | WRE | 36.08 | 96 | * | |
5 | Grace Allinson | WRE | 43.23 | 94 | * | |
6 | Hannah Agombar | NGOC | 44.50 | 98 | * | |
7 | Olivia Stamp | WCH | 47.47 | 92 | * | |
10 - Short Green Supervets 3.10k 95m |
1 | Hilary Palmer | NOC | 40.46 | 100 | * | |
2 | Judith Holt | DVO | 40.56 | 100 | * | |
3 | Sheila Carey | OD | 41.42 | 98 | * | |
4 | Frank Ince | SWOC | 41.49 | 98 | * | |
5 | Jill Manning | SWOC | 46.13 | 96 | * | |
6 | Liz Godfree | DVO | 46.41 | 96 | * | |
7 | Ros Taunton | NGOC | 46.54 | 94 | * | |
8 | Lesley Brown | HOC | 47.50 | 94 | * | |
9 | Christine Middleton | DVO | 49.02 | 92 | * | |
10 | Mike Callow | WRE | 51.59 | 92 | * | |
11 | Robert Titterington | LEI | 52.16 | 90 | * | |
12 | Viv Macdonald | DVO | 53.30 | 90 | * | |
13 | Sue Hallett | OD | 56.39 | 88 | ||
14 | Janet Richardson | OD | 56.49 | 86 | ||
15 | Sue Bicknell | OD | 58.26 | 84 | ||
16 | Sheila Miklausic | NGOC | 61.58 | 82 | ||
17 | John Bowman | OD | 62.30 | 80 | ||
18 | Chris Boycott | WCH | 62.44 | 88 | * | |
19 | Trevor Simpson | OD | 63.04 | 78 | ||
20 | Jane Howsam | WRE | 63.13 | 86 | ||
21 | John Woodall | NOC | 65.32 | 84 | * | |
22 | Mike Dugmore | HOC | 67.27 | 82 | ||
23 | Peter Leake | LEI | 68.16 | 80 | ||
24 | Thelma Spalton | OD | 69.17 | 76 | ||
25 | Gary Langston | WCH | 71.37 | 78 | ||
26 | Jean Rostron | POTOC | 72.26 | 76 | ||
27 | Jen Gale | DVO | 72.40 | 74 | ||
28 | Bob Teed | NGOC | 73.03 | 72 | ||
29 | Karin Kirk | OD | 73.16 | 70 | ||
30 | Alison Sloman | HOC | 73.54 | 74 | ||
31 | Robert Vickers | HOC | 74.36 | 72 | ||
32 | Derek Turner | WRE | 75.09 | 70 | ||
33 | Geoff Sara | HOC | 75.10 | 68 | ||
34 | Ruth Ellis | DVO | 75.48 | 68 | ||
35 | David Anderson | LEI | 78.17 | 66 | ||
36 | Ernie Williams | LEI | 83.27 | 64 | ||
37 | Penny Hemsted | HOC | 102.55 | 62 | ||
38 | Carol Stewart | NGOC | 103.39 | 66 | ||
39 | Noreen Turner | WRE | 112.02 | 60 | ||
40 | Tricia Neil | NOC | 119.44 | 58 | ||
41 | Jenny Uff | HOC | 131.50 | 56 | ||
Diane Blount | DVO | 113.10 | mp | |||
Sue Roberts | HOC | 89.48 | ||||
Hillary Simpson | OD | 76.53 | mp | |||
Susan Colbert | SWOC | 111.44 | mp | |||
Light Green 3.70k 100m |
1 | Tom Agombar | M45 | NGOC | 48.03 | ||
2 | Mike Goldthorpe | M60 | SOC | 57.45 | ||
3 | Elodie Love | W11 | IND | 94.08 | ||
Magnus Love | M13 | IND | 97.57 | mp | ||
Sindy Chafer | LEI | 138.55 | mp | |||
Yellow 2.30k 70m |
1 | Jessica Weaver | WRE | 31.27 | |||
2 | Sally Ingram | HOC | 39.12 | |||
3 | Finn Hudson | WRE | 73.58 | |||
White 1.80k 40m |
1 | Jamie Atkins | M10 | HOC | 28.48 | ||
2 | Lewis Kieniewicz | WRE | 34.45 | |||
Ada Atkins | W10 | HOC | 32.49 | mp | ||