|
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 64:20 | |||
2 | 64:59 | |||
3 | 68:47 | |||
4 | 72:13 | |||
5 | 72:49 | |||
6 | 73:15 | |||
7 | 75:14 | |||
8 | 75:58 | |||
9 | 78:23 | |||
10 | 81:03 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 48:37 | |||
2 | 56:59 | |||
3 | 58:55 | |||
4 | 76:38 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 40:59 | |||
2 | 42:40 | |||
3 | 44:59 | |||
4 | 47:14 | |||
5 | 55:11 | |||
6 | 58:54 | |||
7 | 60:17 | |||
8 | 60:57 | |||
9 | 64:42 | |||
10 | 67:18 | |||
nc | 63:54 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 48:51 | |||
2 | 50:06 | |||
3 | 52:49 | |||
4 | 55:01 | |||
5 | 61:42 | |||
6 | 62:26 | |||
7 | 64:02 | |||
8 | 66:09 | |||
9 | 72:58 | |||
10 | 88:20 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 67:10 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 18:24 | |||
2 | 19:24 | |||
3 | 29:57 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 34:24 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 58:53 | |||
2 | 74:00 | |||
3 | 81:29 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 54:55 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 43:05 | |||
2 | 43:44 | |||
3 | 47:22 | |||
4 | 52:47 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 57:26 | |||
2 | 66:56 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 49:27 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 16:27 | |||
2 | 25:54 | |||
mp | ||||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 63:51 | |||
2 | 63:55 | |||
3 | 64:02 | |||
4 | 64:12 | |||
5 | 90:11 | |||
6 | 106:01 | |||
7 | 135:42 | |||
mp | ||||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 58:52 | |||
1 | 58:52 | |||
3 | 61:53 | |||
4 | 61:54 | |||
5 | 105:54 | |||
6 | 105:57 | |||
7 | 106:29 | |||
Status of: 18:13 |
Pl | Name | Age Class | Club | Time |
---|
1 | 38:26 | |||