|
Status of: 17:10 |
Pl | Name | Age Class | Club | Time |
---|
1 | 1:01:42 | |||
2 | 1:08:42 | |||
3 | 1:08:44 | |||
4 | 1:09:20 | |||
5 | 1:16:55 | |||
6 | 1:17:11 | |||
7 | 1:18:59 | |||
8 | 1:21:14 | |||
9 | 1:23:59 | |||
10 | 1:27:09 | |||
11 | 1:32:26 | |||
12 | 1:33:24 | |||
13 | 1:34:48 | |||
14 | 1:42:21 | |||
15 | 1:43:45 | |||
16 | 1:43:48 | |||
17 | 1:45:13 | |||
Status of: 17:10 |
Pl | Name | Age Class | Club | Time |
---|
1 | 47:36 | |||
2 | 51:18 | |||
3 | 52:40 | |||
4 | 55:06 | |||
5 | 56:59 | |||
6 | 57:11 | |||
7 | 58:01 | |||
8 | 59:30 | |||
9 | 59:54 | |||
10 | 1:00:33 | |||
11 | 1:00:39 | |||
12 | 1:02:32 | |||
13 | 1:04:12 | |||
14 | 1:04:27 | |||
15 | 1:05:25 | |||
16 | 1:06:26 | |||
17 | 1:07:21 | |||
18 | 1:09:22 | |||
19 | 1:11:40 | |||
20 | 1:12:24 | |||
21 | 1:15:51 | |||
22 | 1:19:06 | |||
23 | 1:19:11 | |||
24 | 1:19:59 | |||
25 | 1:25:28 | |||
26 | 1:36:07 | |||
27 | 1:52:17 | |||
28 | 2:03:29 | |||
dnf | ||||
Status of: 17:10 |
Pl | Name | Age Class | Club | Time |
---|
1 | 45:33 | |||
2 | 48:49 | |||
3 | 49:03 | |||
4 | 52:06 | |||
5 | 52:14 | |||
6 | 53:13 | |||
7 | 54:27 | |||
8 | 57:40 | |||
9 | 58:09 | |||
10 | 59:23 | |||
11 | 59:28 | |||
12 | 59:48 | |||
13 | 1:04:27 | |||
14 | 1:05:31 | |||
15 | 1:06:08 | |||
16 | 1:06:41 | |||
17 | 1:09:39 | |||
18 | 1:10:41 | |||
19 | 1:13:22 | |||
20 | 1:14:09 | |||
21 | 1:19:09 | |||
22 | 1:21:50 | |||
23 | 1:29:00 | |||
24 | 1:29:15 | |||
25 | 1:45:42 | |||
26 | 2:09:02 | |||
mp | ||||
dnf | ||||
Status of: 17:10 |
Pl | Name | Age Class | Club | Time |
---|
1 | 40:42 | |||
2 | 42:45 | |||
3 | 45:19 | |||
4 | 45:39 | |||
5 | 50:51 | |||
6 | 50:57 | |||
7 | 51:13 | |||
8 | 51:40 | |||
9 | 53:12 | |||
10 | 55:27 | |||
11 | 56:33 | |||
12 | 58:15 | |||
13 | 58:33 | |||
14 | 59:42 | |||
15 | 59:46 | |||
16 | 1:01:59 | |||
17 | 1:08:12 | |||
18 | 1:14:08 | |||
19 | 1:14:13 | |||
20 | 1:20:06 | |||
21 | 1:22:01 | |||
22 | 1:22:34 | |||
23 | 1:30:43 | |||
24 | 1:36:17 | |||
25 | 1:40:57 | |||
mp | ||||
mp | ||||
mp | ||||
Status of: 17:10 |
Pl | Name | Age Class | Club | Time |
---|
1 | 36:01 | |||
2 | 38:33 | |||
3 | 41:21 | |||
4 | 59:50 | |||
5 | 1:01:47 | |||
6 | 1:31:56 | |||
7 | 2:04:32 | |||
Status of: 17:10 |
Pl | Name | Age Class | Club | Time |
---|
1 | 39:23 | |||
2 | 43:30 | |||
3 | 46:31 | |||
4 | 1:44:48 | |||
Status of: 17:10 |
Pl | Name | Age Class | Club | Time |
---|
1 | 13:05 | |||
2 | 16:59 | |||
3 | 17:12 | |||
4 | 28:50 | |||
Status of: 17:10 |
Pl | Name | Age Class | Club | Time |
---|
1 | 1:30:56 | |||