Status of: 18:42 |
Pl | Name | Age Class | Club | Time |
---|
1 | 55:30 | |||
2 | 1:00:15 | |||
3 | 1:04:26 | |||
4 | 1:04:46 | |||
5 | 1:05:07 | |||
5 | 1:05:07 | |||
7 | 1:05:34 | |||
8 | 1:07:36 | |||
9 | 1:07:46 | |||
10 | 1:08:05 | |||
11 | 1:09:32 | |||
12 | 1:09:51 | |||
13 | 1:10:59 | |||
14 | 1:11:03 | |||
15 | 1:12:30 | |||
16 | 1:18:35 | |||
17 | 1:19:16 | |||
18 | 1:20:08 | |||
19 | 1:20:24 | |||
20 | 1:21:52 | |||
21 | 1:22:59 | |||
22 | 1:24:31 | |||
23 | 1:37:03 | |||
24 | 1:43:37 | |||
25 | 1:52:56 | |||
26 | 1:56:37 | |||
mp | ||||
Status of: 18:42 |
Pl | Name | Age Class | Club | Time |
---|
1 | 50:18 | |||
2 | 50:33 | |||
3 | 51:54 | |||
4 | 52:04 | |||
5 | 53:32 | |||
6 | 54:19 | |||
7 | 55:47 | |||
8 | 56:42 | |||
9 | 56:48 | |||
10 | 58:13 | |||
11 | 59:30 | |||
11 | 59:30 | |||
13 | 1:00:14 | |||
14 | 1:01:05 | |||
15 | 1:01:24 | |||
16 | 1:01:29 | |||
17 | 1:02:10 | |||
18 | 1:03:36 | |||
19 | 1:04:10 | |||
20 | 1:04:14 | |||
21 | 1:04:43 | |||
22 | 1:05:50 | |||
23 | 1:06:28 | |||
24 | 1:07:54 | |||
25 | 1:09:57 | |||
26 | 1:10:31 | |||
27 | 1:10:43 | |||
28 | 1:11:26 | |||
29 | 1:12:20 | |||
30 | 1:12:37 | |||
31 | 1:15:45 | |||
32 | 1:16:46 | |||
33 | 1:16:56 | |||
34 | 1:20:47 | |||
35 | 1:21:45 | |||
36 | 1:24:20 | |||
37 | 1:28:36 | |||
38 | 1:30:40 | |||
39 | 1:34:20 | |||
40 | 1:46:47 | |||
dnf | ||||
Status of: 18:42 |
Pl | Name | Age Class | Club | Time |
---|
1 | 38:20 | |||
2 | 42:07 | |||
3 | 42:19 | |||
4 | 43:49 | |||
5 | 43:53 | |||
6 | 44:56 | |||
7 | 47:31 | |||
8 | 49:15 | |||
9 | 50:28 | |||
10 | 52:57 | |||
11 | 53:40 | |||
12 | 53:50 | |||
13 | 54:07 | |||
14 | 55:26 | |||
15 | 55:28 | |||
16 | 55:51 | |||
17 | 56:30 | |||
18 | 56:32 | |||
19 | 56:55 | |||
20 | 57:09 | |||
21 | 59:05 | |||
22 | 1:00:08 | |||
23 | 1:00:28 | |||
24 | 1:01:37 | |||
25 | 1:03:41 | |||
26 | 1:05:41 | |||
27 | 1:05:49 | |||
28 | 1:06:48 | |||
29 | 1:07:21 | |||
30 | 1:08:41 | |||
31 | 1:09:08 | |||
32 | 1:09:33 | |||
33 | 1:12:02 | |||
34 | 1:12:22 | |||
35 | 1:14:11 | |||
36 | 1:15:24 | |||
37 | 1:17:42 | |||
38 | 1:17:46 | |||
39 | 1:18:51 | |||
40 | 1:22:00 | |||
41 | 1:22:26 | |||
42 | 1:22:55 | |||
43 | 1:33:44 | |||
44 | 1:48:33 | |||
mp | ||||
mp | ||||
Status of: 18:42 |
Pl | Name | Age Class | Club | Time |
---|
1 | 43:24 | |||
2 | 45:12 | |||
3 | 47:57 | |||
4 | 48:29 | |||
5 | 48:30 | |||
6 | 48:42 | |||
7 | 49:29 | |||
8 | 50:42 | |||
9 | 52:01 | |||
10 | 53:42 | |||
11 | 56:50 | |||
12 | 56:55 | |||
13 | 57:12 | |||
14 | 57:33 | |||
15 | 1:00:11 | |||
16 | 1:01:11 | |||
17 | 1:01:44 | |||
18 | 1:01:50 | |||
19 | 1:03:45 | |||
20 | 1:06:08 | |||
21 | 1:08:16 | |||
22 | 1:08:33 | |||
23 | 1:08:45 | |||
24 | 1:08:59 | |||
25 | 1:09:22 | |||
26 | 1:10:13 | |||
27 | 1:11:41 | |||
28 | 1:11:56 | |||
29 | 1:13:23 | |||
30 | 1:13:43 | |||
31 | 1:16:53 | |||
32 | 1:17:04 | |||
33 | 1:22:01 | |||
34 | 1:23:33 | |||
35 | 1:23:44 | |||
36 | 1:27:03 | |||
37 | 1:27:09 | |||
38 | 1:30:26 | |||
39 | 1:32:41 | |||
40 | 1:32:48 | |||
41 | 1:37:51 | |||
42 | 1:38:21 | |||
43 | 1:39:45 | |||
44 | 1:45:13 | |||
45 | 1:45:55 | |||
46 | 1:47:14 | |||
47 | 2:06:56 | |||
mp | ||||
mp | ||||
mp | ||||
dnf | ||||
Status of: 18:42 |
Pl | Name | Age Class | Club | Time |
---|
1 | 34:58 | |||
2 | 35:04 | |||
3 | 41:37 | |||
4 | 44:37 | |||
5 | 49:42 | |||
6 | 52:28 | |||
7 | 53:32 | |||
8 | 56:31 | |||
9 | 59:06 | |||
9 | 59:06 | |||
11 | 1:17:39 | |||
12 | 1:23:44 | |||
13 | 2:09:50 | |||
Status of: 18:42 |
Pl | Name | Age Class | Club | Time |
---|
1 | 1:02:30 | |||
2 | 1:03:02 | |||
dnf | ||||
dnf | ||||
dnf | ||||
Status of: 18:42 |
Pl | Name | Age Class | Club | Time |
---|
1 | 22:16 | |||
2 | 40:47 | |||
Status of: 18:42 |
Pl | Name | Age Class | Club | Time |
---|
1 | 12:47 | |||
2 | 16:16 | |||
3 | 23:01 | |||