Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 11 | 5:59 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
1 | 1:00 | 1:55 | 2:57 | 3:40 | 4:01 | 4:26 | 5:19 | 5:59 | |||||||||
1:00 | 0:55 | 1:02 | 0:43 | 0:21 | 0:25 | 0:53 | 0:40 | ||||||||||
2 | 27 | 6:16 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
1 | 1:04 | 1:57 | 3:09 | 3:54 | 4:22 | 4:50 | 5:42 | 6:16 | |||||||||
1:04 | 0:53 | 1:12 | 0:45 | 0:28 | 0:28 | 0:52 | 0:34 | ||||||||||
3 | 10 | 6:39 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
1 | 0:58 | 1:54 | 3:00 | 3:45 | 4:09 | 4:38 | 5:33 | 6:39 | |||||||||
0:58 | 0:56 | 1:06 | 0:45 | 0:24 | 0:29 | 0:55 | 1:06 | ||||||||||
4 | 12 | 7:07 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
1 | 1:06 | 2:01 | 3:11 | 4:02 | 4:27 | 4:53 | 5:50 | 7:07 | |||||||||
1:06 | 0:55 | 1:10 | 0:51 | 0:25 | 0:26 | 0:57 | 1:17 | ||||||||||
5 | 26 | 7:11 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
1 | 1:05 | 2:21 | 3:32 | 4:24 | 4:50 | 5:15 | 6:08 | 7:11 | |||||||||
1:05 | 1:16 | 1:11 | 0:52 | 0:26 | 0:25 | 0:53 | 1:03 | ||||||||||
6 | 28 | 7:52 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
1 | 1:01 | 2:18 | 3:59 | 4:48 | 5:11 | 6:04 | 6:56 | 7:52 | |||||||||
1:01 | 1:17 | 1:41 | 0:49 | 0:23 | 0:53 | 0:52 | 0:56 | ||||||||||
Leg 2 |
Pl | Stno | Name | Time |
---|
1 | 10 | 6:15 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
2 | 0:27 | 1:37 | 2:57 | 3:46 | 4:09 | 4:37 | 5:33 | 6:15 | |||||||||
0:27 | 1:10 | 1:20 | 0:49 | 0:23 | 0:28 | 0:56 | 0:42 | ||||||||||
2 | 27 | 6:44 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
2 | 0:58 | 2:10 | 3:17 | 4:07 | 4:34 | 5:06 | 6:01 | 6:44 | |||||||||
0:58 | 1:12 | 1:07 | 0:50 | 0:27 | 0:32 | 0:55 | 0:43 | ||||||||||
3 | 28 | 6:52 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
2 | 0:52 | 1:59 | 3:13 | 4:17 | 4:45 | 5:18 | 6:16 | 6:52 | |||||||||
0:52 | 1:07 | 1:14 | 1:04 | 0:28 | 0:33 | 0:58 | 0:36 | ||||||||||
4 | 11 | 6:57 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
2 | 1:01 | 2:22 | 3:39 | 4:31 | 4:54 | 5:20 | 6:16 | 6:57 | |||||||||
1:01 | 1:21 | 1:17 | 0:52 | 0:23 | 0:26 | 0:56 | 0:41 | ||||||||||
5 | 26 | 7:29 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
2 | 0:49 | 2:08 | 3:37 | 4:45 | 5:11 | 5:42 | 6:46 | 7:29 | |||||||||
0:49 | 1:19 | 1:29 | 1:08 | 0:26 | 0:31 | 1:04 | 0:43 | ||||||||||
6 | 12 | 7:36 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
2 | 1:21 | 2:20 | 3:43 | 4:56 | 5:21 | 5:57 | 6:58 | 7:36 | |||||||||
1:21 | 0:59 | 1:23 | 1:13 | 0:25 | 0:36 | 1:01 | 0:38 | ||||||||||
Leg 3 |
Pl | Stno | Name | Time |
---|
1 | 12 | 5:08 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
3 | 0:35 | 1:25 | 2:30 | 3:13 | 3:29 | 3:52 | 4:37 | 5:08 | |||||||||
0:35 | 0:50 | 1:05 | 0:43 | 0:16 | 0:23 | 0:45 | 0:31 | ||||||||||
1 | 26 | 5:08 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
3 | 0:35 | 1:24 | 2:25 | 3:11 | 3:30 | 3:53 | 4:37 | 5:08 | |||||||||
0:35 | 0:49 | 1:01 | 0:46 | 0:19 | 0:23 | 0:44 | 0:31 | ||||||||||
3 | 11 | 5:13 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
3 | 0:44 | 1:38 | 2:36 | 3:13 | 3:31 | 3:56 | 4:40 | 5:13 | |||||||||
0:44 | 0:54 | 0:58 | 0:37 | 0:18 | 0:25 | 0:44 | 0:33 | ||||||||||
4 | 10 | 5:19 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
3 | 0:42 | 1:38 | 2:40 | 3:20 | 3:38 | 4:03 | 4:48 | 5:19 | |||||||||
0:42 | 0:56 | 1:02 | 0:40 | 0:18 | 0:25 | 0:45 | 0:31 | ||||||||||
5 | 28 | 6:34 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
3 | 0:39 | 1:47 | 3:01 | 3:52 | 4:19 | 4:54 | 5:52 | 6:34 | |||||||||
0:39 | 1:08 | 1:14 | 0:51 | 0:27 | 0:35 | 0:58 | 0:42 | ||||||||||
6 | 27 | 6:58 | 1(84) | 2(85) | 3(86) | 4(87) | 5(88) | 6(89) | 7(90) | F | |||||||
3 | 0:58 | 2:07 | 3:48 | 4:45 | 5:02 | 5:29 | 6:19 | 6:58 | |||||||||
0:58 | 1:09 | 1:41 | 0:57 | 0:17 | 0:27 | 0:50 | 0:39 | ||||||||||
Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 25 | 30:23 | 1(85) | 2(92) | 3(40) | 4(42) | 5(43) | 6(93) | 7(89) | 8(90) | F | ||||||
1 | 7:29 | 9:28 | 10:40 | 13:46 | 17:37 | 21:50 | 29:00 | 29:47 | 30:23 | ||||||||
7:29 | 1:59 | 1:12 | 3:06 | 3:51 | 4:13 | 7:10 | 0:47 | 0:36 | |||||||||
Leg 2 |
Pl | Stno | Name | Time |
---|
1 | 25 | 21:08 | 1(85) | 2(92) | 3(40) | 4(42) | 5(43) | 6(93) | 7(89) | 8(90) | F | ||||||
2 | 2:21 | 5:14 | 7:11 | 12:25 | 15:19 | 17:15 | 19:28 | 20:30 | 21:08 | ||||||||
2:21 | 2:53 | 1:57 | 5:14 | 2:54 | 1:56 | 2:13 | 1:02 | 0:38 | |||||||||
Leg 3 |
Pl | Stno | Name | Time |
---|
1 | 25 | 20:42 | 1(85) | 2(92) | 3(40) | 4(42) | 5(43) | 6(93) | 7(89) | 8(90) | F | ||||||
3 | 1:56 | 7:22 | 8:23 | 11:08 | 12:55 | 17:02 | 19:24 | 20:11 | 20:42 | ||||||||
1:56 | 5:26 | 1:01 | 2:45 | 1:47 | 4:07 | 2:22 | 0:47 | 0:31 | |||||||||
Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 13 | 18:04 | 1(85) | 2(92) | 3(40) | 4(42) | 5(43) | 6(93) | 7(89) | 8(90) | F | ||||||
1 | 2:07 | 4:13 | 5:16 | 8:40 | 10:51 | 14:12 | 16:23 | 17:19 | 18:04 | ||||||||
2:07 | 2:06 | 1:03 | 3:24 | 2:11 | 3:21 | 2:11 | 0:56 | 0:45 | |||||||||
2 | 29 | 25:27 | 1(85) | 2(92) | 3(40) | 4(42) | 5(43) | 6(93) | 7(89) | 8(90) | F | *118 | *112 | *115 | *119 | ||
1 | 1:49 | 3:58 | 5:00 | 8:20 | 10:53 | 13:45 | 24:02 | 24:50 | 25:27 | 88:22 | 89:18 | 89:55 | 91:30 | ||||
1:49 | 2:09 | 1:02 | 3:20 | 2:33 | 2:52 | 10:17 | 0:48 | 0:37 | |||||||||
*120 | *114 | *113 | *111 | *110 | *109 | *117 | *116 | *101 | *104 | *103 | *102 | *105 | *106 | ||||
91:47 | 93:17 | 93:47 | 94:33 | 98:45 | 99:28 | 100:56 | 101:33 | 103:52 | 105:19 | 106:00 | 106:28 | 108:14 | 109:12 | ||||
*107 | |||||||||||||||||
109:46 | |||||||||||||||||
Leg 2 |
Pl | Stno | Name | Time |
---|
1 | 13 | 15:48 | 1(85) | 2(92) | 3(40) | 4(42) | 5(43) | 6(93) | 7(89) | 8(90) | F | ||||||
2 | 1:34 | 3:37 | 4:46 | 7:28 | 9:02 | 12:19 | 14:21 | 15:20 | 15:48 | ||||||||
1:34 | 2:03 | 1:09 | 2:42 | 1:34 | 3:17 | 2:02 | 0:59 | 0:28 | |||||||||
29 | mp | 1(85) | 2(92) | 3(40) | 4(42) | 5(43) | 6(93) | 7(89) | 8(90) | F | *84 | *86 | *87 | *84 | |||
2 | 2:20 | 9:53 | 10:50 | ----- | 19:25 | 20:48 | 22:34 | 23:20 | 23:52 | 1:39 | 3:17 | 5:09 | 6:19 | ||||
2:20 | 7:33 | 0:57 | 8:35 | 1:23 | 1:46 | 0:46 | 0:32 | ||||||||||
*93 | |||||||||||||||||
13:56 | |||||||||||||||||
Leg 3 |
Pl | Stno | Name | Time |
---|
1 | 29 | 13:10 | 1(85) | 2(92) | 3(40) | 4(42) | 5(43) | 6(93) | 7(89) | 8(90) | F | ||||||
3 | 1:26 | 3:15 | 4:08 | 7:03 | 8:33 | 10:01 | 11:51 | 12:44 | 13:10 | ||||||||
1:26 | 1:49 | 0:53 | 2:55 | 1:30 | 1:28 | 1:50 | 0:53 | 0:26 | |||||||||
2 | 13 | 20:44 | 1(85) | 2(92) | 3(40) | 4(42) | 5(43) | 6(93) | 7(89) | 8(90) | F | ||||||
3 | 2:10 | 4:47 | 6:04 | 9:50 | 13:40 | 16:01 | 19:18 | 19:48 | 20:44 | ||||||||
2:10 | 2:37 | 1:17 | 3:46 | 3:50 | 2:21 | 3:17 | 0:30 | 0:56 | |||||||||
Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 14 | 64:57 | 1(71) | 2(57) | 3(64) | 4(65) | 5(80) | 6(63) | 7(50) | 8(51) | 9(67) | 10(69) | 11(70) | 12(93) | 13(53) | 14(90) | |
1 | 6:11 | 20:03 | 22:58 | 26:08 | 29:21 | 31:18 | 33:44 | 37:41 | 41:34 | 49:53 | 55:21 | 59:40 | 63:07 | 64:24 | |||
6:11 | 13:52 | 2:55 | 3:10 | 3:13 | 1:57 | 2:26 | 3:57 | 3:53 | 8:19 | 5:28 | 4:19 | 3:27 | 1:17 | ||||
F | |||||||||||||||||
64:57 | |||||||||||||||||
0:33 | |||||||||||||||||
Leg 2 |
Pl | Stno | Name | Time |
---|
1 | 14 | 39:17 | 1(71) | 2(57) | 3(64) | 4(65) | 5(80) | 6(63) | 7(50) | 8(51) | 9(67) | 10(69) | 11(70) | 12(93) | 13(53) | 14(90) | |
2 | 5:44 | 7:05 | 9:07 | 11:03 | 13:06 | 14:36 | 16:19 | 19:09 | 21:31 | 28:00 | 32:32 | 35:41 | 37:53 | 38:46 | |||
5:44 | 1:21 | 2:02 | 1:56 | 2:03 | 1:30 | 1:43 | 2:50 | 2:22 | 6:29 | 4:32 | 3:09 | 2:12 | 0:53 | ||||
F | |||||||||||||||||
39:17 | |||||||||||||||||
0:31 | |||||||||||||||||
Leg 3 |
Pl | Stno | Name | Time |
---|
14 | mp | 1(71) | 2(57) | 3(64) | 4(65) | 5(80) | 6(63) | 7(50) | 8(51) | 9(67) | 10(69) | 11(70) | 12(93) | 13(53) | 14(90) | ||
3 | 14:13 | 19:23 | 24:33 | 31:21 | 35:18 | 38:24 | 41:37 | 47:42 | 52:03 | 60:35 | 66:59 | 72:47 | ----- | 77:41 | |||
14:13 | 5:10 | 5:10 | 6:48 | 3:57 | 3:06 | 3:13 | 6:05 | 4:21 | 8:32 | 6:24 | 5:48 | 4:54 | |||||
F | *81 | ||||||||||||||||
78:04 | 75:52 | ||||||||||||||||
0:23 | |||||||||||||||||
Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 30 | 66:28 | 1(71) | 2(57) | 3(64) | 4(65) | 5(80) | 6(63) | 7(50) | 8(51) | 9(67) | 10(69) | 11(70) | 12(93) | 13(53) | 14(90) | |
1 | 6:42 | 10:14 | 13:40 | 17:11 | 20:57 | 24:07 | 27:11 | 33:12 | 40:26 | 49:26 | 54:06 | 60:16 | 63:58 | 65:37 | |||
6:42 | 3:32 | 3:26 | 3:31 | 3:46 | 3:10 | 3:04 | 6:01 | 7:14 | 9:00 | 4:40 | 6:10 | 3:42 | 1:39 | ||||
F | |||||||||||||||||
66:28 | |||||||||||||||||
0:51 | |||||||||||||||||
Leg 2 |
Pl | Stno | Name | Time |
---|
1 | 30 | 80:49 | 1(71) | 2(57) | 3(64) | 4(65) | 5(80) | 6(63) | 7(50) | 8(51) | 9(67) | 10(69) | 11(70) | 12(93) | 13(53) | 14(90) | |
2 | 6:37 | 10:39 | 15:49 | 23:12 | 26:37 | 29:13 | 31:48 | 36:27 | 50:01 | 65:21 | 69:30 | 74:07 | 79:03 | 80:14 | |||
6:37 | 4:02 | 5:10 | 7:23 | 3:25 | 2:36 | 2:35 | 4:39 | 13:34 | 15:20 | 4:09 | 4:37 | 4:56 | 1:11 | ||||
F | |||||||||||||||||
80:49 | |||||||||||||||||
0:35 | |||||||||||||||||
Leg 3 |
Pl | Stno | Name | Time |
---|
1 | 30 | 77:33 | 1(71) | 2(57) | 3(64) | 4(65) | 5(80) | 6(63) | 7(50) | 8(51) | 9(67) | 10(69) | 11(70) | 12(93) | 13(53) | 14(90) | |
3 | 9:08 | 13:08 | 22:14 | 27:36 | 30:47 | 33:07 | 36:05 | 40:29 | 45:56 | 55:06 | 59:32 | 72:42 | 76:08 | 77:01 | |||
9:08 | 4:00 | 9:06 | 5:22 | 3:11 | 2:20 | 2:58 | 4:24 | 5:27 | 9:10 | 4:26 | 13:10 | 3:26 | 0:53 | ||||
F | |||||||||||||||||
77:33 | |||||||||||||||||
0:32 | |||||||||||||||||
Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 15 | 44:58 | 1(56) | 2(47) | 3(73) | 4(74) | 5(48) | 6(59) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(91) | 13(77) | 14(81) | |
1 | 1:34 | 5:21 | 8:22 | 12:20 | 13:56 | 17:50 | 22:02 | 24:26 | 32:16 | 34:07 | 37:05 | 38:37 | 40:07 | 43:22 | |||
1:34 | 3:47 | 3:01 | 3:58 | 1:36 | 3:54 | 4:12 | 2:24 | 7:50 | 1:51 | 2:58 | 1:32 | 1:30 | 3:15 | ||||
15(90) | F | ||||||||||||||||
44:24 | 44:58 | ||||||||||||||||
1:02 | 0:34 | ||||||||||||||||
2 | 16 | 49:40 | 1(58) | 2(72) | 3(63) | 4(74) | 5(48) | 6(59) | 7(67) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(53) | |
1 | 1:22 | 7:03 | 10:39 | 13:22 | 15:24 | 19:30 | 24:06 | 26:50 | 33:43 | 37:22 | 40:37 | 42:53 | 45:06 | 48:09 | |||
1:22 | 5:41 | 3:36 | 2:43 | 2:02 | 4:06 | 4:36 | 2:44 | 6:53 | 3:39 | 3:15 | 2:16 | 2:13 | 3:03 | ||||
15(90) | F | ||||||||||||||||
49:09 | 49:40 | ||||||||||||||||
1:00 | 0:31 | ||||||||||||||||
3 | 1 | 64:02 | 1(56) | 2(64) | 3(73) | 4(74) | 5(48) | 6(50) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(62) | |
1 | 1:37 | 8:46 | 12:43 | 18:46 | 21:48 | 26:32 | 36:55 | 39:16 | 45:39 | 49:31 | 53:47 | 56:43 | 58:13 | 62:29 | |||
1:37 | 7:09 | 3:57 | 6:03 | 3:02 | 4:44 | 10:23 | 2:21 | 6:23 | 3:52 | 4:16 | 2:56 | 1:30 | 4:16 | ||||
15(90) | F | ||||||||||||||||
63:14 | 64:02 | ||||||||||||||||
0:45 | 0:48 | ||||||||||||||||
4 | 32 | 64:08 | 1(58) | 2(72) | 3(63) | 4(74) | 5(48) | 6(59) | 7(67) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(53) | |
1 | 1:37 | 9:44 | 14:04 | 19:02 | 21:33 | 27:34 | 34:26 | 37:59 | 46:32 | 49:19 | 53:14 | 56:25 | 58:02 | 62:17 | |||
1:37 | 8:07 | 4:20 | 4:58 | 2:31 | 6:01 | 6:52 | 3:33 | 8:33 | 2:47 | 3:55 | 3:11 | 1:37 | 4:15 | ||||
15(90) | F | ||||||||||||||||
63:34 | 64:08 | ||||||||||||||||
1:17 | 0:34 | ||||||||||||||||
5 | 31 | 69:37 | 1(56) | 2(47) | 3(73) | 4(74) | 5(48) | 6(59) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(91) | 13(77) | 14(81) | |
1 | 8:11 | 12:34 | 18:27 | 23:25 | 25:55 | 31:10 | 37:10 | 40:58 | 51:30 | 55:28 | 59:04 | 61:06 | 64:08 | 67:42 | |||
8:11 | 4:23 | 5:53 | 4:58 | 2:30 | 5:15 | 6:00 | 3:48 | 10:32 | 3:58 | 3:36 | 2:02 | 3:02 | 3:34 | ||||
15(90) | F | ||||||||||||||||
68:53 | 69:37 | ||||||||||||||||
1:11 | 0:44 | ||||||||||||||||
Leg 2 |
Pl | Stno | Name | Time |
---|
1 | 31 | 52:54 | 1(56) | 2(64) | 3(73) | 4(74) | 5(48) | 6(50) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(62) | |
2 | 1:46 | 8:10 | 11:14 | 15:00 | 17:28 | 21:15 | 28:13 | 30:26 | 36:54 | 40:44 | 44:25 | 46:54 | 48:15 | 51:39 | |||
1:46 | 6:24 | 3:04 | 3:46 | 2:28 | 3:47 | 6:58 | 2:13 | 6:28 | 3:50 | 3:41 | 2:29 | 1:21 | 3:24 | ||||
15(90) | F | ||||||||||||||||
52:22 | 52:54 | ||||||||||||||||
0:43 | 0:32 | ||||||||||||||||
2 | 16 | 56:38 | 1(56) | 2(64) | 3(73) | 4(74) | 5(48) | 6(50) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(62) | |
2 | 2:03 | 8:32 | 12:14 | 17:12 | 20:01 | 24:18 | 30:47 | 33:19 | 40:08 | 43:30 | 47:28 | 50:13 | 51:37 | 55:13 | |||
2:03 | 6:29 | 3:42 | 4:58 | 2:49 | 4:17 | 6:29 | 2:32 | 6:49 | 3:22 | 3:58 | 2:45 | 1:24 | 3:36 | ||||
15(90) | F | ||||||||||||||||
56:00 | 56:38 | ||||||||||||||||
0:47 | 0:38 | ||||||||||||||||
3 | 15 | 57:31 | 1(58) | 2(72) | 3(63) | 4(74) | 5(48) | 6(59) | 7(67) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(53) | |
2 | 1:34 | 8:01 | 11:40 | 15:07 | 18:02 | 22:58 | 28:36 | 30:36 | 38:34 | 42:21 | 46:36 | 49:25 | 51:08 | 55:37 | |||
1:34 | 6:27 | 3:39 | 3:27 | 2:55 | 4:56 | 5:38 | 2:00 | 7:58 | 3:47 | 4:15 | 2:49 | 1:43 | 4:29 | ||||
15(90) | F | ||||||||||||||||
56:40 | 57:31 | ||||||||||||||||
1:03 | 0:51 | ||||||||||||||||
4 | 1 | 68:01 | 1(56) | 2(47) | 3(73) | 4(74) | 5(48) | 6(59) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(91) | 13(77) | 14(81) | |
2 | 2:00 | 7:14 | 11:19 | 16:58 | 19:45 | 25:56 | 31:31 | 34:18 | 41:23 | 54:23 | 58:34 | 60:45 | 62:08 | 66:16 | |||
2:00 | 5:14 | 4:05 | 5:39 | 2:47 | 6:11 | 5:35 | 2:47 | 7:05 | 13:00 | 4:11 | 2:11 | 1:23 | 4:08 | ||||
15(90) | F | ||||||||||||||||
67:33 | 68:01 | ||||||||||||||||
1:17 | 0:28 | ||||||||||||||||
32 | mp | 1(56) | 2(47) | 3(73) | 4(74) | 5(48) | 6(59) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(91) | 13(77) | 14(81) | ||
2 | 3:49 | 9:53 | 17:04 | ----- | ----- | 41:33 | 62:43 | 66:34 | ----- | 87:49 | 92:59 | 96:03 | 97:56 | 105:34 | |||
3:49 | 6:04 | 7:11 | 24:29 | 21:10 | 3:51 | 21:15 | 5:10 | 3:04 | 1:53 | 7:38 | |||||||
15(90) | F | ||||||||||||||||
114:58 | 115:24 | ||||||||||||||||
9:24 | 0:26 | ||||||||||||||||
Leg 3 |
Pl | Stno | Name | Time |
---|
1 | 15 | 34:10 | 1(56) | 2(64) | 3(73) | 4(74) | 5(48) | 6(50) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(62) | |
3 | 1:21 | 5:09 | 7:30 | 9:55 | 11:16 | 13:53 | 18:10 | 19:22 | 24:01 | 25:42 | 28:18 | 30:05 | 30:58 | 33:11 | |||
1:21 | 3:48 | 2:21 | 2:25 | 1:21 | 2:37 | 4:17 | 1:12 | 4:39 | 1:41 | 2:36 | 1:47 | 0:53 | 2:13 | ||||
15(90) | F | ||||||||||||||||
33:43 | 34:10 | ||||||||||||||||
0:32 | 0:27 | ||||||||||||||||
2 | 16 | 48:31 | 1(56) | 2(47) | 3(73) | 4(74) | 5(48) | 6(59) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(91) | 13(77) | 14(81) | |
3 | 1:42 | 6:09 | 9:51 | 12:54 | 14:48 | 19:13 | 27:20 | 29:23 | 34:24 | 36:27 | 41:03 | 42:42 | 43:49 | 46:56 | |||
1:42 | 4:27 | 3:42 | 3:03 | 1:54 | 4:25 | 8:07 | 2:03 | 5:01 | 2:03 | 4:36 | 1:39 | 1:07 | 3:07 | ||||
15(90) | F | ||||||||||||||||
48:08 | 48:31 | ||||||||||||||||
1:12 | 0:23 | ||||||||||||||||
3 | 1 | 90:42 | 1(58) | 2(72) | 3(63) | 4(74) | 5(48) | 6(59) | 7(67) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(53) | |
3 | 2:57 | 11:17 | 18:04 | 23:13 | 27:46 | 34:37 | 55:07 | 59:03 | 68:39 | 72:59 | 77:45 | 81:27 | 83:20 | 87:57 | |||
2:57 | 8:20 | 6:47 | 5:09 | 4:33 | 6:51 | 20:30 | 3:56 | 9:36 | 4:20 | 4:46 | 3:42 | 1:53 | 4:37 | ||||
15(90) | F | ||||||||||||||||
89:56 | 90:42 | ||||||||||||||||
1:59 | 0:46 | ||||||||||||||||
4 | 31 | 101:26 | 1(58) | 2(72) | 3(63) | 4(74) | 5(48) | 6(59) | 7(67) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(53) | |
3 | 3:04 | 12:22 | 18:36 | 22:41 | 38:57 | 45:34 | 59:51 | 64:25 | 73:13 | 79:38 | 84:45 | 90:26 | 92:14 | 99:50 | |||
3:04 | 9:18 | 6:14 | 4:05 | 16:16 | 6:37 | 14:17 | 4:34 | 8:48 | 6:25 | 5:07 | 5:41 | 1:48 | 7:36 | ||||
15(90) | F | ||||||||||||||||
100:50 | 101:26 | ||||||||||||||||
1:00 | 0:36 | ||||||||||||||||
32 | mp | 1(56) | 2(64) | 3(73) | 4(74) | 5(48) | 6(50) | 7(75) | 8(76) | 9(69) | 10(70) | 11(93) | 12(79) | 13(77) | 14(62) | ||
3 | 10:55 | 21:02 | 28:41 | ----- | ----- | 52:43 | ----- | 71:34 | ----- | ----- | ----- | ----- | ----- | ----- | |||
10:55 | 10:07 | 7:39 | 24:02 | 18:51 | |||||||||||||
15(90) | F | ||||||||||||||||
----- | 83:54 | ||||||||||||||||
12:20 | |||||||||||||||||
Leg 1 |
Pl | Stno | Name | Time |
---|
1 | 17 | 45:05 | 1(58) | 2(71) | 3(64) | 4(65) | 5(80) | 6(63) | 7(55) | 8(51) | 9(75) | 10(54) | 11(81) | 12(90) | F | ||
1 | 1:40 | 6:42 | 11:18 | 14:38 | 18:52 | 21:52 | 23:57 | 29:53 | 33:36 | 41:41 | 42:45 | 44:12 | 45:05 | ||||
1:40 | 5:02 | 4:36 | 3:20 | 4:14 | 3:00 | 2:05 | 5:56 | 3:43 | 8:05 | 1:04 | 1:27 | 0:53 | |||||
2 | 33 | 49:15 | 1(56) | 2(71) | 3(72) | 4(49) | 5(63) | 6(50) | 7(51) | 8(67) | 9(61) | 10(54) | 11(62) | 12(90) | F | ||
1 | 2:49 | 7:47 | 13:44 | 18:07 | 21:19 | 24:20 | 29:43 | 34:49 | 37:07 | 45:00 | 47:09 | 48:18 | 49:15 | ||||
2:49 | 4:58 | 5:57 | 4:23 | 3:12 | 3:01 | 5:23 | 5:06 | 2:18 | 7:53 | 2:09 | 1:09 | 0:57 | |||||
Leg 2 |
Pl | Stno | Name | Time |
---|
1 | 17 | 43:20 | 1(44) | 2(71) | 3(64) | 4(49) | 5(63) | 6(55) | 7(60) | 8(75) | 9(61) | 10(54) | 11(53) | 12(90) | F | ||
2 | 2:29 | 6:58 | 11:05 | 15:37 | 18:02 | 20:28 | 25:25 | 30:33 | 31:45 | 39:21 | 41:03 | 42:25 | 43:20 | ||||
2:29 | 4:29 | 4:07 | 4:32 | 2:25 | 2:26 | 4:57 | 5:08 | 1:12 | 7:36 | 1:42 | 1:22 | 0:55 | |||||
2 | 33 | 47:21 | 1(58) | 2(71) | 3(64) | 4(65) | 5(80) | 6(63) | 7(55) | 8(51) | 9(75) | 10(54) | 11(81) | 12(90) | F | ||
2 | 3:47 | 7:45 | 12:02 | 14:50 | 18:27 | 20:36 | 22:17 | 26:52 | 31:10 | 44:30 | 45:23 | 46:42 | 47:21 | ||||
3:47 | 3:58 | 4:17 | 2:48 | 3:37 | 2:09 | 1:41 | 4:35 | 4:18 | 13:20 | 0:53 | 1:19 | 0:39 | |||||
Leg 3 |
Pl | Stno | Name | Time |
---|
1 | 17 | 36:48 | 1(56) | 2(71) | 3(72) | 4(49) | 5(63) | 6(50) | 7(51) | 8(67) | 9(61) | 10(54) | 11(62) | 12(90) | F | ||
3 | 2:27 | 6:03 | 9:36 | 13:08 | 15:05 | 17:36 | 21:47 | 25:16 | 27:00 | 34:05 | 35:21 | 36:15 | 36:48 | ||||
