Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 45:24 | |||
2 | 47:20 | |||
3 | 48:52 | |||
4 | 50:21 | |||
5 | 53:09 | |||
6 | 54:19 | |||
7 | 56:06 | |||
8 | 57:41 | |||
9 | 1:01:39 | |||
10 | 1:02:00 | |||
11 | 1:03:32 | |||
12 | 1:06:11 | |||
13 | 1:15:40 | |||
mp | ||||
dnf | ||||
nc | 49:01 | |||
dns | ||||
dns | ||||
dns | ||||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 41:43 | |||
2 | 49:57 | |||
3 | 55:09 | |||
4 | 56:07 | |||
5 | 58:03 | |||
6 | 1:00:51 | |||
dns | ||||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 33:56 | |||
2 | 36:16 | |||
3 | 43:31 | |||
4 | 43:44 | |||
5 | 44:53 | |||
6 | 45:48 | |||
7 | 47:40 | |||
8 | 56:44 | |||
9 | 1:05:46 | |||
10 | 1:09:03 | |||
11 | 1:09:57 | |||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 44:20 | |||
2 | 48:34 | |||
3 | 48:50 | |||
4 | 1:00:16 | |||
5 | 1:04:17 | |||
6 | 1:32:12 | |||
mp | ||||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 31:27 | |||
2 | 34:35 | |||
3 | 37:11 | |||
4 | 43:00 | |||
5 | 47:49 | |||
6 | 1:08:53 | |||
dnf | ||||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 28:05 | |||
2 | 35:11 | |||
3 | 35:37 | |||
4 | 1:05:28 | |||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 54:01 | |||
dns | ||||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 49:51 | |||
2 | 50:03 | |||
3 | 53:35 | |||
4 | 59:29 | |||
5 | 1:08:42 | |||
dns | ||||
dns | ||||
dns | ||||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 45:39 | |||
2 | 1:01:53 | |||
mp | ||||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 41:33 | |||
2 | 46:34 | |||
3 | 47:57 | |||
4 | 51:52 | |||
5 | 52:33 | |||
6 | 1:09:18 | |||
dns | ||||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 30:14 | |||
2 | 37:25 | |||
3 | 39:54 | |||
4 | 40:08 | |||
5 | 46:43 | |||
6 | 59:02 | |||
7 | 1:09:01 | |||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 54:04 | |||
2 | 57:22 | |||
mp | ||||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
1 | 1:39:45 | |||
Status of: 13:40 |
Pl | Name | Age Class | Club | Time |
---|
dns | ||||
dns | ||||