|   |
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 1:01:11 | |||
| 2 | 1:07:39 | |||
| 3 | 1:07:40 | |||
| 4 | 1:09:35 | |||
| 5 | 1:11:41 | |||
| 6 | 1:17:37 | |||
| 7 | 1:19:40 | |||
| 8 | 1:22:16 | |||
| 9 | 1:40:31 | |||
| 10 | 1:43:24 | |||
| dnf | ||||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 46:32 | |||
| 2 | 51:44 | |||
| 3 | 53:53 | |||
| 4 | 58:38 | |||
| 5 | 1:05:58 | |||
| 6 | 1:08:10 | |||
| 7 | 1:08:21 | |||
| 8 | 1:10:29 | |||
| 9 | 1:11:47 | |||
| 10 | 1:11:55 | |||
| 11 | 1:47:28 | |||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 43:01 | |||
| 2 | 48:47 | |||
| 3 | 50:24 | |||
| 4 | 51:08 | |||
| 5 | 54:38 | |||
| 6 | 57:32 | |||
| 7 | 1:00:06 | |||
| 8 | 1:00:40 | |||
| 9 | 1:03:14 | |||
| 10 | 1:04:38 | |||
| 11 | 1:05:33 | |||
| 12 | 1:05:34 | |||
| 13 | 1:05:37 | |||
| 14 | 1:17:56 | |||
| 15 | 1:18:32 | |||
| 16 | 1:19:32 | |||
| 17 | 1:22:18 | |||
| 18 | 1:26:56 | |||
| 19 | 1:36:14 | |||
| nc | 59:38 | |||
| nc | 1:05:50 | |||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 38:36 | |||
| 2 | 40:11 | |||
| 3 | 41:09 | |||
| 4 | 44:05 | |||
| 5 | 45:57 | |||
| 6 | 53:27 | |||
| 7 | 55:06 | |||
| 8 | 55:18 | |||
| 9 | 55:56 | |||
| 10 | 56:57 | |||
| 11 | 57:37 | |||
| 12 | 1:00:07 | |||
| 13 | 1:03:15 | |||
| 14 | 1:28:20 | |||
| mp | ||||
| nc | 50:38 | |||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 41:58 | |||
| 2 | 42:09 | |||
| 3 | 50:57 | |||
| 4 | 1:01:39 | |||
| 5 | 1:03:09 | |||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 28:26 | |||
| 2 | 33:35 | |||
| 3 | 39:15 | |||
| 4 | 42:49 | |||
| 5 | 1:18:26 | |||
| 5 | 1:18:26 | |||
| mp | ||||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 59:30 | |||
| 2 | 1:02:14 | |||
| 3 | 1:05:22 | |||
| 4 | 1:05:57 | |||
| 5 | 1:08:17 | |||
| 6 | 1:09:03 | |||
| 7 | 1:24:10 | |||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 1:08:17 | |||
| 2 | 1:14:49 | |||
| 3 | 1:17:06 | |||
| nc | 1:16:17 | |||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 44:39 | |||
| 2 | 45:35 | |||
| 3 | 45:54 | |||
| 4 | 47:10 | |||
| 5 | 49:48 | |||
| 6 | 1:00:01 | |||
| 7 | 1:01:45 | |||
| 8 | 1:01:47 | |||
| 9 | 1:06:18 | |||
| 10 | 1:07:27 | |||
| 11 | 1:13:10 | |||
| 12 | 1:13:19 | |||
| nc | 43:05 | |||
| nc | mp | |||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 47:47 | |||
| 2 | 50:05 | |||
| 3 | 55:26 | |||
| 4 | 1:13:31 | |||
| 5 | 1:16:24 | |||
| nc | 42:12 | |||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 48:07 | |||
| Status of: 19:03 |
| Pl | Name | Age Class | Club | Time |
|---|
| 1 | 34:29 | |||
| 2 | 37:10 | |||
| 3 | 41:50 | |||