Committee and Contacts 2019-20 | |||
Chair | Peter Langmaid | ||
Vice Chair | Ian Gamlen | ||
Treasurer | David Aldridge | ||
General Secretary | Jenny Uff | 0121 455 9142 | |
Membership Secretary | Mandy Mackereth | ||
Fixtures | Ashley Ford | ||
Mapping | Paul Basher | ||
Equipment | Peter Langmaid | 0121 561 3763 | |
Club Captain | Kerstin Mitchell | ||
Club Coach | vacant | ||
WMOA Representative | vacant - Committee members will attend WM meetings in rotation | ||
Social Secretary | Vacant | ||
Welfare Officer | Barbara Ford | ||
Schools Liaison | Vacant | ||
Other Contacts | |||
Webmaster | Peter Langmaid | 0121 561 3763 | |
Junior Captains | vacant | ||
HOC Shop | Kerstin Mitchell | ||
Permanent Courses | Marian White | ||
Social Media | Andy White | ||
Summer Evening Events | Jenny Uff | ||
Winter Evening Events | David Williams | ||
Night Street League | John Leeson | ||
Landowner Liaison
Area allocations |
Robert Vickers Charlie Nelson Marian White Barry McGowan Adrian Bailey Carol Pelusi Richard Davies |
This website contains mapping data licensed from Ordnance Survey with the permission of the Controller of Her Majesty's Stationery Office. © Crown Copyright. All rights reserved. Licence number PU43423U.
Please note that information, views, statements and images forming part of this site are subject to the site disclaimer.
For membership information please contact the Membership Secretary:
Mandy Mackereth email