Brown Clee
One of the club’s very best areas; it covers a massive expanse – all of which can be used for orienteering and has been used for major events like the British Long Distance championships and the Easter JK festival. This area is a real challenge for experienced orienteers. Newcomers can either play safe with an easier course or be prepared to be out for a long time! It is private woodland and farmland with no public access.
One large hill with two summits. Mixed plantation and fields on the lower slopes with a good path/ride network. Does not suffer from brambles, bracken not a serious problem before June. Exposed moorland on top – most straight forward fast run – old earthworks, parallel streams valleys and re-entrants but 2 heavily worked areas full of hazy vegetation changes, pits, marshes, spoil heaps – as technical as you can get in the midlands.
Date | Level | Details | Results | Other | Officials | Competition | Attendance | |
---|---|---|---|---|---|---|---|---|
30/04/2016 | A | Results | SPORTident page | Lester Evans | British Championships | 1338 | ||
27/05/2013 | B | Results | Lesley Brown | Springtime in Shropshire | 812 | |||
27/05/2012 | B | O: Charlie Nelson, P: Clive Caffell, C: Ray Collins (WCH) | 398 | |||||
24/05/2009 | C | SINS | 737 | |||||
08/06/2008 | B | O: Rollo Rumford, P: John Richards | National & World Ranking event | 953 | ||||
26/03/2005 | B | JK Day 1 | 2747 | |||||
23/02/2003 | C | O: Judith & Lester Evans, P: Mick Comery, Chris Earnshaw, C: John Richards | 225 | |||||
10/03/2002 | C | Chris Earnshaw | Compass Sport Cup | 247 | ||||
26/03/2000 | B | Robert Vickers | Midlands Champs | 1606 | ||||
27/10/1996 | C | O: Charlie Nelson, P: Barry Parkinson, C: Colin Spears | Compass Sport Cup Final | 239 | ||||
22/10/1995 | C | O: Rollo Rumford, P: John Norton, C: Toby Norris (COBOC) | WMG | 618 | ||||
12/06/1994 | C | O: Liz Naylor, P: Mike Dugmore, C: David Williams | WMG | 395 | ||||
24/04/1993 | B | O: Ant Clerici, P: Russ Fauset, C: Eric Peckett | British Champs | 1970 | ||||
06/05/1990 | C | O: Steve Chiverton, P: Charlie Nelson & Robert Vickers, C: Dave Gittus (WRE) | 767 | |||||
19/06/1988 | C | O: Charlie Nelson, P: Dick Wells, C: Doug Peel (WCH) | 635 | |||||
24/05/1987 | B | Fred Ainsworth | 1679 | |||||
29/09/1985 | D | O: Richard Andrews, P: Paul Addison | Club Champs 1985 | 86 | ||||
07/05/1983 | C | O: Alan Evers, P: Dick Wells, C: Stephen Cross (SOLOS) | SinS | 1000 | ||||
23/05/1982 | B | O: Alan Evers, P: Colin Southall & Roger Stenson, C: Dave Gittus (WRE) | 720 | |||||
04/07/1976 | C | Mike Griffin | 500 | |||||
07/07/1974 | C | 450 | ||||||
21/10/1973 | B | 400 | ||||||
26/10/1969 | C | O: Harry Price, P: Harry Price, C: Chris Schaanning | 146 |
One thought on “Brown Clee”
Comments are closed.