Smartphone Orienteering
GPS orienteering has no infrastructure on the ground; it’s a time trial rather than a race so you can run any course, any time you want. There are courses all over the Midlands and beyond – all you need is a smartphone and we’d recommend a printed copy of the map, though you can just use the map on the phone. Harlequins uses the MapRun app and there is a beginners guide on how to use it.
Urban areas offer a run with a difference and less challenging navigation, with the emphasis on good route choice. They usually use maps produced using OpenOrienteering street map format.
Venue | Info. | Results | Planner | ||
---|---|---|---|---|---|
Score | Birmingham – Billesley | Details | Map | Results | John Leeson |
Score | Birmingham – Bournville | Details Control descriptions | Map | Results | David Williams |
Score | Birmingham – Hawkesley | Details | Map | Results | John Leeson |
Score | Redditch – Church Hill | Details Control Descriptions | Map | Results | Peter Rose |
Score | Redditch – Walkwood | Details Control Descriptions | Map* | Results | Dave Aldridge |
Score | Worcester – St Peters | Details Control descriptions | Map | Results | Rob Atkins |
The areas below are not urban, and all use traditional orienteering maps. To comply with OS copyright the maps are stored on the British Orienteering website and will be sent to you via email – follow the links in the table.
Venue | Info. | Map | Results | Planner | |
---|---|---|---|---|---|
Line courses | Morton Stanley Park (Redditch) | Details | Maps | Short Medium Long | Charlie Nelson |
Score | Burlish Top | Details | Map | Results | Andy Hemsted |
Score | Sandwell Valley | Details Control descriptions | Map | Results | Andy White |
City of Birmingham Orienteering have set up the following Find Your Way courses. Once you have downloaded the MapRun6 app these map files and courses can be found by selecting Events>UK>Find Your Way>FYW Birmingham.
Maps Available:
Course | Venue | Map | Results |
Short | Aston Park | Map | Results |
Short | Billesley Common | Map | Results |
Short | Birmingham City Centre Canals | Map | Results |
Lomg | Lickey Hills (Rednal) | Map | Results |
Long | Perry Hall | Map | Results |
Long | Rectory Park (Sutton Coldfield) | Map | Results |
Short | Small Heath Park (Yardley) | Map | Results |
Long | Sutton Park Banners Gate | Map | Results |
Short | Sutton Park South East | Map | Results |
Short | Victoria Common (Northfield) | Map | Results |
Medium | Witton Lakes | Map | Results |
Participants undertake these courses at their own risk, as if they were going out training on their own. Neither British Orienteering or Harlequins OC accepts any liability for participants’ use of the course or map. Please use them safely, looking out for yourself and other members of the public who may be in the area.