COBO Results Archive
2023
Date | Area | Results | Other | Officials |
---|---|---|---|---|
25/11/2023 | Ley Hill Park | Results | P: Dave Ellis O: Ian Gamlen |
|
28/10/2023 | Red House Park | Results | P: Adrian Bailey O: James Thomas |
|
30/09/2023 | Banners Gate, Sutton Park | Results | P: Mick Sadler O: Ian Gamlen |
|
28/06/2023 | Sutton Park Gates Run | Results | ||
13/05/2023 | New Hall Valley | Results | ||
01/04/2023 | Highbury Park | Results | ||
25/02/2023 | Perry Hall Playing Fields | Results | ||
28/01/2023 | Cannon Hill Park | Results |
2022
Date | Area | Results | Other | Officials |
---|---|---|---|---|
26/11/2022 | Pype Hayes Park | Results | ||
26/10/2022 | Banners Gate, Sutton Park | Results | ||
24/09/2022 | Rectory Park | Results | ||
11/09/2022 | Sutton Park | Teams Results Splits | ||
29/06/2022 | Sutton Park | Results Pairs | ||
14/05/2022 | Sandwell Valley | Results | ||
26/03/2022 | New Hall Valley | Results | ||
26/02/2022 | Perry Hall Park | Results | ||
22/01/2022 | Banners Gate, Sutton Park | Results |
2021
Date | Area | Results | Other | Officials |
---|---|---|---|---|
23/10/2021 | Witton Lakes | Results | ||
25/09/2021 | Rectory Park | Results | ||
07/07/2021 | Sutton Park | Results Records |
2020
Date | Area | Results | Other | Officials |
---|---|---|---|---|
29/02/2020 | Handsworth Park | Results | ||
25/01/2020 | Pype Hayes Park | Results |
2019
Date | Area | Results | Other | Officials |
---|---|---|---|---|
30/11/2019 | Banners Gate, Sutton Park | Results | ||
26/10/2019 | Perry Hall Park | Results | ||
18/10/2019 | Walsall | Results | ||
28/09/2019 | Woodgate Valley | Results | ||
26/06/2019 | Sutton Park | Results Pairs | ||
22/06/2019 | Pype Hayes Park | Results | ||
18/05/2019 | New Hall Valley | Results Maze | ||
27/04/2019 | Hill Top | Results Maze | ||
26/04/2019 | Sutton Park? | Results | ||
30/03/2019 | Perry Hall Park | Results Maze | ||
23/02/2019 | Aston Park | Results Maze | ||
26/01/2019 | Banners Gate, Sutton Park | Results Maze |
2018
Date | Area | Results | Other | Officials |
---|---|---|---|---|
01/12/2018 | Perry Park | Results | ||
17/11/2018 | Sutton Park | Results | ||
27/10/2018 | Witton Lakes | Results Maze | ||
29/09/2018 | Rectory Park | Results Maze | ||
15/07/2018 | Sutton Coldfield Urban | Results Splits | ||
27/06/2018 | Sutton Park | Results Course Results | ||
23/06/2018 | New Hall Valley | Results Maze | ||
19/05/2018 | Perry Hall Park | Results Maze | ||
28/04/2018 | Pype Hayes Park | Results Maze | ||
24/03/2018 | Handsworth Park | Results Maze | ||
17/02/2018 | Banners Gate, Sutton Park | Results Maze | ||
27/01/2018 | Aston Park | Results Maze |
2017
Date | Area | Results | Other | Officials |
---|---|---|---|---|
25/11/2017 | Wyndley, Sutton Park | Results Maze | ||
28/10/2017 | Perry Park | Results | ||
30/09/2017 | Witton Lakes | Results | ||
10/09/2017 | Sutton Park | Results Splits | ||
28/06/2017 | Sutton Park | ResultsCourse Results | ||
26/04/2017 | Sutton Park | Results | ||
17/04/2017 | Birmingham Metropolitan College | Results | ||
29/03/2017 | Sutton Park | Results | ||
22/02/2017 | Sutton Park | Results |
2016
Date | Area | Results | Other | Officials |
---|---|---|---|---|
23/04/2022 | Ward End Park | Results | ||
30/11/2016 | Sutton Park | Results | ||
26/10/2016 | Sutton Park | Results | ||
15/10/2016 | Highbury | Results | ||
28/09/2016 | Sutton Park | Results | ||
13/08/2016 | Kings Norton | Results | ||
27/07/2016 | Sutton Park | Results | ||
17/07/2016 | Perry Hall Park | Results | ||
07/05/2016 | Kingfisher Park | Results Podium positions | ||
16/04/2016 | Birmingham Metropolitan College | Results | ||
24/02/2016 | Sutton Park | Results | ||
27/01/2016 | Sutton Coldfield | Results | ||
10/01/2016 | Lickey Hills | Results RouteGadget WinSplits |
2015
Date | Area | Results | Other | Officials |
---|---|---|---|---|
25/11/2015 | Sutton Park | Results | ||
28/10/2015 | Sutton Park | Results | ||
30/09/2015 | Sutton Park | Results | ||
15/07/2015 | Sutton Park | Results | ||
20/05/2015 | Sutton Park | Results | ||
29/04/2015 | Sutton Park | Results | ||
21/03/2015 | Birmingham Metropolitan College | Results | ||
07/03/2015 | Hilltop | Results | ||
25/02/2015 | Sutton Park | Results |
2014
Date | Area | Results | Other | Officials |
---|---|---|---|---|
17/12/2014 | blank | Results | ||
26/11/2014 | Sutton Park | Results | ||
02/11/2014 | Forge Mill | Results | ||
29/10/2014 | Sutton Park | Results | ||
24/09/2014 | Sutton Park | Results | ||
14/09/2014 | Kingfisher Park | Results | ||
29/03/2014 | Birmingham Metropolitan College | Results | ||
26/03/2014 | Sutton Park | Results | ||
26/02/2014 | Sutton Park | Results | ||
26/01/2014 | Perry Park | Results |
2013
Date | Area | Results | Other | Officials |
---|---|---|---|---|
30/11/2013 | Aston Park | Results | ||
27/11/2013 | Sutton Park | Results | ||
12/10/2013 | Handsworth Park | Results | ||
29/05/2013 | Sutton Park | Results | ||
19/05/2013 | Plantsbrook Valley | Results | ||
27/03/2013 | Sutton Park | Results | ||
27/02/2013 | Sutton Park | Results | ||
31/01/2013 | Sutton Coldfield | Results |
2012
Date | Area | Results | Other | Officials |
---|---|---|---|---|
28/03/2012 | Sutton Park | Results | ||
25/03/2012 | Pype Hayes | Results | ||
29/02/2012 | Sutton Coldfield | Results | ||
18/01/2012 | Sutton Park | Results |
2011
Date | Area | Results | Other | Officials |
---|---|---|---|---|
13/11/2011 | Sutton Park | Results | O: Ian Gamlen P: Dave Ellis |
|
26/06/2011 | Aston Park | Results | ||
06/03/2011 | Queslett Nature Reserve | Results | ||
29/01/2011 | New Hall Country Park | Results | O: Ian Gamlen P: Dave Ellis and Glynn Roberts |
2010
Date | Area | Results | Other | Officials |