All Events
This table allows you to search and filter on all past HOC events. Links to missing results files etc are being added over time – currently 2014 onwards has all of the files I can find. The three leagues – Winter Evening, Winter Urban (NSL) and Summer Series have also been updated with all of the results I can find. Please contact me (Marian) if you spot a missing event or a broken link.
The blank row of cells at the bottom of the table allows you to search within an individual column.
Date | Area | Level | Details | Results | Other | Officials | Competition | Attendance | |
---|---|---|---|---|---|---|---|---|---|
01/09/2024 | Worcester City (tbc) | C | West Midlands Urban League | ||||||
22/06/2024 | University of Birmingham | A | O: Ian Gamlen P: John Leeson C: Roger Edwards (LEI) | British Sprint Relay Championships | |||||
11/05/2024 | Cannon Hill Park, Birmingham | D | West Midlands Schools Championships | ||||||
21/04/2024 | Baggeridge | C | O:Kerstin Mitchell P: Adrian Bailey | WMOA Relays | |||||
23/03/2024 | Aston Park, Birmingham | D | City of Birmingham Orienteering | ||||||
21/03/2024 | Kingswinford | D | Mitchell family | Night Street League | |||||
07/03/2024 | Aston Fields, Bromsgrove | D | Karen Thompson | Night Street League | |||||
29/02/2024 | Codsall | D | Richard Price | Night Street League | |||||
24/02/2024 | Lickey Hills | D | P: James Thomas | City of Birmingham Orienteering | |||||
22/02/2024 | Webheath, Redditch | D | Ben Crone | Night Street League | |||||
15/02/2024 | Castlemorton Common | D | Robert Rose | Winter Evening Events | |||||
08/02/2024 | Droitwich | D | Details | Colin Palmer | Night Street League | ||||
03/02/2024 | Wyche Ridge | D | Details | Rhys Manning | Western Night league | ||||
24/02/2024 | Prize Giving | ||||||||
01/02/2024 | Kinver Edge | D | Details | Jeremy Geere | Winter Evening Events | ||||
27/01/2024 | Pype Hayes Park | D | Details | Results | P: Dave Ellis O: Ian Gamlen | City of Birmingham Orienteering | |||
25/01/2024 | Bearwood | D | Details | Results | Eloïse Lee & Simon Lanckham | Night Street League | |||
20/01/2024 | Hartlebury Common (Lower part) | D | Details | Results | Charlie Nelson | Multi-loop special! | |||
18/01/2024 | Banners Gate, Sutton Park | D | Details | Results | James Thomas | Winter Evening Events | |||
14/01/2024 | Bodenham Arboretum & Shatterford Woods | C | Final Details (updated 9th Jan) Entries | Results | RouteGadget Comments | O: Chris McCartney P: Andy Hemsted C: tbc | West Midlands League | ||
11/01/2024 | Bournville | D | Details | Results | David Williams | Night Street League | |||
21/12/2023 | Alvechurch | D | Details | Results | Karen & Craig Thompson | Night Street League | |||
14/12/2023 | Eymore | D | Details | Results | Andy Johnson | Winter Evening Events | |||
09/12/2023 | Uffmoor Woods | D | Details | Results Summary | Bert Pardoe handicap results Controls visited | O: Mandy Mackereth P: Jason Howell | Club Championships | ||
30/11/2023 | Dudmaston | D | Details | Results | Kerstin Mitchell | Winter Evening Events | |||
25/11/2023 | Ley Hill Park | D | Details | Results | P: Dave Ellis O: Ian Gamlen | City of Birmingham Orienteering | |||
23/11/2023 | Redditch | D | Details | Results | Peter Rose | Night Street League | |||
19/11/2023 | Burlish Top | C | Final Details | Results RouteGadget | O: Steve Chiverton P: Dave Aldridge C: Adrian Pickles | West Midlands League | |||
16/11/2023 | Arrow Valley | D | Details | Results Comments | John Leeson | Winter Evening Events | |||
09/11/2023 | Edgbaston Village, Birmingham | D | Details | Results | James Thomas | Night Street League | |||
28/10/2023 | Red House Park | D | Details | Results | P: Adrian Bailey O: James Thomas | City of Birmingham Orienteering | |||
30/09/2023 | Banners Gate, Sutton Park | D | Details | Results | P: Mick Sadler O: Ian Gamlen | City of Birmingham Orienteering | |||
10/09/2023 | Malvern Urban | C | Details | Results Splits Splits by course | Comments RouteGadget Splitsbrowser | O: Ian Gamlen P: James Thomas C: Richard Cronin (NGOC) | West Midlands Urban League | ||
17/08/2023 | Bringsty Common | D | Details | Results Routes Comments | Colin Palmer | Summer Series | |||
06/07/2023 | Nunnery Woods, Worcester | D | Details | Results | Robert Rose | Summer Series | |||
28/06/2023 | Sutton Park Gates Run | D | Results | COBOC Gates Run | |||||
22/06/2023 | 40th Anniversary June Jaunter | D | Details Map | Results Splits MapRun Results | Andy White | Summer Series | |||
15/06/2023 | Hartlebury | D | Details | Results | Comments | Charlie Nelson | Summer Series | ||
10/06/2023 | Pitcheroak Wood | D | Details | Results | Craig Thompson | Summer Series | |||
28/05/2023 | Brampton Bryan | B | Entries | Provisional Results and Comments for all three SinS days | Photos courtesy of Charlie Leventon | O: Peter Langmaid P: Andy Johnson C: Henry Morgan (POTOC) | Springtime in Shropshire | ||
25/05/2023 | Dudmaston | D | Details | Provisional Results Splits | Jeremey Geere | Summer Series | |||
20/05/2023 | Callow Hill | D | Details | Kerstin Mitchell and Pete Rose | World Orienteering day Activity | ||||
13/05/2023 | New Hall Valley | D | Results | COBOC | |||||
15/04/2023 | Eymore | D | Details Version 3 29/03 | Results | David Williams | Summer Series | |||
01/04/2023 | Highbury Park | D | Results | COBOC | |||||
01/04/2023 | Highbury Park | D | Details | Results Comments | P: John Leeson | Summer Series | |||
02/03/2023 | Kingswinford | D | Details | Results | Mitchells | Night Street League | |||
25/02/2023 | Perry Hall Playing Fields | D | Results | COBOC | |||||
23/02/2023 | Habberley Valley | D | Details | Results | Peter Langmaid | Winter Evening Event | |||
18/02/2023 | Hartlebury West | D | Read both! Details Final Details | Results | Andy Hemsted | Local event | |||
16/02/2023 | Malvern | D | Details | Results Maprun | Comments | Colin Palmer | Night Street League | ||
09/02/2023 | Clent | D | Details | Results | Robert Rose | Winter Evening Event | |||
02/02/2023 | Sedgely | D | Details | Results Maprun | Richard Price | Night Street League | |||
28/01/2023 | Cannon Hill Park | D | Results | COBOC | |||||
26/01/2023 | Baggeridge | D | Details | Results | Kerstin Mitchell | Winter Evening Event | |||
15/01/2023 | Longdon, Wyre Forest | C | Details | Results Splits | Routegadget Comments | O: Steve Chiverton P: Andy Hemsted C: Henry Morgan | West Midlands League | ||
12/01/2023 | Barr Beacon | D | Details | Results | Comments | James Thomas | Winter Evening Event | ||
07/01/2023 | Burlish Top | D | Details | Results | Comments | Kerstin Mitchell | Local Event | ||
10/12/2022 | Bodenham Arboretum | D | Details Handicap Factors | Results Splits | Planner's comments Trophy Winners Bert Pardoe handicap results | P: David Williams | Club Championships | ||
08/12/2022 | Pitcheroak Wood | D | Details | Results | Comments | John Leeson | Winter Evening Event | ||
26/11/2022 | Pype Hayes Park | D | Results | COBOC Schools Families and Beginners | |||||
24/11/2022 | Highgate Common | D | Details | Results | Comments | Barry Houghton | Winter Evening Event | ||
20/11/2022 | Wyche Ridge | D | Details | Results Splits | Routegadget | O: Ian Gamlen P: Rob & Kath Atkins C: Clive Richardson (WRE) | West Midlands League | ||
19/11/2022 | Arrow Valley | D | Details | Results | O/P: Keiran Rose C: Kerstin Mitchell | Local event | |||
17/11/2022 | Aston, Birmingham | D | Details | Results MapRun results | Comments | James Thomas | Night Street League | ||
26/10/2022 | Banners Gate, Sutton Park | D | Results | COBOC Schools Families and Beginners | |||||
27/10/2022 | Kings Heath, Birmingham | D | Details | Results | Comments Maprun | John Leeson | Night Street League | ||
22/10/2022 | Baggeridge | D | Details | Results | Arthur & Kerstin Mitchell | Local event | |||
09/10/2022 | Church Hill, Redditch | C | Details | Results Splits | Routegadget | O: Chris McCartney P: Harrison McCartney (JOK) C: tbc | West Midlands Urban League | ||
24/09/2022 | Rectory Park | D | Results | COBOC Schools Families and Beginners | |||||
11/09/2022 | Sutton Park | D | Teams Results Splits | COBOC Peter Palmer Relays | |||||
28/07/2022 | Hartlebury Common | D | Details | Robert Rose | Summer Series | ||||
09/07/2022 | Baggeridge | D | Details | Results | Peter Langmaid | Summer Series | |||
29/06/2022 | Sutton Park | D | Results Pairs | COBOC Gates Run | |||||
28/06/2022 | Saltwells | D | Details | Results | Andy Hemsted | Summer Series | |||
23/06/2022 | June Jaunter, Clent Hills | D | Details Map | Results MapRun results | Andy White | Summer Series | 26 | ||
19/06/2022 | Birmingham City Centre | B | Final details Event website Start times | Results by Class Results by Course Splits by Class Splits by Course Winsplits | Organiser's comments Planner's comments Routegadget Photos (Andy J) | O: Lesley Brown P: Dave Aldridge C: Richard Lewis (WRE) | City Race Euro Tour UK Urban League | 2022 | |
16/06/2022 | Old Hills | D | Details | Results | Charlie Nelson | Summer Series | |||
11/06/2022 | Burlish Top | D | Details | Results | Kerstin Mitchell | Summer Series | |||
19/05/2022 | Uffmoor | D | Details | Results | David Williams | Summer Series | |||
14/05/2022 | Sandwell Valley | D | Results | COBOC | |||||
30/04/2022 | Himley | D | Details | Results | Arthur & Sebastian Mitchell | Summer Series | |||
23/04/2022 | Ward End Park | D | Results | COBOC Schools Families and Beginners | |||||
26/03/2022 | New Hall Valley | D | Results | COBOC Schools Families and Beginners | |||||
17/03/2022 | Wombourne | D | Details | Results | MapRun results | Richard Price | Night Street League | ||
10/03/2022 | Walsall | D | Details | Results | MapRun results | James Thomas | Night Street League | ||
03/03/2022 | Bewdley | D | Details | Results | MapRun | Adrian Bailey | Night Street League | ||
26/02/2022 | Perry Hall Park | D | Results | COBOC Schools Families and Beginners | |||||
24/02/2022 | Burlish Top | D | Details Risk Assessment | Results | David Williams | Winter Evening Event | |||
17/02/2022 | Droitwich | D | Details | Results | Comments MapRun | Colin Palmer | Night Street League | ||
13/02/2022 | Postensplain | B | Details (pdf) Details (Word) Start List Blank map Live results | Results Splits Club Results | Club Scorers WinSplits Comments Routegadget | P: Peter Langmaid O: Ian Gamlen C: Barry Elkington | CompassSport Cup/Trophy round link to rules | ||
10/02/2022 | Comer Woods, Dudmaston | D | Details | Results | Comments | Barry Houghton | Winter Evening Event | ||
03/02/2022 | Bournville | D | Details | Results | MapRun Results | David Williams | Night Street League | ||
29/01/2022 | Worcester Beacon | D | Details | Results | Comments | P: Rhys Manning (SWOC) | Western Night League | ||
27/01/2022 | Saltwells | D | Details | Results | Kerstin Mitchell | Winter Evening Event | |||
22/01/2022 | Banners Gate, Sutton Park | D | Results | COBOC Schools Families and Beginners | |||||
20/01/2022 | Stourbridge | D | Details | Results | Comments MapRun | Robert Vickers | Night Street League | ||
16/01/2022 | Comer Woods, Dudmaston | C | Final Details | Results | Splits Routegadget WinSplits | O: Andy Johnson P: Kerstin Mitchell C: Adrian Pickles (WRE) | West Midlands League | ||
13/01/2022 | Walton Hill | D | Details | Results | Robert Rose | Winter Evening Event | |||
16/12/2021 | Kinver Village | D | Details | Results | Comments MapRun | Mandy Mackereth | Night Street League | ||
04/12/2021 | Castlemorton Common | D | Details | Results Splits | Trophy Winners Bert Pardoe handicap | O: Ashley Ford P: Robert Rose / Dave Aldridge Social: Mandy Mackereth | Club Championships | ||
02/12/2021 | Uffmoor | D | Details | Results | Comments | Andy Hemsted | Winter Evening Event | ||
25/11/2021 | Worcester St Johns | D | Details | Results and Comments | Ian Pickering | Night Street League | |||
18/11/2021 | Shire Oak | D | Details | Results | Comments | James Thomas | Winter Evening Event | ||
14/11/2021 | Worcester Beacon, Malvern Hills | C | Final details Online entry | Results Splits | WinSplits Routegadget Comments and Champions | P: Rob Atkins O: Steve Chiverton C: Alistair Powel (OD) | West Midlands league and West Midlands Championships | | |
23/10/2021 | Witton Lakes | D | Results | COBOC Schools Families and Beginners | |||||
25/09/2021 | Rectory Park | D | Results | COBOC Schools Families and Beginners | |||||
12/09/2021 | Church Hill, Redditch | C | Final Details | Results Splits | Routegadget Photos (Andy J) | P: Dave Aldridge O: Marian White C: Bob Brandon (OD) | West Midlands league(Urban event) | | |
29/07/2021 | Worcester Woods | D | Details | Results | Robert Rose | Summer Series | | ||
22/07/2021 | Walsall Country Park & Arboretum | D | Details | Results | James Thomas | Summer Series | | ||
07/07/2021 | Sutton Park | D | Results Records | COBOC Gates Run | |||||
01/07/2022 | Highgate Common | D | Details | Results | Kerstin Mitchell | Summer Series | |||
26/06/2021 | Hartlebury Common | D | Details | Results Splits | Bert Pardoe Handicap Trophy winners BP factors | P: Alex Morgan O: Ian Gamlen C: Andy Hemsted | Club Championships | ||
24/06/2021 | June Jaunter Clent and Walton Hills | D | Details | Results Splits | Comments | Andy White | Summer Series | 21 | |
19/06/2021 | Morton Stanley Park, Redditch | D | Details | Results | Simon Thompson | Summer Series | |||
10/06/2021 | Burlish Top | D | Details | Results and comments | Andy Hemsted | Summer Series | |||
30/05/2021 | Stapeley and Rorrington | B | Springtime in Shropshire | Provisional Results by Course (pdf file) Provisional Results | Routegadget Photos (Andy Johnson) | P: John Leeson O: Peter Langmaid C: Adrian Pickles | Springtime in Shropshire Midland Championships | ||
27/05/2021 | Habberley Valley | D | Details | Results and comments | | David Williams | Summer Series | ||
17/04/2021 | Baggeridge | D | Details | Results Comments | | Kerstin Mitchell | Summer Series | ||
24/12/2020 | Stourbridge | D | Results | Winter Urban | |||||
10/12/2020 | Bournville | D | Results | Winter Urban | |||||
26/11/2020 | Hawkesley | D | Results | Winter Urban | |||||
20/09/2020 | Castlemorton Common | D | Results Splits | Routegadget | |||||
11/06/2020 to 18/06/2020 | Clent Hills | D | Results | David Williams | Socially distanced June Jaunter | 19 | |||
12/03/2020 | Ledbury MapRun (NGOC) | D | Results | Night Street League | |||||
05/03/2020 | Worcester City Centre | D | Results | Night Street League | |||||
29/02/2020 | Handsworth Park | D | Results | COBOC Schools Families and Beginners | |||||
27/02/2020 | Kinver North | D | Results | Winter Evening Event | |||||
20/02/2020 | Malvern MapRun | D | Results | Night Street League | |||||
13/02/2020 | Hope End | D | Results | Winter Evening Event | |||||
06/02/2020 | Quinton | D | Results | Night Street League | |||||
30/01/2020 | Arrow Valley | D | Results | Winter Evening Event | |||||
25/01/2020 | Pype Hayes Park | D | Results | COBOC Schools Families and Beginners | |||||
23/01/2020 | Droitwich | D | Results | Night Street League | |||||
16/01/2020 | Habberley Valley | D | Results | Winter Evening Event | |||||
01/01/2020 | Baggeridge and Himley | C | Results Splits | LB Team Results Controller's comments | Laurie Bradley Score | ||||
14/12/2019 | Saltwells | D | Results Splits | Bert Pardoe Handicap | Club Championships | ||||
12/12/2019 | Coombeswood | D | Results | Winter Evening Event | |||||
05/12/2019 | Church Hill, Redditch | D | Results | Night Street League | |||||
30/11/2019 | Banners Gate, Sutton Park | D | Results | COBOC Schools Families and Beginners | |||||
28/11/2019 | Clent | D | Results | Winter Evening Event | |||||
21/11/2019 | Kings Heath, Birmingham | D | Results | Night Street League | |||||
14/11/2019 | St Peter's Hill, Worcester | D | Results | Night Street League | |||||
10/11/2019 | Titterstone Clee | C | Results Splits | Routegadget WinSplits | West Midlands League | ||||
07/11/2019 | Stockland Green | D | Results | Night Street League | |||||
02/11/2019 | Worcester Beacon | D | Results Splits | Western Night League | |||||
26/10/2019 | Perry Hall Park | D | Results | COBOC Schools Families and Beginners | |||||
18/10/2019 | Walsall | D | Results | COBOC Community Games | |||||
28/09/2019 | Woodgate Valley | D | Results | COBOC Schools Families and Beginners | |||||
05/09/2019 | Pitcheroak Wood | D | Results | Summer Series | |||||
25/07/2019 | Red House Park | D | Results | Summer Series | |||||
20/07/2019 | Barr Beacon | D | Results | Summer Series | |||||
04/07/2019 | Saltwells Nature Reserve | D | Results | Comments | Summer Series | ||||
26/06/2019 | Sutton Park | D | Results Pairs | COBOC Gates Run | |||||
22/06/2019 | Pype Hayes Park | D | Results | COBOC Schools Families and Beginners | |||||
20/06/2019 | June Jaunter at Clent and Walton Hills | D | Results | Andy White | Summer Series | 40 | |||
18/06/2019 | Lickey Hills | D | Results | Summer Series | |||||
06/06/2019 | Kingsford Country Park | D | Results | Summer Series | |||||
23/05/2019 | Baggeridge Country Park | D | Results | Summer Series | |||||
18/05/2019 | New Hall Valley | D | Results Maze | COBOC Schools Families and Beginners | |||||
11/05/2019 | Himley Park | D | Results | Summer Series | |||||
27/04/2019 | Hill Top | D | Results Maze | COBOC Schools Families and Beginners | |||||
26/04/2019 | Sutton Park? | D | Results | COBOC Accessible Games | |||||
07/04/2019 | Arrow Valley | C | Results Splits | Routegadget WinSplits | West Midlands League | ||||
06/04/2019 | Hunt End, Redditch | C | Results Splits | Routegadget (Juniors) Routegadget (Seniors) Comments WinSplits | West Midlands Urban League | ||||
30/03/2019 | Perry Hall Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
07/03/2019 | Birmingham City Centre | D | Results | Comments | Night Street League | ||||
28/02/2019 | Highgate Common | D | Results | Winter Evening Event | |||||
23/02/2019 | Aston Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
21/02/2019 | Warndon | D | Results | Comments | Night Street League | ||||
14/02/2019 | Burlish Top | D | Results | Winter Evening Event | |||||
10/02/2019 | Callow Hill North | D | Results Splits | Routegadget WinSplits | West Midlands League | ||||
07/02/2019 | Halesowen | D | Results | Comments | Night Street League | ||||
31/01/2019 | Kingsford Country Park | D | Results | Comments | Winter Evening Event | ||||
26/01/2019 | Banners Gate, Sutton Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
24/01/2019 | Kings Heath, Birmingham | D | Results | Night Street League | |||||
17/01/2019 | Hollybed Common, Malvern | D | Results | Comments | Winter Evening Event | ||||
10/01/2019 | Worcester | D | broken link | Night Street League | |||||
16/12/2018 | British Camp | C | Results Splits | West Midlands League | |||||
15/12/2018 | British Camp | D | Results Splits | Western Night League | |||||
08/12/2018 | Clent Hills | D | Results Splits | Trophy Winners Bert Pardoe Results | Club Championships | ||||
06/12/2018 | Beacon Hill, Lickeys | D | Results | Winter Evening Event | |||||
01/12/2018 | Perry Park | D | Results | COBOC Schools Families and Beginners | |||||
29/11/2018 | Kingswinford | D | Results | Night Street League | |||||
22/11/2018 | Redditch Greenlands | D | Results | Night Street League | |||||
17/11/2018 | Sutton Park | D | Results | COBOC Winter Evening Event | |||||
17/11/2018 | Sutton Park | D | Results | Winter Evening Event | |||||
27/10/2018 | Witton Lakes | D | Results Maze | COBOC Schools Families and Beginners | |||||
14/10/2018 | Highgate Common | C | Results Splits | Routegadget | West Midlands League | ||||
29/09/2018 | Rectory Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
15/07/2018 | Sutton Coldfield Urban | D | Results Splits | COBOC | |||||
01/07/2018 | Arrow Valley | B | Results Splits | Scores WinSplits | Yvette Baker Final | ||||
27/06/2018 | Sutton Park | D | Results Course Results | COBOC Gates Run | |||||
23/06/2018 | New Hall Valley | D | Results Maze | COBOC Schools Families and Beginners | |||||
21/06/2018 | June Jaunter at Clent and Walton Hills | D | Results Splits | Andy White | Summer Series | 44 | |||
19/05/2018 | Perry Hall Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
17/06/2018 | Birmingham University | C | Results Splits 1 Splits 2 | West Midlands Urban League | |||||
28/04/2018 | Pype Hayes Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
16/06/2018 | Castle Vale (postponed from December 2017) | C | Results Splits | Results by course Splits by course | 2017 UK Urban League Final | ||||
24/03/2018 | Handsworth Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
08/03/2018 | Stourport | D | Results | Night Street League | |||||
17/02/2018 | Banners Gate, Sutton Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
15/02/2018 | Malvern Common | D | Results | Winter Evening Event | |||||
08/02/2018 | Blackheath | D | Results | Night Street League | |||||
01/02/2018 | Pitcheroak Woods | D | Results | Comments | Winter Evening Event | ||||
27/01/2018 | Aston Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
25/01/2018 | Bromsgrove | D | Results | Night Street League | |||||
21/01/2018 | Kinver Edge | C | Results Splits | Comments Routegadget WinSplits | West Midlands League | ||||
18/01/2018 | Habberley Valley | D | Results | Winter Evening Event | |||||
11/01/2018 | Malvern | D | Results | Night Street League | 9 | ||||
06/01/2018 | British Camp | D | Results Splits | Western Night League | 44 | ||||
17/12/2017 | Burlish Top | D | Results Splits | Trophy Winners Bert PardoeResults Results by course Splits by course | Club Championships | 36 | |||
07/12/2017 | Baggeridge | D | Results | Winter Evening Event | 28 | ||||
25/11/2017 | Wyndley, Sutton Park | D | Results Maze | COBOC Schools Families and Beginners | |||||
23/11/2017 | Worcester Woods | D | Results | Winter Evening Event | 28 | ||||
16/11/2017 | Worcester | D | Results | Night Street League | 16 | ||||
12/11/2017 | Dudmaston | C | Results Splits | Routegadget WinSplits | West Midlands League | 185 | |||
28/10/2017 | Perry Park | D | Results | COBOC Schools Families and Beginners | |||||
30/09/2017 | Witton Lakes | D | Results | COBOC Schools Families and Beginners | |||||
29/10/2017 | Hartlebury Common | D | Results Splits | Leg Results | Andy White | West Midlands Relays | 22 | ||
10/09/2017 | Sutton Park | D | Results Splits | COBOC Peter Palmer Junior Relays | |||||
06/09/2017 | Kingsford Country Park | D | Results | Andy Johnson | Summer Series | 22 | |||
22/07/2017 | Sanders Park | D | Results | Peter Langmaid | Summer Series | 21 | |||
20/07/2017 | Arrow Valley | D | Results | Dave Aldridge | Summer Series | 23 | |||
15/07/2017 | Queslett | D | Results | Adrian Bailey | Summer Series | 16 | |||
06/07/2017 | Callow Hill | D | Results | Alison Sloman | Summer Series | 23 | |||
28/06/2017 | Sutton Park | D | ResultsCourse Results | COBOC Gates Run | |||||
22/06/2017 | June Jaunter at Clent and Walton Hills | D | Results | Comments | Andy White | Summer Series | 18 | ||
15/06/2017 | Cannon Hill Park | D | Results | Andy Hemsted | Summer Series | 24 | |||
03/06/2017 | Rock Coppice | D | Results | Barry Houghton | Summer Series | 28 | |||
29/05/2017 | Brampton Bryan | B | Link is to SinS website with full results, WinSplits and Routegadget. | Springtime in Shropshire | 608 | ||||
27/05/2017 | The Long Mynd | B | Link is to SinS website with full results, WinSplits and Routegadget. | Springtime in Shropshire | 638 | ||||
20/05/2017 | Baggeridge | D | Results | Alex Mitchell | Summer Series | 30 | |||
13/05/2017 | Old Hills | D | Results | Comments | Mike Wilkinson | Summer Series | 29 | ||
29/04/2017 | Himley | D | Results | Kerstin Mitchell | Summer Series | 33 | |||
26/04/2017 | Sutton Park | D | Results | COBOC 7's | |||||
17/04/2017 | Birmingham Metropolitan College | D | Results | COBOC Activity | |||||
29/03/2017 | Sutton Park | D | Results | COBOC 7's | |||||
19/03/2017 | Baggeridge | C | Results Splits | Trophy Comments WinSplits | Yvette Baker Heat | 131 | |||
16/03/2017 | Coombeswood | D | Results | Adrian Bailey | Winter Evening Event | 25 | |||
09/03/2017 | Wordsley | D | Results | Andy White | Night Street League | 14 | |||
02/03/2017 | Burlish Top and Rifle Ranges | D | Results | Andy Johnson | Winter Evening Event | 21 | |||
23/02/2017 | Birmingham City Centre | D | Results | Adrian Bailey | Night Street League | 11 | |||
22/02/2017 | Sutton Park | D | Results | COBOC 7's | |||||
16/02/2017 | Old Hills | D | Results | Comments | Colin Palmer | Winter Evening Event | 25 | ||
09/02/2017 | Bewdley | D | Results | Russ Fauset | Night Street League | 20 | |||
02/02/2017 | Dudmaston | D | Results | Comments | Barry Houghton | Winter Evening Event | 31 | ||
25/01/2017 | Sutton Coldfield | D | Results | Andy Hemsted | Night Street League | 30 | |||
19/01/2017 | Hartlebury Common | D | Results | Andy Hemsted | Winter Evening Event | 30 | |||
15/01/2017 | Postensplain | D | Results Splits | Comments WinSplits | Kerstin Mitchell | West Midlands League | 149 | ||
12/01/2017 | Ledbury | D | Results | Colin Palmer | Night Street League | 10 | |||
11/12/2016 | Highgate Common | D | Course Results Class Results Splits | Trophy Winners Bert Pardoe Results | Barry Houghton | Club Championships | 43 | ||
08/12/2016 | Hayhead Wood | D | Results | Comments | Barry McGowan | Winter Evening Event | 13 | ||
04/12/2016 | Dymock Forest | D | Results Splits | WinSplits | Barbara Ford | West Midlands Championships | 159 | ||
01/12/2016 | Wombourne | D | Results | Barry Houghton | Night Street League | 14 | |||
30/11/2016 | Sutton Park | D | Results | COBOC 7's | |||||
24/11/2016 | Walton Hill | D | Results | Kerstin Mitchell | Winter Evening Event | 28 | |||
17/11/2016 | Worcester | D | Results | John Leeson | Night Street League | 24 | |||
26/10/2016 | Sutton Park | D | Results | COBOC 7's | |||||
23/10/2016 | Castlemorton Common | D | Results Splits | WinSplits | Marian White | West Midlands League | 173 | ||
22/10/2016 | Malvern Urban | D | Results Splits | WinSplits | Judith Taylor | West Midlands Urban league | 175 | ||
15/10/2016 | Highbury | D | Results | COBOC Harvest Maze | |||||
28/09/2016 | Sutton Park | D | Results | COBOC 7's | |||||
17/09/2016 | Red House Park | D | Results | Adrian Bailey | Summer Series | 30 | |||
03/09/2016 | Clent Hills | D | Results | Andy Johnson | Summer Series | 14 | |||
13/08/2016 | Kings Norton | D | Results | COBOC Maze | |||||
27/07/2016 | Sutton Park | D | Results | COBOC 7's | |||||
17/07/2016 | Perry Hall Park | D | Results | COBOC WM Park Champs | |||||
02/07/2016 | Baggeridge Country Park | D | Results | Kerstin Mitchell | Summer Series | 31 | |||
25/06/2016 | Hawkbatch | D | Results | Alison Sloman | Summer Series | 28 | |||
19/06/2016 | Sandwell Valley | D | Results Splits | Comments Routegadget | Penny Hemsted | West Midlands League | 118 | ||
16/06/2016 | June Jaunter at Clent and Walton Hills | D | Results Splits | Comments | Robert Vickers | Summer Series | 14 | ||
11/06/2016 | Arrow Valley | D | Results | Robert Rose | Summer Series | 27 | |||
07/05/2016 | Kingfisher Park | D | Results Podium positions | COBOC WM Schools Champs | |||||
30/04/2016 | Brown Clee Hill | A | Results | SPORTident page | Lester Evans | British Championships | 1338 | ||
16/04/2016 | Birmingham Metropolitan College | D | Results | COBOC Activity | |||||
30/03/2016 | Sutton Park | D | LINKS TO WM SCHOOLS PODIUM RESULTS | COBOC Twilight Event | |||||
19/03/2016 | Wyche Ridge | D | Results | Judith Taylor | Western Night League | 26 | |||
17/03/2016 | Worcester | D | Results | John Leeson | Night Street League | 17 | |||
10/03/2016 | Birmingham City | D | Results | Andy White | Night Street League | 17 | |||
03/03/2016 | Kinver Edge | D | Results | Barry Houghton | Winter Evening Event | 18 | |||
25/02/2016 | Stourbridge | D | Results | Andy Johnson | Night Street League | 10 | |||
24/02/2016 | Sutton Park | D | Results | COBOC 7's | |||||
14/02/2016 | Longdon Wood | C | Results Splits | Comments WinSplits | Steve Chiverton | West Midlands League | 174 | ||
11/02/2016 | Habberley Valley | D | Results | David Williams | Winter Evening Event | 24 | |||
06/02/2016 | Frith Wood | D | Results | Colin Palmer | Western Night League | 17 | |||
28/01/2016 | Worcester Woods | D | Results | John Leeson | Winter Evening Event | 22 | |||
27/01/2016 | Sutton Coldfield | D | Results | COBOC Night Street Event | |||||
14/01/2016 | Highgate Common | D | Results | Kerstin Mitchell | Winter Evening Event | 30 | |||
10/01/2016 | Lickey Hills | C | Results RouteGadget WinSplits | COBOC West Midlands League Event | |||||
07/01/2016 | Wombourne | D | Results | Barry Houghton | Night Street League | 11 | |||
19/12/2015 | Callow Hill | D | Results Splits | Bert Pardoe Results Class Results Comments | Heather Kieniewicz | Club Championships | 47 | ||
05/12/2015 | Arrow Valley | D | Results | Jenny Uff | Local event | 24 | |||
03/12/2015 | Hartlebury Common | D | Results | Andy Johnson | Winter Evening Event | 20 | |||
26/11/2015 | Frankley | D | Results | Andy Hemsted | Night Street League | 13 | |||
25/11/2015 | Sutton Park | D | Results | COBOC 7's | |||||
19/11/2015 | Uffmoor Wood | D | Results | Andy Hemsted | Winter Evening Event | 23 | |||
12/11/2015 | Worcester | D | Results | John Leeson | Night Street League | 17 | |||
28/10/2015 | Sutton Park | D | Results | COBOC 7's | |||||
