WEE Archive
The 2019/2020 season champions were Mandy Mackereth and Alex Mitchell; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
27/02/2020 | Kinver North | Results | |
13/02/2020 | Hope End | Results | |
30/01/2020 | Arrow Valley | Results | |
16/01/2020 | Habberley Valley | Results | |
12/12/2019 | Coombeswood | Results | |
28/11/2019 | Clent | Results |
The 2018/2019 season champions were Alison Sloman and David Williams; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
28/02/2019 | Highgate Common | Results | |
14/02/2019 | Burlish Top | Results | |
31/01/2019 | Kingsford Country Park | Results | Comments |
17/01/2019 | Hollybed Common, Malvern | Results | Comments |
06/12/2018 | Beacon Hill, Lickeys | Results | |
17/11/2018 | Sutton Park | Results |
The 2017/2018 season champions were Marian White and David Williams; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
15/02/2018 | Malvern Common | Results | |
01/02/2018 | Pitcheroak Woods | Results | Comments |
18/01/2018 | Habberley Valley | Results | |
07/12/2017 | Baggeridge | Results | |
23/11/2017 | Worcester Woods | Results |
The 2016/2017 season champions were Marian White and David Williams; the full league table is here and the some of the events and results were:
Date | Area | Results | Other |
---|---|---|---|
16/03/2017 | Coombeswood | Results | |
02/03/2017 | Burlish Top and Rifle Ranges | Results | |
16/02/2017 | Old Hills | Results | Comments |
02/02/2017 | Dudmaston | Results | Comments |
19/01/2017 | Hartlebury Common | Results | |
08/12/2016 | Hayhead Wood | Results | Comments |
24/11/2016 | Walton Hill | Results |
The 2015/2016 season champions were Kerstin Mitchell and David Williams; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
03/03/2016 | Kinver Edge | Results | |
11/02/2016 | Habberley Valley | Results | |
28/01/2016 | Worcester Woods | Results | |
14/01/2016 | Highgate Common | Results | |
03/12/2015 | Hartlebury Common | Results | |
19/11/2015 | Uffmoor Wood | Results |
The 2014/2015 season champions were Marian White and John Leeson; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
26/02/2015 | Burlish Top | Results | |
12/02/2015 | Shire Oak | Results | Comments |
22/01/2015 | Worcester Woods | Results | |
08/01/2015 | Kingsford Country Park | Results | Comments |
04/12/2014 | Arrow Valley | Results | |
20/11/2014 | Walton Hill | Results |
The 2013/2014 season champions were Kerstin Mitchell and David Williams; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
20/02/2014 | Highgate Common | Results | |
06/02/2014 | Worcester Woods | Results | |
23/01/2014 | Habberley Valley | Results | |
09/01/2014 | Hartlebury Common | Results | |
14/11/2013 | Clent Hills | Results |
The 2012/2013 season champions were Alison Sloman and David Williams; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
21/02/2013 | Highgate Common | Results | |
31/01/2013 | Baggeridge Country Park | Results | |
10/01/2013 | Clent Hills | Results | |
06/12/2012 | Lickey Hills | Results | |
22/11/2012 | Morton Stanley Park | Results | |
08/11/2012 | Kingsford Country Park | Results |
The 2011/2012 season champions were Kerstin Mitchell and David Williams; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
01/03/2012 | Highgate Common | Results | Comments |
09/02/2012 | Burlish Top | Results Splits | Comments |
26/01/2012 | Dudmaston | Results Splits | |
05/01/2012 | Shire Oak | Results Splits | Comments |
08/12/2011 | Kinver Edge | Results Splits | |
17/11/2011 | Uffmoor Wood | Results Splits |
The 2010/2011 season champions were Kerstin Mitchell and John Embrey; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
03/03/2011 | Highgate Common | Results Splits | Comments |
10/02/2011 | Dudmaston | Results | Comments |
27/01/2011 | Rough Wood | Results | Comments |
06/01/2011 | Shrawley Wood | Results | Comments |
09/12/2010 | Walton Hill | Results | Comments |
18/11/2010 | Kingsford Country Park | Results | Comments |
The 2009/2010 season champions were Kerstin Mitchell and Jacky Embrey (tied) and John Embrey; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
27/03/2010 | Frith Wood | Results | |
28/01/2010 | Highgate Common | Results Splits | Comments |
The 2008/2009 season champions were Alison Sloman and Chris McSweeny; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
12/02/2009 | Walton Hill | Results | Comments |
29/01/2009 | Habberley Valley | Results | |
13/01/2009 | Rock Coppice | Results | Comments |
04/12/2008 | Lickey Hills | Results | Comments |
13/11/2008 | Hartlebury Common | Results | Comments |
The 2007/2008 season champions were Alison Sloman and Richard Dearden; the full league table is here and the events and results were:
Date | Area | Results | Other |
---|---|---|---|
06/03/2008 | Uffmoor Wood | Results | |
12/02/2008 | Callow Hill | Results | |
17/01/2008 | Shrawley Wood | Results | |
06/12/2007 | Leasowes Park | Results | Comments |
15/11/2007 | Highgate Common | Results |
The 2006/2007 season champions were Heather Gardner and Chris Embrey; the full league table is here.
Date | Area | Results | Other |
---|---|---|---|
01/03/2007 | Rock Coppice | Results | |
11/01/2007 | Hartlebury Common | Results | |
06/12/2006 | Clent Hills | Results | |
02/11/2006 | Kinver Edge | Results |
The 2005/2006 season champions were Alison Sloman and David Williams; the full league table is here
Date | Area | Results | Other |
---|---|---|---|
16/03/2006 | Uffmoor Wood | Results | |
14/02/2006 | Habberley Valley | Results | Comments |
26/01/2006 | Baggeridge Country Park | Results | Comments |
30/11/2005 | Kingsford Country Park | Results |