Results
Date | Area | Competition | Results | Other |
---|---|---|---|---|
19/05/2022 | Uffmoor | Summer Series | Results | |
30/04/2022 | Himley | Summer Series | Results | |
17/03/2022 | Wombourne | Night Street League | Results | MapRun results |
10/03/2022 | Walsall | Night Street League | Results | MapRun results |
03/03/2022 | Bewdley | Night Street League | Results | MapRun |
24/02/2022 | Burlish Top | Winter Evening Event | Results | |
17/02/2022 | Droitwich | Night Street League | Results | Comments MapRun |
13/02/2022 | Postensplain | CompassSport Cup/Trophy round link to rules | Results Splits Club Results | Club Scorers WinSplits Comments Routegadget |
10/02/2022 | Comer Woods, Dudmaston | Winter Evening Event | Results | Comments |
03/02/2022 | Bournville | Night Street League | Results | MapRun Results |
29/01/2022 | Worcester Beacon | Western Night League | Results | Comments |
27/01/2022 | Saltwells | Winter Evening Event | Results | |
20/01/2022 | Stourbridge | Night Street League | Results | Comments MapRun |
16/01/2022 | Comer Woods, Dudmaston | West Midlands League | Results | Splits Routegadget WinSplits |
13/01/2022 | Walton Hill | Winter Evening Event | Results |
Results from previous years can be found from the menu (Results -> select the year).
Results from GPS Orienteering Courses are linked from this page and are held on the MapRun site.