Brampton Bryan
Used for larger events; in recent years mainly the bi-annual Springtime in Shropshire, it is a private estate with no public access. Brampton Bryan Park lies on Pedwardine Hill, which at its highest point is over 300 metres above sea level. It provides an enjoyable mixture of open parkland and extremely mixed but generally runnable woodland on a network of steep sided valleys and rolling hilltops. The trees in the park are predominantly oaks, with some beech, ash and lime. On the steeper slopes are areas of scattered scrub composed of mainly hawthorn, elder, silver birch and rowan. Alongside the park is a plantation area of mixed deciduous and coniferous trees.

Date | Level | Details | Results | Other | Officials | Competition | Attendance | |
---|---|---|---|---|---|---|---|---|
28/05/2023 | B | Entries | Provisional Results and Comments for all three SinS days | Photos courtesy of Charlie Leventon | O: Peter Langmaid P: Andy Johnson C: Henry Morgan (POTOC) | Springtime in Shropshire | ||
29/05/2017 | B | Link is to SinS website with full results, WinSplits and Routegadget. | Springtime in Shropshire | 608 | ||||
23/05/2015 | B | Link is to SinS website with full results, WinSplits and Routegadget. | Lester Evans | Springtime in Shropshire | 591 | |||
28/05/2011 | C | O: Lesley Brown, P: Allan McKinley | SINS Day 1 | 825 | ||||
28/05/2007 | C | O: Steve Chiverton, P: Russ Fauset & Peter Langmaid, C: Andy Yeates (WCH) | SINS | 975 | ||||
26/05/2003 | C | Rollo Rumford | SINS | 803 | ||||
26/05/2002 | C | Ron Barker | 396 | |||||
24/05/1998 | C | Andy Hemsted | WMG | 217 | ||||
30/05/1993 | C | O: Charlie Nelson, P: John Norton, C: Richard Andrews (WYE) | SinS | 1191 | ||||
01/04/1990 | C | Mike Felstead , C: Garri Owens(POWYS) | 560 | |||||
22/03/1987 | C | O: Nigel Binnersley, P: Colin Spears, C: Nigel Wilkins (WRE) | 628 | |||||
26/05/1985 | C | SinS | 1134 |





