Eastnor Park
Date | Level | Details | Results | Other | Officials | Competition | Attendance | |
---|---|---|---|---|---|---|---|---|
15/03/2015 | B | Results Splits | Club Scores Comments WinSplits Routegadget | Stephen Bramwell | CompassSport Cup | 278 | ||
16/03/2013 | D | Course Results Course Splits Class Results Class Splits Helper Results Helper Splits | Schools School WinSplits Helper WinSplits | H&W School Champs | 88 | |||
17/03/2012 | D | O: Carol Farrington, P: Robert Farrington | WNL | 18 | ||||
17/03/2012 | D | O: Carol Farrington, P: Robert Farrington | County Schools champs | 88 | ||||
12/03/2011 | D | Western Night League | 19 | |||||
12/03/2011 | D | O: Carol Farrington, P: Susan Matthews, C: Richard Davies | Mini-league | 86 | ||||
12/03/2011 | D | O: Carol Farrington, P: Susan Matthews, C: Richard Davies | H&W Schools Champs | 83 | ||||
13/03/2010 | D | Mini-league | 101 | |||||
13/03/2010 | D | Carol Farrington | H&W Schools Champs | 170 | ||||
21/03/2009 | D | WNL | 33 | |||||
21/03/2009 | D | Mike Farrington | MADO | 230 | ||||
21/03/2009 | D | H&W Schools Champs | 103 | |||||
15/03/2008 | D | Lynden & Lester Hartmann | MADO | 90 | ||||
15/03/2008 | D | Carol Farrington | H&W Schools Champs | 83 | ||||
17/03/2007 | D | Mike Farrington | Western Night League | 33 | ||||
17/03/2007 | D | Lynden & Lester Hartmann | MADO | 95 | ||||
17/03/2007 | D | H&W Schools Champs | 79 | |||||
11/03/2006 | D | Lynden & Lester Hartmann | MADO | 77 | ||||
11/09/2005 | D | Lynden & Lester Hartmann | MADO Introductory | 83 | ||||
20/05/2004 | D | Results | Mike Farrington | Summer Series | 34 | |||
13/07/2003 | C | O: Rollo Rumford, P: Robert Farrington | 128 | |||||
23/03/2002 | D | Lester Hartmann | Western Night League | 31 | ||||
19/02/2000 | D | O: Mike Farrington, P: Mike Farrington, C: Rodney Archard (NGOC) | Western Night League | 30 |
One thought on “Eastnor Park”
Comments are closed.