Himley Hall
Open parkland with wooded hill on one side. Has a Permanent Orienteering Course; the map shows all the posts and has some suggested courses of varying length and difficulty. Only suitable for Local events unless combined with Baggeridge to make longer courses. It is a surprisingly tricky little area, with the fast and furious parland a complete contrast to the steep and intricate hillside.

Date | Level | Details | Results | Other | Officials | Competition | Attendance | |
---|---|---|---|---|---|---|---|---|
30/04/2022 | D | Details | Results | Arthur & Sebastian Mitchell | Summer Series | |||
01/01/2020 | C | Results Splits | LB Team Results Controller's comments | Laurie Bradley Score | ||||
11/05/2019 | D | Results | Summer Series | |||||
29/04/2017 | D | Results | Kerstin Mitchell | Summer Series | 33 | |||
21/05/2015 | D | Results | Steve Nightingale | Summer Series | 21 | |||
01/05/2014 | D | Results | Kerstin Mitchell | Summer Series | 22 | |||
06/05/2010 | D | Results | Adrian Bailey | Summer Series | 15 | |||
13/09/2009 | C | O: Adrian Bailey, P: Paul Basher | Middle & sprint events (with Himley Hall) | 39 | ||||
23/07/2009 | D | Results | Peter Langmaid | Summer Series | 26 | |||
16/06/1998 | D | James Preston | SEE, also Himley Hall | 26 | ||||
07/06/1994 | D | Ian Hopkins | SEE | 33 | ||||
01/07/1993 | D | James Preston | SEE | 21 | ||||
02/07/1992 | D | John Nightingale | SEE | 27 | ||||
19/06/1991 | D | Steve Hyde | SEE | 29 | ||||
14/10/1990 | C | Barry Wrighton | with Long-O (also Baggeridge/Himley) | 151 | ||||
24/05/1989 | D | John Nightingale | SEE | 39 | ||||
18/08/1988 | D | SEE | 27 | |||||
14/07/1987 | D | Pat Pay | SEE | 27 |
One thought on “Himley Hall”
Comments are closed.