Kinver Edge
Often used for Regional as well as Local events. Steep sandstone escarpment with lots of crags – some of them famous. Flat and fast plateau above escarpment, interesting spur and valley terrain below. Mixture of open naturally seeded birch, open heath and run/slow run conifers. Few brambles but bracken is a problem June to October
The views from ridge down onto birch woods are very nice on a spring evening, and the National Trust Rock Houses are fascinating to visit.
Events:
Date | Level | Details | Results | Other | Officials | Competition | Attendance | |
---|---|---|---|---|---|---|---|---|
01/02/2024 | D | Details | Results | Jeremy Geere | Winter Evening Events | |||
21/01/2018 | C | Results Splits | Comments Routegadget WinSplits | West Midlands League | ||||
03/03/2016 | D | Results | Barry Houghton | Winter Evening Event | 18 | |||
12/04/2015 | C | Results Splits | WinSplits | Jenny Uff | West Midlands League | 151 | ||
08/12/2011 | D | Results Splits | Winter Evening Event | 23 | ||||
16/05/2010 | C | 231 | ||||||
16/12/2007 | C | O: Robert Vickers, P: Alison Sloman & Barry Houghton, C: Brian Morris (WRE) | 320 | |||||
02/11/2006 | D | Results | Alison Sloman | Winter Evening Event | 26 | |||
01/01/2005 | C | O: Sam Chambers, P: George Chambers, C: Rollo Rumford | Laurie Bradley Score | 154 | ||||
22/11/2003 | D | Andy White | SMILE | 31 | ||||
25/11/2001 | C | Tom Roach & Ian Chafer | Midlands Champs | 479 | ||||
22/11/1998 | C | Chris Shaw & Mike Dugmore | 546 | |||||
05/06/1997 | D | David Williams | SEE | 32 | ||||
01/02/1997 | D | O: Peter & Ruth Bylett, P: Barry Houghton | Schools CATI | 116 | ||||
24/11/1996 | C | O: Geoff Trewin & Carole Sparke, P: Roger Adams, C: John Bennison (OD) | WMG | 643 | ||||
19/07/1995 | D | Barry Houghton | SEE | 57 | ||||
08/01/1995 | C | O: John Herbert, P: Mick Comery, C: Andy Hemsted | 281 | |||||
28/03/1993 | C | O: Les & Sue Edlington, P: Richard Pay, C: Dave Gittus (WRE) | 478 | |||||
15/12/1991 | D | Charlie Nelson | Club Champs 1991 | 64 | ||||
14/07/1991 | D | Liz Dell & Dave Tyler | Mini-relays | 65 | ||||
18/07/1990 | D | David Oliver | SEE | 41 | ||||
18/06/1989 | C | Dave Ellis | 193 | |||||
21/01/1989 | C | O: Dennis Mews, P: Eddie Harwood | Midland Night Champs | 142 | ||||
24/04/1988 | C | Deb Turnbull | 525 | |||||
09/09/1987 | C | Stuart Paul | WM Relays | 217 | ||||
02/09/1987 | D | Dennis Mews | SEE | 27 | ||||
12/04/1987 | C | O: Russ Fauset, P: Derek Grainger, C: Robert Vickers | 395 | |||||
07/12/1986 | D | Richard Andrews | Club Champs 1986 | 103 | ||||
06/04/1986 | C | Charlie Nelson | 543 | |||||
15/01/1984 | D | Dick Wells | 77 | |||||
20/11/1983 | D | , P: Dennis Mews | Club Champs 1983 | 89 | ||||
06/03/1983 | C | O: Colin Spears, P: Mark Andrews, C: Brian Hickman | 262 | |||||
30/11/1980 | C | O: Roger Stenson, P: Paul Graetz+Colin Maynard, C: Don Thompson | with SOLOS | 631 | ||||
08/10/1980 | D | Dick Wells | 30 | |||||
30/09/1979 | C | O: Ray Shakeshaft, P: Stuart Vick & Paul Brighton, C: Pat Pay | 352 | |||||
02/12/1978 | C | O: Pat Maynard, P: Ian Durie, C: Alan Mason | Midland Night Champs | 50 | ||||
05/11/1978 | D | Colin Maynard | Club Champs 1978 | 86 | ||||
09/04/1978 | C | O: Pat Pay, P: Colin & Ian Maynard, C: Dave Gittus (WRE) | 1th anniversary event | 650 | ||||
03/11/1974 | D | Schools event | 170 | |||||
22/09/1968 | C | Harry Price | 89 |




