![](https://harlequins.org.uk/wp/wp-content/uploads/IMG_LBS2025_1-1038x576.jpg)
Harlequins win Laurie Bradley Score
Congratulations to all the club members who turned out, and particularly to Peter Blackmore for winning the TSB Trophy for Junior men. The results are available on the Walton Chasers website here. Images courtesy of Adrian Bailey.
![](https://harlequins.org.uk/wp/wp-content/uploads/IMG_LBS2025_3-838x1024.jpg)
![](https://harlequins.org.uk/wp/wp-content/uploads/IMG_LBS2025_5-772x1024.jpg)
![](https://harlequins.org.uk/wp/wp-content/uploads/IMG_LBS2025_2-1024x571.jpg)
The 25 scoring runs were:
Name | Class | Score |
---|---|---|
Steve Blackmore | M45 | 220 |
David Williams | M60 | 210 |
Peter Blackmore | M16 | 210 |
Seb Blackmore | M14 | 210 |
Simon Lanckham | M21 | 210 |
Peter Langmaid | M55 | 170 |
Charles Nelson | M70 | 140 |
Mick Sadler | M75 | 140 |
Miranda Mackereth | W60 | 130 |
Helen Clare | W50 | 130 |
Alex Hudson | M40 | 130 |
Eloise Lee | W35 | 130 |
Corrie Blackmore | W45 | 100 |
James Thomas | M35 | 100 |
Georgina Hudson | W12 | 90 |
Pippa Blackmore | W14 | 90 |
Ian Gamlen | M60 | 180 |
Samuel Hudson | M14 | 150 |
Rew Francis | M60 | 130 |
Adrian Bailey | M55 | 130 |
John Pearson | M75 | 120 |
Barry McGowan | M75 | 110 |
Dave Arnot | M75 | 100 |
Robert Vickers | M80 | 90 |
Nick Taylor | M75 | 80 |
The Trophy is awarded to the club winning a 60-minute score event held every New Year’s Day in memory of Laurie Bradley, one of the pioneers of orienteering in the region and organised by WMOA clubs in turn.