June Jaunter results
This page offers access to the June Jaunter records (also available in spreadheet format here).
They have an additional field – “age adjusted time”. The table initially displays the fastest 10 “age adjusted” runs; loyal June Jaunter fans might guess who tops it. It is fully sortable and filterable; instructions and examples follow. Scroll further down the page for the Age category records, the fastest 100 times (raw times and then age adjusted times) in pdf format, and more details about how the age adjusted times are calculated.
To play with the data, you can sort, in either ascending or descending order, by hovering over a column heading and clicking either the up or down arrow. The search box is used to filter the data. For example:
- Type 1983 into the search box; this will give you just the results from that year. You can then sort by time, age adjusted time or age class. Alternatively, type M60 into the search box and sort the results by time to see who holds the record for that age class.
- To find an individual, type their name into the search box – all or part depending on how unusual it is – to see all their timed attempts. Again, these can be sorted on time or age adjusted time to see their fastest run, or their “best for age” attempt.
Name | Year | Time | Age Time | Age Cat |
---|---|---|---|---|
Brian Hughes | 1995 | 19.45 | 17.39 | M45 |
Barry Parkinson | 1990 | 18.59 | 18.52 | M21 |
Jim Darby | 1986 | 21.15 | 19.26 | M45 |
John Queenan | 1983 | 21.50 | 19.31 | M40 |
Nick Barrable | 1997 | 19.35 | 19.35 | M21 |
Richard Dearden | 2008 | 20.32 | 19.39 | M35 |
A Rollason | 1985 | 20.42 | 19.39 | M40 |
Nick Pietrowski | 1990 | 19.41 | 19.41 | M |
Dave Nevell | 2011 | 22.36 | 19.43 | M50 |
John Embrey | 2013 | 23.22 | 19.44 | M55 |
Richard Dearden | 2009 | 20.52 | 19.49 | M40 |
Richard Dearden | 2007 | 20.39 | 19.54 | M35 |
Pete Griffiths | 1985 | 20.13 | 19.54 | M35 |
Dave Nevell | 2010 | 22.39 | 19.55 | M50 |
Eddie Harwood | 1986 | 20.09 | 19.56 | M21 |
Pete Griffiths | 1983 | 20.18 | 19.59 | M35 |
John Embrey | 2009 | 23.50 | 20.05 | M50 |
Dick Wells | 1984 | 20.52 | 20.06 | M35 |
Neil Hale | 1997 | 25.58 | 20.07 | M65 |
Fred Shepherd | 1985 | 20.27 | 20.07 | M35 |
John Embrey | 2011 | 23.28 | 20.09 | M50 |
John Pearson | 1991 | 21.45 | 20.12 | M40 |
John Embrey | 2012 | 23.48 | 20.16 | M50 |
Andy Hemsted | 2013 | 26.05 | 20.23 | M60 |
Richard Dearden | 2010 | 21.38 | 20.23 | M40 |
Eddie Harwood | 1985 | 20.32 | 20.24 | M21 |
Sue Howarth | 2022 | 29.15 | 20.28 | W60 |
Dave Nevell | 2007 | 22.44 | 20.28 | M45 |
Lilly Higgins | 2018 | 23.30 | 20.37 | W18 |
Colin Spears | 1990 | 24.50 | 20.37 | M50 |
Eddie Harwood | 1984 | 20.41 | 20.37 | M21 |
Janet Savage | 1986 | 22.55 | 20.38 | W21 |
John Embrey | 2014 | 24.41 | 20.40 | M55 |
John Embrey | 2008 | 23.33 | 20.43 | M50 |
John Pearson | 1990 | 22.11 | 20.45 | M40 |
Dave Nevell | 2005 | 22.41 | 20.45 | M45 |
A Rollason | 1984 | 21.56 | 20.50 | M40 |
John Pearson | 1986 | 21.42 | 20.55 | M35 |
Ian Clarke | 1994 | 22.02 | 20.55 | M40 |
John Pearson | 1993 | 22.53 | 20.56 | M45 |
Barry Parkinson | 1992 | 21.16 | 20.56 | M35 |
Leon Foster | 2023 | 23.03 | 21:53 | M40 |
David Williams | 1990 | 21.02 | 21.02 | M21 |
Steve Skelton | 1985 | 21.02 | 21.02 | M21 |
Colin Spears | 1991 | 24.46 | 21.05 | M50 |
Peter Dear | 2019 | 21.06 | 21.06 | M21 |
John Embrey | 2010 | 24.23 | 21.06 | M50 |
Colin Spears | 1992 | 25.10 | 21.07 | M55 |
John Pearson | 1987 | 22.07 | 21.09 | M35 |
David Williams | 1992 | 21.17 | 21.17 | M21 |
John Embrey | 2007 | 24.02 | 21.18 | M45 |
Neil Hale | 2019 | 27.33 | 21.20 | M65 |
Jim Darby | 1985 | 23.19 | 21.20 | M45 |
Colin Spears | 1984 | 23.44 | 21.22 | M45 |
Colin Spears | 1993 | 25.34 | 21.25 | M55 |
Janet Savage | 1985 | 23.48 | 21.25 | W21 |
Colin Spears | 1985 | 24.01 | 21.28 | M45 |
Sam Morton | 2018 | 26.42 | 21.29 | W50 |
David Williams | 2013 | 24.39 | 21.31 | M50 |
Colin Spears | 1996 | 26.21 | 21.31 | M55 |
Sue Howarth | 2014 | 28.50 | 21.33 | W50 |
Pete Manancourt | 1984 | 22.03 | 21.33 | M35 |
David Williams | 2019 | 26.50 | 21.36 | M55 |
W Pinson | 1984 | 24.20 | 21.36 | W21 |
Ian Clarke | 1996 | 23.08 | 21.39 | M40 |
Chris McSweeny | 2004 | 21.56 | 21.42 | M21 |
Robert Smith | 1993 | 21.43 | 21.43 | M |
David Williams | 2016 | 25.34 | 21.46 | M50 |
John Leeson | 2014 | 26.30 | 21.47 | M55 |
Dave Aldridge | 2018 | 23.50 | 21.51 | M40 |
Bill Nock | 1985 | 21.51 | 21.51 | M21 |
Adam Bibby | 2019 | 21.52 | 21.52 | M21 |
Ian Clarke | 1995 | 23.13 | 21.53 | M40 |
Barry Parkinson | 1999 | 23.28 | 21.57 | M40 |
Lilly Higgins | 2019 | 24.00 | 21.58 | W20 |
David Williams | 1987 | 22.10 | 22.00 | M21 |
David Williams | 2023 | 27.33 | 22:06 | M60 |
Alex Morgan | 2023 | 27.21 | 22:20 | M55 |
Peter Dear | 2018 | 22.02 | 22.02 | M20 |
Colin Spears | 1994 | 26.33 | 22.03 | M55 |
Colin Spears | 1986 | 24.53 | 22.04 | M45 |
Dave Aldridge | 2019 | 23.27 | 22.06 | M40 |
Ant Clerici | 1998 | 24.40 | 22.07 | M40 |
Barry Parkinson | 1993 | 22.37 | 22.07 | M35 |
Paul Basher | 2021 | 29.11 | 22.12 | M65 |
Ant Clerici | 1996 | 23.46 | 22.14 | M40 |
Barry Parkinson | 1996 | 23.16 | 22.15 | M35 |
Mike Dugmore | 2002 | 27.59 | 22.16 | M60 |
Russ Fauset | 1990 | 24.40 | 22.18 | M40 |
Paul Graetz | 1997 | 25.21 | 22.18 | M50 |
Robert Vickers | 1992 | 25.25 | 22.21 | M50 |
Sue Howarth | 2015 | 29.24 | 22.22 | W55 |
Ant Clerici | 1990 | 22.54 | 22.23 | M35 |
Peter Dear | 2022 | 22.24 | 22.24 | M21 |
David Williams | 2015 | 26.05 | 22.24 | M50 |
Colin Spears | 2000 | 28.24 | 22.24 | M60 |
Mike Baggott | 2013 | 28.12 | 22.26 | M60 |
John Norton | 1986 | 22.26 | 22.26 | M |
Dennis Mews | 1984 | 22.58 | 22.27 | M35 |
Mark Andrews | 1985 | 23.16 | 22.29 | M16 |
David Williams | 2014 | 26.50 | 22.31 | M50 |
T Russam | 1987 | 22.31 | 22.31 | M |
Colin Spears | 1997 | 27.54 | 22.35 | M60 |
Paul Basher | 2019 | 29.11 | 22.36 | M65 |
Colin Spears | 1983 | 24.55 | 22.37 | M45 |
Don Thompson | 1985 | 24.45 | 22.38 | M45 |
Colin Spears | 1999 | 28.00 | 22.39 | M60 |
Sue Howarth | 2017 | 30.00 | 22.40 | W55 |
Mike Baggott | 1995 | 24.38 | 22.42 | M40 |
Barry Parkinson | 2003 | 25.30 | 22.42 | M45 |
John Pearson | 1996 | 25.29 | 22.46 | M45 |
Andy White | 2013 | 27.29 | 22.50 | M55 |
Richard Cudworth | 1985 | 22.51 | 22.51 | M21 |
Joan Clarke | 1995 | 26.07 | 22.53 | W40 |
W Pinson | 1983 | 25.25 | 22.53 | W21 |
Mike Baggott | 2007 | 27.22 | 22.55 | M55 |
Mike Baggott | 1991 | 24.09 | 22.56 | M40 |
David Williams | 2006 | 24.56 | 22.59 | M40 |
Ellen Ambrose | 2019 | 30.14 | 22.60 | W55 |
Barry Parkinson | 1998 | 24.00 | 22.60 | M40 |
Richard Price | 2019 | 23.10 | 23.00 | M21 |
David Williams | 2020 | 27.56 | 23.00 | M55 |
Russ Fauset | 1992 | 25.09 | 23.00 | M45 |
Richard Price | 2023 | 23.05 | 23:04 | M21 |
Ben Crone | 2023 | 23.44 | 23:12 | M35 |
Dave Aldridge | 2022 | 24.58 | 23.01 | M40 |
Alex Morgan | 2022 | 28.50 | 23.04 | M55 |
Mike Baggott | 2014 | 29.16 | 23.05 | M60 |
Dave Aldridge | 2017 | 24.09 | 23.06 | M35 |
Allan Williams | 1994 | 23.06 | 23.06 | M21 |
John Herbert | 1994 | 24.50 | 23.08 | M35 |
David Williams | 2011 | 26.07 | 23.09 | M45 |
Robert Vickers | 1991 | 26.07 | 23.09 | M45 |
Mike Baggott | 2006 | 27.25 | 23.09 | M55 |
Mike Baggott | 2011 | 28.37 | 23.10 | M60 |
Colin Downey | 1985 | 23.12 | 23.12 | M21 |
Chris McSweeny | 2003 | 23.23 | 23.14 | M21 |
Mike Baggott | 2009 | 28.14 | 23.15 | M55 |
Robert Vickers | 1999 | 28.40 | 23.16 | M55 |
Mike Baggott | 1997 | 25.38 | 23.16 | M45 |
Alex Roberts | 2008 | 23.44 | 23.16 | M16 |
Mike Burt | 1985 | 23.16 | 23.16 | M |
Colin Spears | 2008 | 32.30 | 23.18 | M70 |
Colin Spears | 2002 | 30.05 | 23.18 | M65 |
Mark Andrews | 1984 | 24.07 | 23.18 | M16 |
David Williams | 2012 | 26.31 | 23.19 | M50 |
David Blake | 2019 | 23.21 | 23.21 | M21 |
Dave Aldridge | 2020 | 24.59 | 23.22 | M40 |
Mike Burt | 1984 | 23.22 | 23.22 | M |
Mike Baggott | 1992 | 24.48 | 23.23 | M40 |
Richard Price | 2022 | 23.24 | 23.24 | M21 |
Eloise Lee | 2020 | 26.04 | 23.24 | W21 |
Dave Aldridge | 2021 | 25.15 | 23.27 | M40 |
N Snaffield | 1984 | 25.19 | 23.27 | M14 |
Mike Baggott | 2008 | 28.16 | 23.29 | M55 |
Rachel White(Dearden) | 2007 | 26.05 | 23.29 | W21 |
Mike Burt | 1986 | 23.29 | 23.29 | M |
Joan Clarke | 1994 | 26.43 | 23.32 | W35 |
Mike Baggott | 1994 | 25.23 | 23.34 | M40 |
Eloise Lee | 2017 | 26.14 | 23.37 | W21 |
Molly Brown | 2017 | 26.14 | 23.37 | W21 |
Robert Vickers | 1994 | 27.25 | 23.44 | M50 |
Barry Parkinson | 2007 | 26.59 | 23.44 | M50 |
Ellen Ambrose | 2018 | 31.13 | 23.45 | W55 |
Kim Braznell | 2019 | 34.20 | 23.47 | W60 |
Julia Ferguson | 2008 | 26.00 | 23.47 | W21 |
John Herbert | 1997 | 25.14 | 23.47 | M40 |
David Williams | 2022 | 29.24 | 23.48 | M60 |
Robert Rose | 2021 | 25.15 | 23.48 | M40 |
Mike Baggott | 2003 | 27.31 | 23.49 | M50 |
Allan Williams | 1995 | 23.49 | 23.49 | M21 |
David Williams | 2018 | 28.29 | 23.51 | M55 |
Colin Spears | 2004 | 31.21 | 23.51 | M65 |
Robert Vickers | 1993 | 27.25 | 23.55 | M50 |
John Pearson | 2014 | 31.14 | 23.58 | M65 |
Russ Fauset | 1991 | 26.20 | 23.58 | M40 |
Robert Vickers | 1986 | 26.01 | 23.59 | M40 |
Mike Baggott | 1996 | 26.14 | 23.60 | M45 |
Chris Embrey | 2008 | 24.20 | 24.00 | M20 |
Dave Aldridge | 2023 | 26.22 | 24:06 | M45 |
Barry Elkington | 1993 | 24.47 | 24.03 | M35 |
Richard Price | 2021 | 24.05 | 24.05 | M21 |
David Williams | 2009 | 26.45 | 24.05 | M45 |
Robert Vickers | 2004 | 30.16 | 24.05 | M60 |
John Norton | 1985 | 24.08 | 24.08 | M |
John Embrey | 2005 | 26.51 | 24.11 | M45 |
David Williams | 2021 | 29.38 | 24.12 | M55 |
Andy Batchelor | 2008 | 25.07 | 24.12 | M35 |
Andy White | 2011 | 28.41 | 24.14 | M55 |
Mike Baggott | 1999 | 27.08 | 24.15 | M45 |
Mike Dugmore | 2004 | 31.02 | 24.15 | M60 |
John Norton | 1984 | 24.15 | 24.15 | M |
Stuart Lowe | 1985 | 24.39 | 24.15 | M35 |
C Brooks | 1984 | 25.32 | 24.15 | M40 |
Joan Clarke | 1996 | 27.52 | 24.16 | W40 |
Robert Vickers | 1997 | 28.46 | 24.18 | M55 |
David Williams | 2017 | 28.48 | 24.19 | M55 |
Mike Baggott | 2012 | 30.18 | 24.19 | M60 |
P Pointer | 1985 | 24.19 | 24.19 | P |
Robert Vickers | 2000 | 29.33 | 24.20 | M55 |
Iain Tebbutt | 1984 | 24.32 | 24.21 | M18 |
Colin Southall | 1987 | 25.06 | 24.22 | M35 |
Dave Aldridge | 2016 | 25.19 | 24.24 | M35 |
Robert Vickers | 1988 | 26.54 | 24.25 | M45 |
Iain Embrey | 2005 | 24.26 | 24.25 | M18 |
Terry Foley | 1990 | 24.25 | 24.25 | M |
Robert Vickers | 1995 | 28.28 | 24.26 | M50 |
Russ Fauset | 1986 | 25.33 | 24.26 | M35 |
Mike Baggott | 2000 | 27.33 | 24.26 | M45 |
Andy Batchelor | 2009 | 25.32 | 24.26 | M35 |
Robert Vickers | 2003 | 30.28 | 24.27 | M60 |
Tim Kieniewicz | 2020 | 25.12 | 24.28 | M35 |
Nigel Cousins | 2009 | 29.29 | 24.29 | M55 |
Andy White | 2015 | 30.30 | 24.30 | M55 |
Dick Wells | 1991 | 26.47 | 24.30 | M45 |
Hannah Wootton | 1995 | 28.36 | 24.30 | W16 |
David Williams | 2008 | 27.30 | 24.31 | M45 |
Robert Vickers | 2009 | 32.14 | 24.31 | M65 |
John Pearson | 2018 | 33.17 | 24.32 | M70 |
Robert Vickers | 2010 | 32.36 | 24.33 | M65 |
Simon Tidmus | 1994 | 24.35 | 24.35 | M |
Robert Vickers | 2008 | 32.03 | 24.36 | M65 |
T Wright | 1997 | 24.36 | 24.36 | M |
Robert Vickers | 2002 | 30.24 | 24.37 | M60 |
John Pearson | 2017 | 33.02 | 24.37 | M65 |
Andy White | 2012 | 29.25 | 24.38 | M55 |
Michael Hadland | 2018 | 28.40 | 24.38 | M50 |
Michael Hadland | 2019 | 28.03 | 24.40 | M50 |
Nigel Argust | 1995 | 24.42 | 24.42 | M |
Simon Tidmus | 1991 | 24.45 | 24.45 | M |
D Pilling | 1994 | 24.45 | 24.45 | M |
N Tebbutt | 1983 | 24.46 | 24.45 | M18 |
Robert Vickers | 1984 | 26.29 | 24.47 | M40 |
Ray Blundell | 1987 | 24.49 | 24.49 | M |
Andy White | 2005 | 28.01 | 24.50 | M45 |
Oliver Cook | 1991 | 28.01 | 24.50 | M45 |
Brian Cox | 1987 | 28.14 | 24.50 | M50 |
David Williams | 1999 | 25.36 | 24.51 | M35 |
Barry McGowan | 1991 | 27.20 | 24.53 | M40 |
Adrian Marchant | 2019 | 30.47 | 24.55 | M60 |
Andy Batchelor | 2010 | 26.14 | 24.55 | M40 |
Andy Batchelor | 1992 | 24.56 | 24.56 | M21 |
Richard Pay | 2012 | 28.08 | 24.57 | M45 |
Andy Batchelor | 2011 | 26.28 | 24.57 | M40 |
Mike Baggott | 1998 | 27.45 | 24.59 | M45 |
John Herbert | 1995 | 26.08 | 24.60 | M35 |
Bill Prinn | 1990 | 25.10 | 25.00 | M |
Andy Plante | 2012 | 30.25 | 25.03 | M55 |
Ant Clerici | 1991 | 25.51 | 25.05 | M35 |
Andy White | 2021 | 32.24 | 25.06 | M65 |
Neil MacKenzie | 2008 | 29.43 | 25.06 | M55 |
Robert Vickers | 2005 | 31.51 | 25.07 | M60 |
Inken Blunk | 1984 | 27.54 | 25.07 | W21 |
Mike Baggott | 2010 | 30.47 | 25.08 | M55 |
Russ Wootton | 1995 | 25.08 | 25.08 | M |
David Williams | 2005 | 27.08 | 25.12 | M40 |
Julia Ferguson | 2010 | 28.01 | 25.13 | W21 |
Bill Howard | 1986 | 25.14 | 25.14 | M |
Paul Sharman | 1986 | 25.14 | 25.14 | M |
Robert Vickers | 1998 | 30.09 | 25.15 | M55 |
Robert Smith | 1992 | 25.16 | 25.16 | M |
Malcolm Bailey | 1985 | 25.18 | 25.18 | M21 |
Adam Bibby | 2018 | 25.21 | 25.21 | M21 |
Sebastian Mitchell | 2019 | 26.18 | 25.25 | M16 |
Robert Vickers | 1983 | 26.58 | 25.25 | M40 |
Bill Howard | 1987 | 25.26 | 25.26 | M |
Robert Vickers | 1985 | 27.24 | 25.27 | M40 |
Barry McGowan | 1996 | 28.45 | 25.29 | M45 |
Robert Vickers | 2021 | 40.15 | 25.31 | M75 |
P Blundell | 1987 | 25.31 | 25.31 | M |
Robert Vickers | 2020 | 39.25 | 25.32 | M75 |
Nigel Cousins | 2010 | 31.10 | 25.32 | M55 |
Andy Plante | 2011 | 30.47 | 25.34 | M55 |
Tom MacKenzie | 2008 | 26.07 | 25.36 | M16 |
B Wright | 1984 | 26.40 | 25.36 | M35 |
Robert Vickers | 2006 | 32.47 | 25.37 | M60 |
Julian Hart | 2018 | 28.50 | 25.37 | M45 |
Mike Baggott | 1986 | 26.02 | 25.37 | M35 |
Robert Vickers | 2007 | 33.06 | 25.38 | M65 |
Robert Vickers | 2013 | 35.14 | 25.39 | M70 |
Richard Andrews | 1985 | 27.20 | 25.39 | M40 |
Robert Vickers | 2011 | 34.28 | 25.41 | M65 |
Steve Nightingale | 1991 | 27.39 | 25.41 | M40 |
Bill Prinn | 1987 | 25.41 | 25.41 | M |
Charlie Nelson | 1996 | 28.06 | 25.42 | M45 |
Russ Wootton | 1994 | 25.42 | 25.42 | M |
Barry McGowan | 1997 | 29.17 | 25.45 | M50 |
Mike Baggott | 1984 | 25.55 | 25.45 | M21 |
Robert Vickers | 2012 | 35.20 | 25.48 | M70 |
Andy White | 2022 | 33.39 | 25.50 | M65 |
Simon Goodwin | 2013 | 26.07 | 25.50 | M21 |
Andy Plante | 2013 | 31.39 | 25.51 | M55 |
Mike Baggott | 2005 | 30.23 | 25.52 | M50 |
Simon Tidmus | 1993 | 25.52 | 25.52 | M |
Richard Andrews | 1984 | 27.15 | 25.53 | M40 |
Barry McGowan | 1989 | 27.41 | 25.54 | M40 |
Alex Mitchell | 2019 | 26.06 | 25.54 | M18 |
Brian Harrold | 2009 | 30.41 | 25.55 | M55 |
Brian Harrold | 2010 | 31.50 | 25.58 | M55 |
Steve Bramwell | 2012 | 32.22 | 25.59 | M60 |
Robert Vickers | 2023 | 44.39 | 26:59 | M80 |
Nigel Cousins | 2011 | 31.51 | 26.01 | M55 |
Charlie Nelson | 1992 | 27.36 | 26.01 | M40 |
Dave Tyler | 1991 | 26.01 | 26.01 | M |
Paddy Waldron | 1987 | 26.03 | 26.03 | M |
Barry McGowan | 1993 | 28.43 | 26.04 | M45 |
Barry McGowan | 1998 | 29.53 | 26.05 | M50 |
Lilly Higgins | 2022 | 29.50 | 26.06 | W21 |
Barry Parkinson | 2008 | 29.55 | 26.06 | M50 |
Bob Robertson | 1986 | 26.07 | 26.07 | M |
John Plant | 1990 | 26.08 | 26.08 | M |
Brian Cox | 1983 | 29.43 | 26.08 | M50 |
Bill Owens | 1985 | 27.31 | 26.08 | M40 |
Ian Gamlen | 2022 | 31.32 | 26.11 | M55 |
Phil Presland | 1991 | 26.11 | 26.11 | M21 |
Derek Vaughan | 1997 | 26.11 | 26.11 | M |
Robert Rose | 2018 | 27.11 | 26.12 | M35 |
Dick Wells | 2003 | 31.33 | 26.12 | M55 |
Barry McGowan | 1994 | 29.07 | 26.13 | M45 |
Richard Davies | 2019 | 32.07 | 26.14 | M55 |
Wendy Read | 2018 | 34.29 | 26.14 | W55 |
Tim Weller | 1987 | 26.14 | 26.14 | M |
Charlie Nelson | 2012 | 32.42 | 26.15 | M60 |
Ray Blundell | 1991 | 26.15 | 26.15 | M |
Nigel Cousins | 2014 | 33.30 | 26.16 | M60 |
Leonie Clitherow | 2015 | 29.12 | 26.17 | W21 |
D Ellis | 1984 | 26.18 | 26.18 | M21 |
Mark Higgins | 2018 | 29.55 | 26.19 | M50 |
Dave Pugh | 1987 | 26.21 | 26.21 | M |
Newey/Williams | 1987 | 26.21 | 26.21 | M |
Neil Hale | 1998 | 34.02 | 26.22 | M65 |
Peter Langmaid | 2012 | 28.39 | 26.24 | M40 |
Simone Jones | 2018 | 29.32 | 26.24 | W35 |
Robert Vickers | 2015 | 37.19 | 26.25 | M70 |
Paul Wilson | 2003 | 26.25 | 26.25 | M |
Iain Tebbutt | 1983 | 26.57 | 26.25 | M16 |
Pat Pay | 1990 | 30.32 | 26.26 | M50 |
Chris Kemp | 1983 | 26.00 | 26.26 | M21 |
Brian Cox | 1984 | 30.04 | 26.27 | M50 |
Iain Tebbutt | 1985 | 26.28 | 26.27 | M18 |
Andy White | 2000 | 28.43 | 26.28 | M40 |
John Leeson | 2017 | 32.25 | 26.28 | M55 |
Charlie Nelson | 1987 | 27.04 | 26.28 | M35 |
Charlie Nelson | 1986 | 26.55 | 26.29 | M35 |
Barry McGowan | 1999 | 30.37 | 26.30 | M50 |
Charlie Nelson | 1985 | 26.48 | 26.31 | M21 |
Judith Evans | 2003 | 32.16 | 26.31 | W45 |
Charlie Nelson | 1991 | 27.57 | 26.32 | M40 |
Ant Clerici | 2011 | 31.58 | 26.33 | M55 |
Stephen Clark | 2003 | 26.33 | 26.33 | M |
Barry McGowan | 2006 | 32.32 | 26.34 | M55 |
Barry McGowan | 1986 | 27.48 | 26.36 | M35 |
Barry McGowan | 2000 | 31.40 | 26.37 | M50 |
D Barton | 1994 | 26.37 | 26.37 | M |
Alex Stephenson | 2019 | 26.38 | 26.38 | M21 |
John Leeson | 2016 | 32.22 | 26.39 | M55 |
Alex Mitchell | 2017 | 27.35 | 26.39 | M16 |
Steve Chiverton | 2003 | 30.47 | 26.39 | M50 |
Ron Barker | 1991 | 26.39 | 26.39 | M |
Colin Spears | 2006 | 35.46 | 26.40 | M65 |
Allan Williams | 1996 | 26.41 | 26.41 | M21 |
Adrian Marchant | 2018 | 32.59 | 26.42 | M60 |
Ant Clerici | 2004 | 30.21 | 26.42 | M50 |
Chris Owens | 1985 | 30.00 | 26.43 | W40 |
Russell Finch | 2018 | 30.24 | 26.44 | M50 |
Paddy Waldron | 1986 | 26.45 | 26.45 | M |
Robert Vickers | 1987 | 29.16 | 26.46 | M45 |
Nigel Cousins | 2012 | 33.04 | 26.46 | M60 |
Suzette Spears | 1985 | 31.56 | 26.46 | W45 |
Judith Evans | 2000 | 31.39 | 26.46 | W45 |
Barry McGowan | 1995 | 29.58 | 26.47 | M45 |
Barry McGowan | 1990 | 28.51 | 26.47 | M40 |
Tim Nightingale | 1990 | 26.47 | 26.47 | M20 |
Judith Evans | 2006 | 33.41 | 26.48 | W50 |
Oliver Cook | 1994 | 30.58 | 26.48 | M50 |
Charlie Nelson | 1990 | 28.02 | 26.49 | M35 |
Peter Langmaid | 2019 | 30.51 | 26.55 | M50 |
Mick Sadler | 2022 | 38.01 | 26.55 | M70 |
Bruno Lerazer | 1994 | 26.55 | 26.55 | M |
Charlie Baird | 2018 | 29.55 | 26.56 | W20 |
Judith Evans | 2007 | 34.14 | 26.56 | W50 |
Richard Woodward | 1998 | 26.56 | 26.56 | M |
Andy Plante | 2010 | 32.11 | 26.57 | M55 |
Charlie Nelson | 2003 | 31.09 | 26.58 | M50 |
Simon Goodwin | 2004 | 27.20 | 27.00 | M21 |
A Chadwick | 1984 | 27.20 | 27.00 | M21 |
J Fraser | 1984 | 27.20 | 27.00 | M21 |
Mick Sadler | 2023 | 39.20 | 27:24 | M70 |
Barry McGowan | 2008 | 33.42 | 27.03 | M60 |
John Leeson | 2020 | 34.10 | 27.03 | M60 |
Ian Hopkins | 1997 | 27.05 | 27.03 | M21 |
Judith Evans | 2009 | 35.11 | 27.04 | W50 |
Brian Harrold | 2011 | 32.36 | 27.05 | M55 |
Charlie Nelson | 2011 | 33.28 | 27.06 | M60 |
Colin Spears | 2013 | 40.17 | 27.08 | M75 |
Phil Presland | 2007 | 29.10 | 27.08 | M40 |
Bill Howard | 1985 | 27.09 | 27.09 | M |
Suzette Spears | 1991 | 34.00 | 27.12 | W50 |
Suzette Spears | 1987 | 33.06 | 27.12 | W45 |
Barry McGowan | 2007 | 33.37 | 27.13 | M60 |
Karl Kingsman | 2020 | 32.31 | 27.14 | M55 |
Robert Rose | 2015 | 27.43 | 27.17 | M35 |
Barry McGowan | 2009 | 34.18 | 27.17 | M60 |
Barry McGowan | 2005 | 33.08 | 27.17 | M55 |
Geoff Trewin | 2005 | 32.02 | 27.17 | M50 |
Barry McGowan | 2011 | 34.58 | 27.20 | M60 |
Charlie Nelson | 1995 | 29.41 | 27.21 | M40 |
Robert Rose | 2019 | 28.37 | 27.22 | M35 |
Mandy Mackereth | 2019 | 36.50 | 27.23 | W55 |
Peter Langmaid | 2014 | 30.12 | 27.25 | M45 |
Steve Parker | 2014 | 29.46 | 27.26 | M40 |
Wilf Hammond | 1994 | 27.26 | 27.26 | M |
Guy Walton | 2018 | 27.27 | 27.27 | M21 |
Charlie Nelson | 1998 | 30.29 | 27.27 | M45 |
Paul Hammond | 2019 | 33.09 | 27.32 | M55 |
Suzette Spears | 1993 | 35.47 | 27.32 | W50 |
John Lloyd | 1996 | 27.33 | 27.33 | M |
Dave Lloyd | 2018 | 35.35 | 27.34 | M65 |
Charlie Nelson | 1984 | 27.45 | 27.35 | M21 |
Barry McGowan | 2017 | 37.27 | 27.36 | M70 |
Ron Barker | 1992 | 27.39 | 27.39 | M |
Martyn Bickerton | 1998 | 29.21 | 27.40 | M40 |
Nigel Cousins | 2008 | 33.04 | 27.42 | M55 |
Nigel Cousins | 2013 | 34.32 | 27.43 | M60 |
Leonie Clitherow | 2016 | 30.48 | 27.43 | W21 |
Peter Langmaid | 2013 | 30.19 | 27.44 | M45 |
Matthew Evans | 2003 | 28.42 | 27.44 | M16 |
Robert Vickers | 2014 | 38.00 | 27.45 | M70 |
Andy Johnson | 2016 | 32.22 | 27.47 | M50 |
Ron Barker | 1996 | 27.48 | 27.48 | M |
Terry Foley | 1991 | 27.48 | 27.48 | M |
A Cummings | 1984 | 30.50 | 27.48 | M14 |
Ron Barker | 1993 | 27.49 | 27.49 | M |
David Williams | 2003 | 29.32 | 27.50 | M40 |
Andy Johnson | 2015 | 32.09 | 27.50 | M50 |
Deb Turnbull | 1987 | 30.55 | 27.50 | W21 |
Charlie Nelson | 2008 | 33.00 | 27.52 | M55 |
Rob Farrington | 2005 | 28.05 | 27.52 | M18 |
Charlie Nelson | 2006 | 33.30 | 27.53 | M55 |
Arthur Mitchell | 2019 | 30.08 | 27.55 | M14 |
Mark Andrews | 1983 | 28.54 | 27.55 | M16 |
John Smith | 1996 | 27.57 | 27.57 | M |
Paul Hammond | 2015 | 32.34 | 27.58 | M50 |
Nigel Cousins | 2019 | 36.48 | 27.59 | M65 |
Charlie Nelson | 1994 | 30.09 | 27.60 | M40 |
McGregor | 1987 | 28.50 | 28.00 | M |
Robert Rose | 2023 | 31.09 | 28:55 | M40 |
Ron Barker | 1994 | 28.01 | 28.01 | M |
John Rowley | 1994 | 28.01 | 28.01 | M |
Chris Embrey | 2005 | 28.36 | 28.02 | M16 |
Barry McGowan | 2004 | 33.53 | 28.09 | M55 |
R Warrington | 1984 | 30.24 | 28.09 | M14 |
Russ Fauset | 1985 | 29.14 | 28.10 | M35 |
Julia Ferguson | 2000 | 31.25 | 28.10 | W18 |
Mike Fowler | 1985 | 28.39 | 28.12 | M35 |
Barry McGowan | 2002 | 33.27 | 28.15 | M55 |
