Baggeridge Country Park
The park has been developed on the landscaped site of a former colliery and brickworks. The former spoil heaps are now hills with steep slopes, and a variety of well established wooded areas (mixed deciduous trees, mostly mature and runnable.) There are grassy open areas, several ponds, and an extensive path network. Connects with Himley Hall.
The management team are very supportive of orienteering, and the Visitor Centre provides both toilets and a cafe. Plus a children’s play area and miniature railway! More information on the council website. With appropriate planning the area is suitable for West Midland Regional events (eg School Championships, Relays, Yvette Baker Trophy Round) and Local events (eg Club Championship, Winter Evening and Newcomer events).
Date | Level | Details | Results | Other | Officials | Competition | Attendance | |
---|---|---|---|---|---|---|---|---|
14/11/2024 | D | Details | Results | Kerstin Mitchell | Winter Evening Events | |||
21/04/2024 | C | Details | Results Course Results | O:Kerstin Mitchell P: Adrian Bailey | WMOA Relays | |||
26/01/2023 | D | Details | Results | Kerstin Mitchell | Winter Evening Event | |||
22/10/2022 | D | Details | Results | Arthur & Kerstin Mitchell | Local event | |||
09/07/2022 | D | Details | Results | Peter Langmaid | Summer Series | |||
17/04/2021 | D | Details | Results Comments | | Kerstin Mitchell | Summer Series | ||
01/01/2020 | C | Results Splits | LB Team Results Controller's comments | Laurie Bradley Score | ||||
23/05/2019 | D | Results | Summer Series | |||||
07/12/2017 | D | Results | Winter Evening Event | 28 | ||||
20/05/2017 | D | Results | Alex Mitchell | Summer Series | 30 | |||
19/03/2017 | C | Results Splits | Trophy Comments WinSplits | Yvette Baker Heat | 131 | |||
02/07/2016 | D | Results | Kerstin Mitchell | Summer Series | 31 | |||
14/05/2015 | D | Results | Kerstin Mitchell | Summer Series | 20 | |||
22/05/2014 | D | Results | Peter Langmaid | Summer Series | 17 | |||
15/12/2013 | D | Results Splits | Bert Pardoe Results Trophies | Club Championships | 51 | |||
31/01/2013 | D | Results | Kerstin Mitchell | Winter Evening Event | 34 | |||
02/06/2012 | D | O: Stephen Bramwell, P: Peter Langmaid | 35 | |||||
12/06/2011 | C | 79 | ||||||
22/04/2010 | D | Results | Andy Hemsted | Summer Series | 24 | |||
13/09/2009 | C | O: Adrian Bailey, P: Paul Basher | Middle & sprint events (with Himley Hall) | 39 | ||||
15/05/2008 | D | Results | Barry Houghton | Summer Series | 23 | |||
10/05/2008 | C | O: Sue Chambers, P: George Chambers, C: Henry Morgan (POTOC) | WM schools champs | 222 | ||||
24/09/2006 | D | O: Dan Hartmann, P: Lizzie White & Matt Evans | Juniors running event | 53 | ||||
18/06/2006 | C | O: Robert Vickers, P: Barry Houghton, C: Colin Spears | WM Relay Championships 26 | 162 | ||||
26/01/2006 | D | Results | Comments | Barry McGowan | Winter Evening Event | 16 | ||
12/06/2004 | D | O: Marian White, P: Rollo Rumford | incorporating SMILE | 61 | ||||
13/09/2003 | D | O: Sam Evans, P: Heather Houghton, C: Barry Houghton | 64 | |||||
03/06/2003 | D | Russ Fauset | Summer Series | 28 | ||||
13/06/2002 | D | Barry McGowan | Summer Series | 13 | ||||
11/05/2002 | C | Dot Keeling | WM Schools Champs | 208 | ||||
10/08/1999 | D | Martyn Bickerton | SEE | 20 | ||||
17/01/1999 | C | O: Ian Hopkins, P: Chris Ashley, C: Marcus Eassom (WRE) | 187 | |||||
16/06/1998 | D | James Preston | SEE, also Himley Hall | 26 | ||||
15/02/1998 | C | O: Pete Sunley, P: Bruno Le Razer, C: Phil Presland | with BUOC | 126 | ||||
14/02/1998 | D | WM Night League | 28 | |||||
15/09/1996 | C | O: Dave & Jenny Hughes, P: Chris Ashley, C: John Bennison | Juniors running event | 115 | ||||
16/07/1996 | D | Barry Houghton | SEE | 26 | ||||
16/07/1995 | C | O: Rollo Rumford, P: Allan Williams, C: Wilf Hammond | 138 | |||||
18/09/1994 | D | O: Dave Goodwin, P: Bylett family, C: Barry McGowan | CATI | 31 | ||||
12/07/1994 | D | Ruth Hammond | SEE | 29 | ||||
19/12/1993 | D | O: Andy Hemsted, P: Colin Spears | Club Champs 1993 | 62 | ||||
18/12/1993 | C | Dennis Mews | WMNL | 38 | ||||
21/05/1992 | D | Ian Hopkins | SEE | 36 | ||||
13/10/1991 | C | O: Ron Barker, P: A Batsford, C: John Nightingale | 211 | |||||
16/05/1991 | D | Bob Wootton | SEE | 26 | ||||
14/10/1990 | C | Barry Wrighton | with Long-O (also Baggeridge/Himley) | 151 | ||||
26/06/1990 | D | Steve Nightingale | SEE | 59 | ||||
24/09/1989 | C | O: Peter Warland, P: Derek Halfpenny, C: John Pearson | 163 | |||||
02/10/1988 | C | O: Tim Weller, P: Mike Fowler, C: Bob Scott | 246 |
One thought on “Baggeridge Country Park”
Comments are closed.