Worcestershire Beacon
Open hill tops with both grassy and wooded slopes, some of which are steep! Rock features add to the navigational challenge. On a clear day the views are spectacular; when the cloud is low the technical difficulty is much higher.
Date | Level | Details | Results | Other | Officials | Competition | Attendance | |
---|---|---|---|---|---|---|---|---|
29/01/2022 | D | Details | Results | Comments | P: Rhys Manning (SWOC) | Western Night League | ||
02/11/2019 | D | Results Splits | Western Night League | |||||
14/08/2014 | D | Results | Richard Davis | Summer Series | 32 | |||
16/11/2013 | D | Results Splits | Western Night league | 36 | ||||
09/05/2013 | D | Results | Jason Howell | Summer Series | 29 | |||
24/11/2012 | D | O: Richard Davies, P: Tom Horton | WNL | 18 | ||||
25/06/2011 | D | O: Jason Howell, P: Tony Knight, C: Dave Nevell | Mini-League | 81 | ||||
22/07/2010 | D | Results | Ant Clerici | Summer Series | 25 | |||
24/01/2010 | C | 350 | ||||||
26/06/2007 | D | Results | David Nevell | Summer Series | 28 | |||
14/10/2006 | D | Lynden & Lester Hartmann | MADO | 117 | ||||
12/11/2005 | D | Lynden & Lester Hartmann | MADO Introductory | 110 | ||||
26/06/2005 | C | Lester Hartmann | 81 | |||||
27/04/2003 | C | O: Rollo Rumford, P: Brian Hughes, C: Judith Taylor | 80 |
One thought on “Worcestershire Beacon”
Comments are closed.